Saturday, January 13, 2007
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Ecology | Experimental Design | Forensics | Health Science | Oceanography | Physics Lab | Robot Ramble | Rocks and Minerals | Scrambler | Sounds of Music | T | Bottle RocketTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Eastern Regional H.S. NJ | 1✧ | 38 | 3 | 4 | 3 | 1 | 1 | 4 | 4 | 4 | 2 | 1 | 2 | 4 | 3 | 2 | 8 | 00 | |
4 | Moorestown Friends School NJ | 2✧ | 42 | 1 | 2 | 2 | 5 | 3 | 2 | 5 | 2 | 4 | 2 | 4 | 5 | 2 | 3 | 8 | 00 | |
6 | Cherry Hill H.S. West NJ | 3✧ | 44 | 2 | 8 | 5 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 3 | 1 | 1 | 4 | 8 | 00 | |
1 | Sterling H.S. NJ | 4✧ | 47 | 4 | 3 | 1 | 8 | 6 | 3 | 3 | 1 | 1 | 4 | 1 | 3 | 8 | 1 | 1 | 00 | |
7 | Pemberton Township H.S. NJ | 5✧ | 62 | 5 | 1 | 6 | 3 | 5 | 8 | 2 | 3 | 5 | 5 | 5 | 2 | 4 | 8 | 8 | 00 | |
5 | Seneca H.S. NJ | 6 | 85 | 8 | 8 | 4 | 2 | 4 | 8 | 6 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 00 |
✧Qualified school for the 2007 NJ State Tournament