Saturday, January 12, 2008
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | A is for Anatomy | Bottle Rocket | Disease Detectives | Ecology | Food Science | Metric Mastery | Mystery Architecture | Oceanography | Reach for the Stars | Road Scholar | Robo-Cross | Science Crime Busters | Science Word | Scrambler | Tower Building | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry C. Beck M.S. NJ | 1✧ | 42 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 00 | |
4 | Moorestown Friends School NJ | 2✧ | 49 | 4 | 1 | 5 | 1 | 3 | 5 | 2 | 2 | 5 | 1 | 4 | 1 | 3 | 4 | 6 | 2 | 00 | |
2 | Voorhees M.S. NJ | 3✧ | 52 | 3 | 3 | 3 | 4 | 1 | 4 | 1 | 5 | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 00 | |
3 | Pioneer Academy South NJ | 4✧ | 54 | 1 | 6 | 2 | 5 | 4 | 1 | 5 | 6 | 1 | 4 | 6 | 5 | 1 | 5 | 1 | 1 | 00 | |
5 | Cinnaminson M.S. NJ | 5 | 62 | 5 | 7 | 4 | 2 | 5 | 6 | 6 | 4 | 2 | 3 | 1 | 4 | 5 | 1 | 2 | 5 | 00 | |
6 | Pennsville M.S. NJ | 6 | 87 | 6 | 7 | 6 | 7 | 7 | 3 | 3 | 1 | 7 | 6 | 7 | 6 | 6 | 6 | 5 | 4 | 00 |
✧Qualified school for the 2008 NJ State Tournament