Saturday, January 12, 2008
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Boomilever | Bottle Rocket | Chemistry Lab | Circuit Lab | Disease Detectives | Ecology | Electric Vehicle | Experimental Design | Forensics | Health Science | Oceanography | Robot Ramble | Sounds of Music | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Moorestown Friends School NJ | 1✧ | 38 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 7 | 3 | 2 | 5 | 1 | 00 | |
8 | Lawrence H.S. NJ | 2✧ | 46 | 1 | 1 | 4 | 4 | 1 | 6 | 7 | 1 | 2 | 7 | 3 | 2 | 1 | 2 | 4 | 00 | |
4 | Eastern Regional H.S. NJ | 3✧ | 58 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 5 | 7 | 5 | 1 | 7 | 00 | |
6 | MATES Academy NJ | 4✧ | 70 | 6 | 3 | 9 | 2 | 5 | 2 | 1 | 9 | 5 | 2 | 2 | 1 | 9 | 9 | 5 | 00 | |
3 | Seneca H.S. NJ | 5✧ | 75 | 5 | 6 | 1 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 8 | 6 | 6 | 4 | 8 | 00 | |
7 | Pemberton Township H.S. NJ | 6 | 77 | 4 | 2 | 9 | 7 | 6 | 7 | 4 | 9 | 6 | 3 | 6 | 5 | 3 | 3 | 3 | 00 | |
1 | Sterling H.S. NJ | 7 | 99 | 9 | 9 | 9 | 6 | 9 | 3 | 6 | 9 | 7 | 8 | 1 | 4 | 4 | 9 | 6 | 00 | |
5 | Pennsville H.S. NJ | 8 | 120 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 4 | 9 | 9 | 9 | 2 | 00 |
✧Qualified school for the 2008 NJ State Tournament