Thursday, January 17, 2008
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Disease Detectives | Ecology | Electric Vehicle | Experimental Design | Oceanography | Physics Lab | Protein Modeling | Robot Ramble | Rocks and Minerals | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Livingston H.S. NJ | 1✧ | 67 | 1 | 2 | 8 | 3 | 7 | 4 | 6 | 3 | 5 | 11 | 1 | 9 | 3 | 3 | 1 | 00 | |
7 | Bergen County Academies NJ | 2✧ | 97 | 15 | 17 | 1 | 4 | 12 | 6 | 7 | 8 | 2 | 1 | 3 | 10 | 5 | 2 | 4 | 00 | |
11 | Union County Vocational-Technical Schools NJ | 3✧ | 99 | 6 | 3 | 4 | 6 | 8 | 3 | 2 | 10 | 4 | 16 | 10 | 12 | 8 | 5 | 2 | 00 | |
19 | Montville Township H.S. NJ | 4✧ | 102 | 5 | 15 | 14 | 2 | 3 | 2 | 11 | 13 | 3 | 5 | 4 | 6 | 2 | 14 | 3 | 00 | |
20 | Millburn H.S. NJ | 5✧ | 103 | 2 | 11 | 7 | 5 | 2 | 5 | 9 | 4 | 1 | 2 | 6 | 13 | 9 | 21 | 6 | 00 | |
4 | Westfield H.S. NJ | 6✧ | 118 | 12 | 4 | 11 | 7 | 1 | 7 | 8 | 12 | 15 | 7 | 2 | 3 | 10 | 8 | 11 | 00 | |
10 | Al-Ghazaly H.S. NJ | 7✧ | 121 | 3 | 1 | 12 | 1 | 4 | 13 | 3 | 5 | 6 | 10 | 8 | 5 | 17 | 15 | 18 | 00 | |
1 | Pioneer Academy NJ | 8✧ | 140 | 9 | 10 | 18 | 15 | 10 | 15 | 1 | 2 | 8 | 18 | 21 | 1 | 1 | 6 | 5 | 00 | |
16 | Governor Livingston H.S. Berkeley Heights, NJ | 9✧ | 159 | 4 | 12 | 2 | 11 | 6 | 12 | 20 | 6 | 7 | 4 | 9 | 21 | 16 | 21 | 8 | 00 | |
18 | Montclair H.S. NJ | 10✧ | 160 | 11 | 7 | 5 | 13 | 13 | 10 | 4 | 7 | 11 | 13 | 21 | 21 | 4 | 7 | 13 | 00 | |
13 | Summit H.S. NJ | 11✧ | 162 | 8 | 9 | 9 | 10 | 5 | 1 | 20 | 16 | 9 | 14 | 11 | 14 | 12 | 10 | 14 | 00 | |
15 | New Providence H.S. NJ | 12 | 167 | 14 | 8 | 10 | 17 | 9 | 8 | 21 | 15 | 10 | 15 | 7 | 11 | 6 | 4 | 12 | 00 | |
17 | West Morris Mendham H.S. NJ | 13 | 176 | 7 | 14 | 6 | 8 | 15 | 11 | 5 | 9 | 17 | 12 | 5 | 21 | 15 | 21 | 10 | 00 | |
2 | Wallkill Valley Regional H.S. NJ | 14 | 184 | 10 | 6 | 16 | 12 | 11 | 14 | 21 | 11 | 14 | 9 | 21 | 2 | 7 | 13 | 17 | 00 | |
6 | West Morris Central H.S. NJ | 15 | 193 | 13 | 21 | 3 | 14 | 14 | 9 | 21 | 1 | 12 | 8 | 21 | 21 | 14 | 12 | 9 | 00 | |
5 | Sparta H.S. NJ | 16 | 205 | 17 | 16 | 13 | 18 | 16 | 17 | 10 | 14 | 13 | 17 | 21 | 4 | 13 | 1 | 15 | 00 | |
8 | West Essex H.S. NJ | 17 | 210 | 16 | 5 | 15 | 16 | 17 | 16 | 21 | 17 | 16 | 6 | 21 | 8 | 18 | 11 | 7 | 00 | |
12 | Middlesex H.S. NJ | 18 | 223 | 21 | 13 | 17 | 9 | 21 | 21 | 21 | 21 | 21 | 3 | 12 | 7 | 11 | 9 | 16 | 00 | |
9 | Northern Highlands Regional H.S. NJ | 19 | 315 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
14 | Morristown H.S. NJ | 19 | 315 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2008 NJ State Tournament