Thursday, January 1, 2009
@ Ohio State University
Source: Duosmium Results
# | Team | Overall | Total | Amphibians and Reptiles | Anatomy | Balloon Launch Glider | Bio Process Lab | Crave the Wave | Disease Detectives | Ecology | Food Science | Meteorology | Metric Mastery | Mystery Architecture | Oceanography | Reach for the Stars | Road Scholar | Robo-Cross | Rocks and Minerals | Science Crime Busters | Science Word | Scrambler | Simple Machines | Tower Building | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Orrville M.S. OH | 1✧ | 102 | 1 | 4 | 1 | 3 | 4 | 5 | 9 | 7 | 7 | 1 | 9 | 3 | 1 | 6 | 7 | 4 | 1 | 4 | 2 | 2 | 3 | 16 | 2 | 00 | |
1 | Copley-Fairlawn M.S. OH | 2✧ | 126 | 7 | 1 | 13 | 2 | 1 | 11 | 2 | 1 | 2 | 2 | 29 | 5 | 2 | 1 | 2 | 3 | 6 | 2 | 23 | 1 | 2 | 3 | 5 | 00 | |
21 | Ridgeview M.S. OH | 3 | 167 | 3 | 2 | 12 | 4 | 3 | 1 | 3 | 14 | 3 | 41 | 13 | 1 | 9 | 7 | 5 | 5 | 9 | 1 | 8 | 8 | 7 | 2 | 6 | 00 | |
6 | Nordonia M.S. OH | 4 | 170 | 2 | 18 | 7 | 5 | 6 | 3 | 5 | 17 | 9 | 3 | 1 | 9 | 11 | 13 | 4 | 11 | 3 | 5 | 1 | 3 | 20 | 1 | 13 | 00 | |
2 | Shaker M.S. OH | 5 | 177 | 5 | 7 | 2 | 8 | 10 | 6 | 1 | 4 | 1 | 5 | 31 | 8 | 3 | 12 | 3 | 13 | 4 | 6 | 7 | 18 | 10 | 12 | 1 | 00 | |
9 | Solon M.S. Solon, OH | 6 | 210 | 14 | 3 | 19 | 1 | 5 | 16 | 4 | 3 | 18 | 6 | 30 | 2 | 7 | 4 | 23 | 12 | 5 | 3 | 13 | 6 | 8 | 5 | 3 | 00 | |
4 | Kimpton M.S. OH | 7 | 268 | 18 | 14 | 3 | 29 | 27 | 4 | 7 | 11 | 6 | 12 | 14 | 12 | 8 | 3 | 12 | 10 | 2 | 10 | 9 | 14 | 9 | 7 | 27 | 00 | |
10 | Chardon M.S. OH | 8 | 292 | 6 | 24 | 5 | 25 | 8 | 33 | 17 | 10 | 4 | 14 | 21 | 4 | 5 | 33 | 9 | 1 | 14 | 14 | 6 | 9 | 6 | 4 | 20 | 00 | |
8 | Roxboro M.S. OH | 9 | 317 | 4 | 5 | 18 | 19 | 14 | 12 | 23 | 15 | 8 | 9 | 22 | 10 | 17 | 2 | 17 | 19 | 15 | 7 | 35 | 20 | 1 | 18 | 7 | 00 | |
11 | Mentor Memorial M.S. OH | 10 | 325 | 11 | 22 | 14 | 21 | 25 | 7 | 14 | 18 | 5 | 10 | 32 | 6 | 12 | 8 | 1 | 2 | 17 | 12 | 10 | 15 | 15 | 27 | 21 | 00 | |
20 | New Albany M.S. OH | 11 | 356 | 16 | 6 | 17 | 6 | 17 | 2 | 13 | 13 | 11 | 19 | 38 | 11 | 6 | 10 | 13 | 16 | 34 | 16 | 31 | 12 | 13 | 6 | 30 | 00 | |
12 | Mayfield M.S. OH | 12 | 370 | 8 | 9 | 6 | 11 | 31 | 17 | 6 | 5 | 14 | 15 | 5 | 23 | 23 | 5 | 27 | 9 | 8 | 29 | 37 | 25 | 18 | 31 | 8 | 00 | |
13 | Mentor Ridge M.S. OH | 13 | 377 | 22 | 11 | 27 | 12 | 9 | 8 | 11 | 23 | 10 | 8 | 27 | 25 | 16 | 28 | 6 | 7 | 23 | 23 | 11 | 17 | 11 | 26 | 16 | 00 | |
3 | St. Sebastian School OH | 14 | 388 | 13 | 16 | 10 | 16 | 11 | 14 | 22 | 9 | 13 | 35 | 17 | 20 | 18 | 20 | 21 | 23 | 10 | 11 | 3 | 34 | 4 | 9 | 39 | 00 | |
5 | Seton Catholic M.S. OH | 15 | 434 | 15 | 12 | 9 | 10 | 20 | 10 | 34 | 27 | 32 | 27 | 16 | 28 | 28 | 14 | 37 | 8 | 16 | 13 | 25 | 19 | 5 | 10 | 19 | 00 | |
16 | Lakota Ridge J.H.S. OH | 16 | 438 | 23 | 13 | 22 | 9 | 2 | 25 | 10 | 2 | 16 | 36 | 33 | 17 | 10 | 19 | 40 | 31 | 21 | 27 | 26 | 5 | 23 | 14 | 14 | 00 | |
14 | St. Aloysius Gonzaga M.S. OH | 17 | 471 | 10 | 17 | 33 | 31 | 7 | 31 | 8 | 33 | 23 | 20 | 37 | 14 | 4 | 32 | 38 | 6 | 25 | 20 | 20 | 11 | 32 | 8 | 11 | 00 | |
19 | Immaculate Conception OH | 18 | 476 | 37 | 35 | 15 | 14 | 19 | 32 | 33 | 6 | 15 | 4 | 7 | 15 | 27 | 24 | 33 | 15 | 11 | 8 | 17 | 16 | 22 | 35 | 36 | 00 | |
15 | Summit Country Day School OH | 19 | 482 | 20 | 10 | 4 | 7 | 18 | 21 | 20 | 26 | 28 | 7 | 35 | 13 | 13 | 37 | 36 | 26 | 12 | 31 | 21 | 23 | 24 | 25 | 25 | 00 | |
35 | Montpelier Ex. Village Schools OH | 20 | 483 | 9 | 27 | 25 | 22 | 15 | 27 | 15 | 31 | 20 | 34 | 12 | 22 | 31 | 22 | 28 | 17 | 13 | 30 | 12 | 4 | 14 | 22 | 31 | 00 | |
17 | St. Teresa of Avila OH | 21 | 510 | 29 | 39 | 23 | 36 | 22 | 38 | 28 | 8 | 26 | 11 | 11 | 36 | 19 | 18 | 14 | 20 | 7 | 18 | 16 | 26 | 25 | 11 | 29 | 00 | |
29 | Warren ES OH | 22 | 512 | 32 | 34 | 16 | 34 | 37 | 19 | 12 | 12 | 12 | 28 | 8 | 21 | 26 | 35 | 24 | 21 | 20 | 15 | 33 | 10 | 31 | 23 | 9 | 00 | |
36 | Fayette H.S. OH | 23 | 524 | 28 | 20 | 24 | 24 | 13 | 36 | 24 | 29 | 34 | 13 | 15 | 7 | 33 | 27 | 34 | 18 | 24 | 32 | 15 | 21 | 12 | 15 | 26 | 00 | |
26 | Barlow-Vincent Elem OH | 24 | 532 | 33 | 26 | 32 | 28 | 35 | 13 | 29 | 24 | 17 | 33 | 3 | 32 | 30 | 9 | 8 | 30 | 27 | 24 | 4 | 13 | 34 | 30 | 18 | 00 | |
23 | Lee Burneson M.S. OH | 25 | 545 | 12 | 28 | 34 | 17 | 24 | 18 | 36 | 16 | 22 | 23 | 10 | 16 | 15 | 30 | 30 | 34 | 31 | 34 | 19 | 38 | 28 | 13 | 17 | 00 | |
34 | Sts. Peter and Paul OH | 26 | 548 | 25 | 33 | 26 | 30 | 28 | 40 | 37 | 30 | 36 | 29 | 2 | 29 | 20 | 17 | 11 | 28 | 38 | 26 | 14 | 7 | 17 | 21 | 4 | 00 | |
18 | Grandview Heights M.S. OH | 27 | 553 | 38 | 23 | 8 | 18 | 26 | 22 | 21 | 20 | 25 | 25 | 6 | 35 | 21 | 25 | 29 | 36 | 32 | 21 | 5 | 27 | 29 | 29 | 32 | 00 | |
30 | Ft. Loramie J.H.S. OH | 28 | 569 | 19 | 8 | 35 | 13 | 33 | 23 | 16 | 25 | 19 | 22 | 4 | 38 | 29 | 38 | 16 | 27 | 28 | 33 | 38 | 31 | 27 | 37 | 10 | 00 | |
24 | Amherst J.H.S. OH | 29 | 579 | 30 | 32 | 28 | 15 | 36 | 28 | 31 | 22 | 31 | 24 | 18 | 19 | 22 | 21 | 26 | 33 | 18 | 19 | 28 | 22 | 33 | 20 | 23 | 00 | |
31 | Shawnee M.S. OH | 30 | 592 | 27 | 19 | 21 | 35 | 16 | 24 | 38 | 21 | 38 | 17 | 20 | 34 | 24 | 26 | 15 | 22 | 30 | 36 | 32 | 24 | 21 | 19 | 33 | 00 | |
39 | Northmont OH | 31 | 618 | 21 | 30 | 37 | 37 | 29 | 20 | 39 | 34 | 24 | 32 | 40 | 31 | 25 | 29 | 20 | 25 | 35 | 9 | 18 | 35 | 16 | 17 | 15 | 00 | |
38 | West-Liberty Salem M.S. OH | 32 | 619 | 24 | 15 | 11 | 33 | 21 | 9 | 25 | 40 | 39 | 31 | 28 | 18 | 14 | 23 | 25 | 37 | 40 | 40 | 36 | 28 | 30 | 40 | 12 | 00 | |
28 | Marietta M.S. OH | 33 | 669 | 34 | 31 | 36 | 20 | 12 | 26 | 19 | 19 | 27 | 38 | 36 | 26 | 32 | 15 | 31 | 39 | 29 | 28 | 29 | 33 | 37 | 38 | 34 | 00 | |
22 | Revere M.S. OH | 34 | 675 | 39 | 37 | 38 | 26 | 32 | 15 | 27 | 36 | 30 | 18 | 19 | 33 | 38 | 36 | 18 | 14 | 36 | 25 | 40 | 30 | 19 | 34 | 35 | 00 | |
32 | Anna M.S. OH | 35 | 684 | 35 | 38 | 29 | 23 | 30 | 37 | 30 | 37 | 33 | 37 | 25 | 27 | 39 | 34 | 10 | 24 | 22 | 35 | 24 | 29 | 26 | 36 | 24 | 00 | |
37 | Hadley Watts M.S. OH | 36 | 688 | 17 | 36 | 30 | 38 | 23 | 35 | 18 | 35 | 29 | 30 | 23 | 30 | 36 | 39 | 32 | 29 | 19 | 22 | 34 | 32 | 35 | 28 | 38 | 00 | |
33 | Paulding M.S. OH | 37 | 691 | 36 | 29 | 20 | 39 | 38 | 34 | 35 | 32 | 35 | 26 | 24 | 24 | 35 | 16 | 19 | 32 | 33 | 17 | 22 | 37 | 38 | 33 | 37 | 00 | |
40 | Magsig M.S. OH | 38 | 705 | 26 | 25 | 39 | 32 | 34 | 30 | 26 | 40 | 21 | 16 | 34 | 39 | 37 | 11 | 35 | 38 | 26 | 37 | 30 | 36 | 39 | 32 | 22 | 00 | |
27 | Philo J.H.S. OH | 39 | 713 | 31 | 21 | 31 | 27 | 40 | 29 | 32 | 28 | 37 | 21 | 26 | 37 | 34 | 31 | 22 | 35 | 37 | 40 | 27 | 39 | 36 | 24 | 28 | 00 | |
25 | OH Ex | 40 | 567 | 35 | 21 | 33 | 10 | 35 | 14 | 29 | 34 | 14 | 18 | 27 | 40 | 34 | 39 | 6 | 23 | 20 | 32 | 18 | 8 | 32 | 23 | 22 | 00 |
✧Qualified school for the 2009 National Tournament