Thursday, January 8, 2009
@ Princeton University
Source: Duosmium Results
# | Team | Overall | Total | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Elevated Bridge | Environmental Chemistry | Experimental Design | Herpetology | Junkyard Challenge | Picture This | Protein Modeling | Remote Sensing | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 1✧ | 53 | 4 | 2 | 3 | 2 | 1 | 2 | 4 | 1 | 1 | 4 | 7 | 1 | 8 | 1 | 8 | 4 | 00 | |
6 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 2✧ | 67 | 5 | 1 | 2 | 1 | 3 | 3 | 5 | 3 | 9 | 8 | 11 | 2 | 2 | 4 | 6 | 2 | 00 | |
3 | Princeton H.S. NJ | 3✧ | 75 | 7 | 3 | 7 | 7 | 6 | 8 | 8 | 5 | 2 | 2 | 6 | 4 | 3 | 5 | 1 | 1 | 00 | |
17 | Montgomery H.S. Skillman, NJ | 4✧ | 85 | 13 | 6 | 1 | 5 | 7 | 1 | 2 | 8 | 4 | 9 | 3 | 3 | 7 | 8 | 2 | 6 | 00 | |
12 | South Brunswick H.S. South Brunswick, NJ | 5✧ | 109 | 2 | 4 | 4 | 12 | 2 | 15 | 11 | 2 | 6 | 11 | 2 | 6 | 5 | 2 | 14 | 11 | 00 | |
19 | Bridgewater-Raritan H.S. NJ | 6✧ | 124 | 1 | 9 | 10 | 4 | 4 | 5 | 7 | 15 | 7 | 16 | 10 | 10 | 1 | 6 | 9 | 10 | 00 | |
14 | East Brunswick H.S. NJ | 7✧ | 126 | 3 | 8 | 5 | 6 | 9 | 13 | 1 | 4 | 11 | 12 | 1 | 12 | 4 | 9 | 13 | 15 | 00 | |
4 | Freehold H.S. NJ | 8✧ | 137 | 6 | 10 | 16 | 14 | 15 | 7 | 3 | 7 | 3 | 1 | 8 | 8 | 12 | 14 | 4 | 9 | 00 | |
2 | Princeton Day School NJ | 9✧ | 143 | 9 | 5 | 11 | 10 | 5 | 9 | 9 | 6 | 10 | 17 | 9 | 14 | 9 | 3 | 3 | 14 | 00 | |
18 | Hillsborough H.S. NJ | 10✧ | 168 | 8 | 14 | 9 | 3 | 11 | 4 | 6 | 9 | 13 | 13 | 4 | 15 | 13 | 12 | 15 | 19 | 00 | |
11 | Ranney School NJ | 11 | 191 | 12 | 16 | 8 | 11 | 18 | 6 | 10 | 10 | 5 | 5 | 12 | 20 | 21 | 10 | 7 | 20 | 00 | |
15 | High Point Regional H.S. NJ | 12 | 202 | 10 | 17 | 6 | 8 | 16 | 21 | 21 | 11 | 21 | 3 | 21 | 5 | 11 | 11 | 12 | 8 | 00 | |
13 | Piscataway H.S. NJ | 13 | 213 | 11 | 18 | 17 | 21 | 12 | 11 | 13 | 13 | 14 | 21 | 5 | 9 | 10 | 21 | 5 | 12 | 00 | |
5 | Seneca H.S. NJ | 14 | 222 | 17 | 11 | 14 | 9 | 8 | 14 | 21 | 12 | 12 | 15 | 14 | 16 | 21 | 15 | 10 | 13 | 00 | |
9 | Spotswood H.S. NJ | 15 | 230 | 18 | 7 | 19 | 13 | 13 | 21 | 15 | 14 | 17 | 7 | 13 | 19 | 6 | 13 | 17 | 18 | 00 | |
7 | Christian Brothers Academy NJ | 16 | 243 | 14 | 15 | 18 | 15 | 14 | 12 | 12 | 21 | 8 | 21 | 21 | 7 | 21 | 21 | 16 | 7 | 00 | |
10 | South Hunterdon Regional H.S. NJ | 17 | 247 | 16 | 12 | 12 | 21 | 10 | 21 | 21 | 21 | 21 | 6 | 21 | 13 | 21 | 7 | 21 | 3 | 00 | |
20 | Jonathan Dayton H.S. NJ | 18 | 274 | 19 | 19 | 15 | 16 | 17 | 21 | 14 | 21 | 15 | 14 | 21 | 18 | 21 | 16 | 11 | 16 | 00 | |
16 | Pennington School NJ | 19 | 280 | 21 | 13 | 13 | 21 | 21 | 21 | 21 | 21 | 18 | 10 | 21 | 11 | 21 | 21 | 21 | 5 | 00 | |
8 | Noor-Ul-Iman School NJ | 20 | 306 | 15 | 21 | 21 | 21 | 21 | 10 | 21 | 21 | 16 | 21 | 21 | 17 | 21 | 21 | 21 | 17 | 00 |
✧Qualified school for the 2009 NJ State Tournament