Thursday, January 15, 2009
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Chemistry Lab | Disease Detectives | Ecology | Electric Vehicle | Elevated Bridge | Environmental Chemistry | Experimental Design | Junkyard Challenge | Physics Lab | Picture This | Protein Modeling | Technical Problem Solving | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livingston H.S. NJ | 1✧ | 54 | 8 | 3 | 7 | 4 | 1 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | 4 | 8 | 2 | 00 | |
11 | Bergen County Academies NJ | 2✧ | 59 | 2 | 1 | 3 | 1 | 8 | 10 | 1 | 9 | 4 | 2 | 4 | 4 | 8 | 1 | 1 | 00 | |
6 | Lawrenceville School NJ | 3✧ | 65 | 13 | 2 | 1 | 10 | 4 | 3 | 5 | 1 | 3 | 5 | 1 | 8 | 3 | 2 | 4 | 00 | |
19 | Montville Township H.S. NJ | 4✧ | 76 | 5 | 10 | 2 | 2 | 9 | 11 | 3 | 4 | 1 | 4 | 3 | 3 | 10 | 6 | 3 | 00 | |
3 | Al-Ghazaly H.S. NJ | 5✧ | 109 | 4 | 13 | 6 | 12* | 2 | 2 | 13 | 3 | 5 | 13 | 8 | 11 | 1 | 4 | 12 | 00 | |
17 | Summit H.S. NJ | 6✧ | 113 | 6 | 6 | 9 | 3 | 7 | 13 | 4 | 6 | 10 | 11 | 7 | 6 | 2 | 13 | 10 | 00 | |
7 | West Morris Mendham H.S. NJ | 7✧ | 116 | 9 | 7 | 13 | 9 | 5 | 4 | 8 | 5 | 6 | 1 | 14 | 10 | 7 | 5 | 13 | 00 | |
4 | Westfield H.S. NJ | 8✧ | 124 | 14 | 14 | 5 | 7 | 12 | 6 | 11 | 7 | 8 | 9 | 6 | 1 | 9 | 9 | 6 | 00 | |
9 | Union County Vocational-Technical Schools NJ | 9✧ | 129 | 12 | 9 | 8 | 6 | 6 | 8 | 9 | 14 | 12 | 10 | 5 | 5 | 14 | 3 | 8 | 00 | |
8 | Millburn H.S. NJ | 10✧ | 134 | 7 | 5 | 4 | 11 | 11 | 5 | 6 | 11 | 11 | 3 | 9 | 21 | 12 | 11 | 7 | 00 | |
16 | New Providence H.S. NJ | 11 | 147 | 3 | 8 | 10 | 8 | 21 | 9 | 10 | 12 | 9 | 14 | 12 | 9 | 5 | 12 | 5 | 00 | |
14 | Montclair H.S. NJ | 12 | 152 | 11 | 4 | 12 | 5 | 3 | 7 | 12 | 10 | 21 | 7 | 13 | 12 | 13 | 7 | 15 | 00 | |
13 | West Morris Central H.S. NJ | 13 | 171 | 1 | 12 | 14 | 12* | 21 | 12 | 7 | 8 | 7 | 8 | 10 | 21 | 6 | 21 | 11 | 00 | |
12 | West Essex H.S. NJ | 14 | 185 | 10 | 11 | 11 | 14 | 10 | 14 | 21 | 13 | 21 | 12 | 11 | 7 | 11 | 10 | 9 | 00 | |
20 | Science Park H.S. NJ | 15 | 262 | 15 | 21 | 15 | 13 | 13 | 21 | 21 | 15 | 21 | 15 | 15 | 21 | 21 | 21 | 14 | 00 | |
2 | Wallkill Valley Regional H.S. NJ | 16 | 315 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
5 | Orange H.S. NJ | 16 | 315 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
10 | Sparta H.S. NJ | 16 | 315 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
15 | Governor Livingston H.S. Berkeley Heights, NJ | 16 | 315 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
18 | Pioneer Academy NJ | 16 | 315 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2009 NJ State Tournament