Friday, May 1, 2009
@ Juniata College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Electric Vehicle | Elevated Bridge | Enviro Chemistry | Experimental Design | Forensics | Fossils | Health Science | Herpetology | It's About Time | Junkyard Challenge | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Harriton H.S. Bryn Mawr, PA | 1✧ | 65 | 2 | 1 | 6 | 5 | 4 | 2 | 12 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | 3 | 4 | 2 | 1 | 00 | |
18 | Penncrest H.S. Media, PA | 2✧ | 138 | 1 | 5 | 3 | 4 | 11 | 10 | 3 | 6 | 17 | 1 | 3 | 3 | 1 | 7 | 9 | 19 | 2 | 9 | 3 | 1 | 2 | 15 | 3 | 00 | |
21 | Bayard Rustin H.S. West Chester, PA | 3 | 151 | 6 | 2 | 17 | 11 | 2 | 11 | 7 | 7 | 2 | 2 | 2 | 13 | 20 | 1 | 5 | 2 | 5 | 8 | 1 | 8 | 3 | 14 | 2 | 00 | |
20 | Conestoga H.S. PA | 4 | 199 | 3 | 11 | 5 | 2 | 1 | 15 | 13 | 5 | 5 | 4 | 18 | 2 | 22 | 5 | 4 | 9 | 9 | 2 | 31 | 7 | 6 | 16 | 4 | 00 | |
30 | Athens Area H.S. Athens, PA | 5 | 263 | 4 | 3 | 1 | 9 | 6 | 18 | 6 | 3 | 3 | 22 | 7 | 9 | 26 | 3 | 13 | 34 | 11 | 17 | 7 | 12 | 28 | 5 | 16 | 00 | |
1 | State College Area H.S. PA | 6 | 291 | 7 | 9 | 11 | 8 | 13 | 9 | 25 | 29 | 7 | 10 | 14 | 12 | 4 | 10 | 2 | 18 | 27 | 1 | 4 | 14 | 1 | 28 | 28 | 00 | |
28 | Emmaus H.S. PA | 7 | 305 | 13 | 16 | 8 | 1 | 23 | 1 | 29 | 18 | 10 | 5 | 4 | 19 | 18 | 6 | 3 | 28 | 8 | 4 | 5 | 22 | 16 | 23 | 25 | 00 | |
31 | Wyoming Area H.S. PA | 8 | 311 | 8 | 6 | 20 | 33 | 8 | 12 | 5 | 17 | 13 | 11 | 24 | 6 | 15 | 17 | 6 | 11 | 3 | 22 | 12 | 13 | 19 | 7 | 23 | 00 | |
23 | Lower Merion H.S. Ardmore, PA | 9 | 321 | 24 | 13 | 13 | 3 | 9 | 8 | 22 | 15 | 11 | 28 | 6 | 21 | 10 | 11 | 10 | 3 | 10 | 20 | 28 | 4 | 10 | 22 | 20 | 00 | |
25 | Fleetwood Area H.S. PA | 10 | 331 | 5 | 28 | 21 | 24 | 3 | 27 | 18 | 1 | 22 | 13 | 5 | 17 | 12 | 4 | 7 | 15 | 17 | 32 | 21 | 9 | 5 | 6 | 19 | 00 | |
24 | Strath Haven H.S. PA | 11 | 359 | 10 | 26 | 7 | 15 | 14 | 6 | 17 | 21 | 20 | 14 | 20 | 16 | 13 | 8 | 19 | 22 | 33 | 19 | 8 | 18 | 8 | 17 | 8 | 00 | |
27 | Exeter Township Senior H.S. PA | 12 | 369 | 11 | 10 | 18 | 6 | 5 | 24 | 37 | 9 | 4 | 6 | 28 | 33 | 3 | 16 | 18 | 20 | 23 | 23 | 18 | 5 | 27 | 12 | 13 | 00 | |
16 | Spring Grove Area H.S. PA | 13 | 383 | 30 | 27 | 28 | 30 | 26 | 7 | 19 | 4 | 6 | 12 | 11 | 4 | 32 | 25 | 16 | 10 | 4 | 16 | 23 | 19 | 11 | 11 | 12 | 00 | |
22 | Plymouth Whitemarsh H.S. PA | 14 | 401 | 27 | 7 | 2 | 19 | 31 | 16 | 2 | 27 | 12 | 7 | 32 | 15 | 35 | 24 | 30 | 6 | 19 | 5 | 19 | 17 | 22 | 3 | 24 | 00 | |
34 | Wyoming Valley West H.S. PA | 15 | 407 | 26 | 4 | 23 | 16 | 17 | 5 | 11 | 19 | 27 | 30 | 9 | 24 | 11 | 35 | 12 | 33 | 15 | 3 | 14 | 21 | 23 | 20 | 9 | 00 | |
26 | Allentown Central Catholic H.S. PA | 16 | 414 | 19 | 24 | 33 | 12 | 34 | 31 | 9 | 22 | 16 | 20 | 16 | 14 | 17 | 19 | 25 | 12 | 7 | 14 | 9 | 10 | 21 | 9 | 21 | 00 | |
13 | Hershey H.S. PA | 17 | 421 | 14 | 8 | 12 | 7 | 21 | 20 | 10 | 12 | 31 | 25 | 19 | 10 | 29 | 18 | 14 | 24 | 13 | 30 | 11 | 32 | 18 | 8 | 35 | 00 | |
14 | Bishop McDevitt H.S. PA | 18 | 437 | 15 | 20 | 4 | 21 | 29 | 35 | 14 | 28 | 9 | 9 | 25 | 5 | 5 | 28 | 15 | 7 | 30 | 24 | 29 | 23 | 24 | 32 | 6 | 00 | |
6 | Montour H.S. PA | 19 | 460 | 29 | 30 | 31 | 13 | 25 | 14 | 4 | 23 | 24 | 27 | 33 | 7 | 24 | 13 | 8 | 8 | 14 | 21 | 26 | 33 | 29 | 19 | 5 | 00 | |
32 | Wallenpaupack Area H.S. PA | 20 | 461 | 9 | 31 | 24 | 28 | 16 | 17 | 8 | 20 | 28 | 8 | 31 | 11 | 27 | 22 | 21 | 25 | 12 | 25 | 33 | 2 | 32 | 4 | 27 | 00 | |
12 | Shady Side Academy Senior School Pittsburgh, PA | 21 | 462 | 12 | 19 | 15 | 10 | 28 | 13 | 31 | 31 | 14 | 26 | 10 | 29 | 14 | 32 | 27 | 5 | 22 | 12 | 24 | 29 | 15 | 29 | 15 | 00 | |
33 | Stroudsburg H.S. PA | 22 | 468 | 34 | 15 | 16 | 18 | 7 | 29 | 27 | 11 | 25 | 19 | 15 | 27 | 34 | 23 | 22 | 30 | 25 | 11 | 10 | 20 | 14 | 26 | 10 | 00 | |
29 | Kutztown Area H.S. PA | 23 | 474 | 31 | 12 | 19 | 20 | 18 | 4 | 32 | 14 | 30 | 18 | 8 | 23 | 16 | 15 | 11 | 31 | 20 | 29 | 27 | 34 | 34 | 10 | 18 | 00 | |
17 | Cumberland Valley H.S. Mechanicsburg, PA | 24 | 485 | 23 | 18 | 9 | 29 | 15 | 21 | 1 | 24 | 34 | 34 | 35 | 34 | 33 | 12 | 34 | 21 | 26 | 7 | 15 | 6 | 7 | 21 | 26 | 00 | |
8 | Pittsburgh Allderdice H.S. PA | 25 | 486 | 18 | 22 | 10 | 17 | 30 | 22 | 15 | 16 | 32 | 23 | 17 | 8 | 28 | 20 | 24 | 32 | 16 | 13 | 13 | 25 | 31 | 37 | 17 | 00 | |
7 | Plum H.S. PA | 26 | 493 | 21 | 14 | 27 | 14 | 24 | 28 | 23 | 30 | 8 | 32 | 26 | 20 | 31 | 9 | 32 | 4 | 24 | 18 | 17 | 28 | 13 | 18 | 32 | 00 | |
9 | Uniontown Area H.S. Uniontown, PA | 27 | 494 | 33 | 33 | 14 | 25 | 19 | 26 | 28 | 8 | 21 | 17 | 23 | 28 | 9 | 27 | 23 | 16 | 32 | 27 | 6 | 24 | 20 | 1 | 34 | 00 | |
11 | Peters Township H.S. PA | 28 | 495 | 20 | 17 | 29 | 22 | 12 | 3 | 30 | 26 | 29 | 15 | 30 | 26 | 6 | 26 | 33 | 17 | 6 | 15 | 25 | 31 | 17 | 27 | 33 | 00 | |
2 | Laurel H.S. PA | 29 | 532 | 22 | 32 | 32 | 32 | 20 | 30 | 16 | 13 | 15 | 21 | 29 | 18 | 25 | 34 | 20 | 29 | 18 | 31 | 16 | 16 | 25 | 31 | 7 | 00 | |
10 | Woodland Hills H.S. PA | 30 | 553 | 16 | 25 | 22 | 23 | 27 | 19 | 24 | 10 | 26 | 24 | 34 | 31 | 30 | 31 | 26 | 14 | 31 | 26 | 30 | 27 | 9 | 37 | 11 | 00 | |
35 | Hazleton Area H.S. PA | 31 | 568 | 35 | 23 | 26 | 36 | 35 | 25 | 20 | 25 | 19 | 36 | 12 | 30 | 19 | 29 | 31 | 27 | 29 | 10 | 22 | 26 | 26 | 13 | 14 | 00 | |
15 | Garden Spot H.S. PA | 32 | 570 | 28 | 21 | 25 | 26 | 22 | 32 | 26 | 36 | 18 | 16 | 22 | 22 | 8 | 30 | 29 | 13 | 36 | 28 | 36 | 11 | 30 | 25 | 30 | 00 | |
3 | North East H.S. PA | 33 | 578 | 17 | 34 | 30 | 31 | 10 | 23 | 37 | 36 | 33 | 29 | 21 | 35 | 7 | 14 | 28 | 26 | 21 | 33 | 20 | 35 | 12 | 24 | 22 | 00 | |
5 | Seneca H.S. PA | 34 | 681 | 32 | 29 | 35 | 34 | 33 | 33 | 21 | 32 | 23 | 33 | 27 | 25 | 23 | 21 | 35 | 23 | 28 | 34 | 34 | 30 | 35 | 30 | 31 | 00 | |
4 | Clarion Area Jr./Sr. H.S. PA | 35 | 691 | 25 | 35 | 34 | 27 | 32 | 34 | 36 | 33 | 36 | 31 | 13 | 32 | 21 | 33 | 17 | 36 | 36 | 35 | 32 | 15 | 33 | 36 | 29 | 00 |
✧Qualified school for the 2009 National Tournament