Saturday, January 9, 2010
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Bio Process Lab | Can't Judge a Powder | Dynamic Planet | Elevated Bridge | Experimental Design | Forestry Quest | Meteorology | Pentathlon | Physical Science Lab | Road Scholar | Science Crime Busters | Shock Value | Solar System | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Henry C. Beck M.S. NJ | 1✧ | 41 | 1 | 5 | 2 | 8 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 6 | 1 | 00 | |
4 | Ranney School NJ | 2✧ | 74 | 8 | 3 | 4 | 9 | 2 | 3 | 8 | 5 | 1 | 5 | 9 | 7 | 3 | 4 | 1 | 2 | 00 | |
1 | Moorestown Friends School NJ | 3✧ | 79 | 10 | 4 | 3 | 5 | 11 | 1 | 1 | 1 | 7 | 3 | 3 | 1 | 7 | 3 | 11 | 8 | 00 | |
7 | Thomas Grover M.S. NJ | 4✧ | 85 | 6 | 13 | 5 | 1 | 6 | 7 | 3 | 8 | 6 | 9 | 2 | 4 | 1 | 2 | 8 | 4 | 00 | |
12 | Hammarskjold M.S. NJ | 5✧ | 91 | 7 | 1 | 1 | 7 | 5 | 2 | 9 | 3 | 9 | 10 | 8 | 5 | 10 | 6 | 2 | 6 | 00 | |
9 | Darul Arqam School NJ | 6✧ | 92 | 3 | 9 | 7 | 2 | 3 | 5 | 5 | 9 | 4 | 2 | 11 | 10 | 6 | 5 | 4 | 7 | 00 | |
11 | Timberlane M.S. NJ | 7✧ | 99 | 5 | 7 | 8 | 4 | 4 | 8 | 10 | 4 | 5 | 4 | 6 | 3 | 4 | 9 | 9 | 9 | 00 | |
6 | Voorhees M.S. NJ | 8 | 109 | 9 | 2 | 6 | 3 | 10 | 10 | 7 | 7 | 8 | 6 | 7 | 8 | 11 | 7 | 3 | 5 | 00 | |
8 | Crossroads South M.S. NJ | 9 | 121 | 2 | 8 | 14 | 10 | 8 | 9 | 4 | 6 | 3 | 8 | 4 | 9 | 5 | 10 | 10 | 11 | 00 | |
10 | Baytul-Iman Academy NJ | 10 | 141 | 11 | 14 | 10 | 6 | 9 | 6 | 11 | 10 | 11 | 11 | 5 | 6 | 8 | 8 | 5 | 10 | 00 | |
13 | Pennsville M.S. NJ | 11 | 142 | 4 | 6 | 9 | 14 | 7 | 14 | 6 | 11 | 10 | 7 | 10 | 14 | 9 | 11 | 7 | 3 | 00 | |
3 | Pioneer Academy South NJ | 12 | 224 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
5 | Kendall Park Learning Center NJ | 12 | 224 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2010 NJ State Tournament