Tuesday, January 12, 2010
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Biology Blitz | Can't Judge a Powder | Compute This | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Fossils | Junkyard Challenge | Meteorology | Ornithology | Road Scholar | Solar System | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Community M.S. NJ | 1✧ | 31 | 1 | 1 | 6 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 00 | |
2 | Churchill J.H.S. NJ | 2✧ | 71 | 4 | 2 | 3 | 3 | 6 | 1 | 5 | 11 | 1 | 1 | 4 | 3 | 9 | 2 | 15 | 1 | 00 | |
9 | Montgomery Upper M.S. NJ | 3✧ | 94 | 2 | 3 | 8 | 5 | 8 | 11 | 4 | 1 | 2 | 8 | 7 | 6 | 2 | 4 | 14 | 9 | 00 | |
1 | William R. Satz M.S. NJ | 4✧ | 126 | 12 | 4 | 2 | 1 | 13 | 4 | 2 | 20 | 11 | 7 | 5 | 11 | 8 | 8 | 10 | 8 | 00 | |
21 | New Providence M.S. NJ | 5✧ | 137 | 9 | 6 | 7 | 13 | 11 | 13 | 3 | 9 | 6 | 5 | 15 | 16 | 5 | 3 | 3 | 13 | 00 | |
16 | Robert R. Lazar M.S. NJ | 6✧ | 145 | 7 | 5 | 1 | 11 | 2 | 7 | 8 | 18 | 16 | 14 | 10 | 5 | 4 | 12 | 13 | 12 | 00 | |
4 | Carl H. Kumpf M.S. NJ | 7✧ | 145 | 15 | 9 | 17 | 7 | 3 | 8 | 6 | 3 | 19 | 6 | 9 | 12 | 10 | 13 | 6 | 2 | 00 | |
5 | Pond Road M.S. NJ | 8✧ | 153 | 3 | 12 | 5 | 10 | 17 | 16 | 12 | 19 | 5 | 3 | 3 | 1 | 14 | 9 | 19 | 5 | 00 | |
15 | Eisenhower M.S. NJ | 9✧ | 163 | 13 | 14 | 19 | 6 | 14 | 5 | 16 | 6 | 7 | 13 | 2 | 4 | 13 | 6 | 11 | 14 | 00 | |
12 | Summit M.S. NJ | 10✧ | 164 | 6 | 7 | 4 | 15 | 5 | 19 | 7 | 10 | 10 | 19 | 6 | 9 | 15 | 16 | 9 | 7 | 00 | |
7 | Cranbury School NJ | 11✧ | 168 | 11 | 13 | 10 | 8 | 4 | 6 | 14 | 5 | 9 | 15 | 12 | 10 | 12 | 11 | 17 | 11 | 00 | |
17 | Edison Intermediate School NJ | 12 | 180 | 5 | 11 | 12 | 4 | 10 | 22 | 15 | 13 | 17 | 18 | 11 | 7 | 6 | 5 | 8 | 16 | 00 | |
13 | Rahway M.S. NJ | 13 | 197 | 18 | 16 | 9 | 12 | 9 | 14 | 17 | 15 | 12 | 4 | 13 | 13 | 18 | 10 | 7 | 10 | 00 | |
14 | Terrill M.S. NJ | 14 | 212 | 16 | 15 | 16 | 19 | 15 | 12 | 9 | 14 | 15 | 10 | 18 | 15 | 17 | 15 | 2 | 4 | 00 | |
6 | Tenakill M.S. NJ | 15 | 212 | 14 | 8 | 22 | 9 | 16 | 15 | 13 | 12 | 8 | 12 | 8 | 18 | 3 | 18 | 18 | 18 | 00 | |
10 | Park M.S. NJ | 16 | 213 | 8 | 10 | 13 | 14 | 19 | 17 | 11 | 16 | 14 | 17 | 16 | 8 | 7 | 7 | 21 | 15 | 00 | |
19 | South Hunterdon Regional M.S. NJ | 17 | 230 | 10 | 21 | 15 | 20 | 22 | 2 | 10 | 7 | 4 | 22 | 17 | 14 | 22 | 19 | 5 | 20 | 00 | |
18 | Carl Sandburg M.S. NJ | 18 | 235 | 19 | 17 | 18 | 16 | 7 | 9 | 22 | 8 | 18 | 9 | 19 | 19 | 11 | 14 | 12 | 17 | 00 | |
20 | Central Jersey College Prep Charter School NJ | 19 | 253 | 17 | 21 | 14 | 17 | 12 | 10 | 18 | 4 | 20 | 22 | 14 | 22 | 19 | 20 | 4 | 19 | 00 | |
8 | Pennington School NJ | 20 | 292 | 22 | 21 | 11 | 22 | 18 | 18 | 22 | 17 | 22 | 11 | 21 | 22 | 22 | 21 | 16 | 6 | 00 | |
11 | Al-Minhaal Academy NJ | 21 | 310 | 20 | 21 | 22 | 18 | 22 | 22 | 22 | 21 | 13 | 16 | 20 | 17 | 16 | 17 | 22 | 21 | 00 |
✧Qualified school for the 2010 NJ State Tournament