Tuesday, January 12, 2010
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Epidemiology Challenge | Experimental Design | Forensics | Fossils | Mousetrap Vehicle | Ornithology | Picture This | Protein Modeling | Remote Sensing | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 1✧ | 51 | 4 | 1 | 1 | 9 | 3 | 2 | 1 | 1 | 13 | 1 | 3 | 1 | 1 | 7 | 1 | 2 | 00 | |
8 | South Brunswick H.S. South Brunswick, NJ | 2✧ | 106 | 1 | 3 | 4 | 10 | 9 | 9 | 20 | 12 | 5 | 8 | 1 | 4 | 3 | 1 | 10 | 6 | 00 | |
7 | East Brunswick H.S. NJ | 3✧ | 113 | 3 | 2 | 3 | 5 | 4 | 6 | 21 | 17 | 1 | 6 | 9 | 17 | 2 | 11 | 5 | 1 | 00 | |
1 | Princeton Day School NJ | 4✧ | 119 | 5 | 9 | 6 | 13 | 7 | 8 | 7 | 6 | 15 | 10 | 14 | 3 | 4 | 5 | 3 | 4 | 00 | |
12 | John P. Stevens H.S. NJ | 5✧ | 123 | 6 | 4 | 11 | 4 | 17 | 1 | 21 | 4 | 4 | 3 | 2 | 8 | 8 | 13 | 4 | 13 | 00 | |
2 | Westfield H.S. NJ | 6✧ | 127 | 9 | 5 | 14 | 3 | 11 | 15 | 2 | 3 | 7 | 7 | 4 | 15 | 12 | 2 | 13 | 5 | 00 | |
20 | Bridgewater-Raritan H.S. NJ | 7✧ | 128 | 8 | 8 | 2 | 7 | 5 | 4 | 5 | 21 | 2 | 16 | 6 | 11 | 6 | 4 | 11 | 12 | 00 | |
17 | Union County Vocational-Technical Schools NJ | 8✧ | 145 | 11 | 17 | 15 | 1 | 14 | 3 | 20 | 2 | 8 | 4 | 12 | 5 | 15 | 9 | 2 | 7 | 00 | |
15 | New Providence H.S. NJ | 9✧ | 146 | 10 | 7 | 10 | 17 | 8 | 12 | 4 | 11 | 12 | 5 | 8 | 16 | 9 | 6 | 8 | 3 | 00 | |
11 | Hillsborough H.S. NJ | 10✧ | 165 | 12 | 18 | 5 | 15 | 10 | 10 | 6 | 5 | 6 | 9 | 20 | 7 | 13 | 3 | 15 | 11 | 00 | |
13 | Freehold H.S. NJ | 11 | 185 | 2 | 14 | 17 | 8 | 16 | 11 | 3 | 8 | 9 | 13 | 15 | 14 | 10 | 21 | 14 | 10 | 00 | |
9 | Summit H.S. NJ | 12 | 189 | 13 | 11 | 7 | 6 | 15 | 17 | 21 | 7 | 17 | 17 | 7 | 2 | 14 | 8 | 12 | 15 | 00 | |
19 | Biotechnology H.S. NJ | 13 | 191 | 7 | 12 | 9 | 12 | 2 | 16 | 21 | 10 | 3 | 2 | 21 | 18 | 19 | 12 | 18 | 9 | 00 | |
14 | High Point Regional H.S. NJ | 14 | 205 | 18 | 16 | 13 | 21 | 6 | 7 | 21 | 14 | 14 | 21 | 5 | 9 | 5 | 10 | 9 | 16 | 00 | |
16 | Christian Brothers Academy NJ | 15 | 214 | 15 | 10 | 16 | 16 | 1 | 5 | 21 | 15 | 11 | 15 | 11 | 12 | 11 | 21 | 16 | 18 | 00 | |
4 | Spotswood H.S. NJ | 16 | 234 | 19 | 15 | 8 | 14 | 12 | 14 | 21 | 13 | 10 | 14 | 13 | 13 | 18 | 14 | 17 | 19 | 00 | |
6 | South Hunterdon Regional H.S. NJ | 17 | 246 | 16 | 21 | 21 | 2 | 21 | 21 | 21 | 21 | 21 | 12 | 21 | 6 | 7 | 21 | 6 | 8 | 00 | |
5 | Pennington School NJ | 18 | 250 | 14 | 6 | 12 | 21 | 13 | 13 | 21 | 18 | 16 | 21 | 21 | 10 | 16 | 21 | 7 | 20 | 00 | |
18 | Arthur L. Johnson H.S. NJ | 19 | 267 | 17 | 13 | 21 | 11 | 21 | 18 | 21 | 9 | 21 | 11 | 10 | 19 | 17 | 21 | 20 | 17 | 00 | |
10 | Al-Minhaal Academy NJ | 20 | 315 | 21 | 21 | 21 | 18 | 21 | 19 | 21 | 16 | 21 | 21 | 20 | 21 | 20 | 21 | 19 | 14 | 00 |
✧Qualified school for the 2010 NJ State Tournament