Thursday, January 14, 2010
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Bio Process Lab | Biology Blitz | Compute This | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Experimental Design | Junkyard Challenge | Physical Science Lab | Shock Value | Solar System | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mount Pleasant M.S. NJ | 1✧ | 88 | 2 | 10 | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 15 | 6 | 1 | 8 | 5 | 8 | 18 | 00 | |
8 | Bergen Arts and Science Charter School NJ | 2✧ | 97 | 1 | 1 | 9 | 8 | 1 | 7 | 16 | 3 | 5 | 10 | 2 | 3 | 19 | 8 | 1 | 3 | 00 | |
9 | Hillsborough M.S. NJ | 3✧ | 97 | 6 | 4 | 3 | 3 | 5 | 5 | 3 | 8 | 16 | 6 | 4 | 2 | 16 | 3 | 5 | 8 | 00 | |
11 | Pioneer Academy NJ | 4✧ | 107 | 4 | 7 | 11 | 6 | 2 | 8 | 7 | 5 | 4 | 3 | 5 | 5 | 18 | 9 | 2 | 11 | 00 | |
14 | Randolph M.S. NJ | 5✧ | 120 | 3 | 9 | 7 | 7 | 8 | 9 | 13 | 10 | 8 | 2 | 9 | 11 | 1 | 10 | 4 | 9 | 00 | |
1 | Mount Olive M.S. NJ | 6✧ | 133 | 8 | 13 | 10 | 5 | 9 | 11 | 15 | 4 | 13 | 4 | 8 | 10 | 13 | 2 | 7 | 1 | 00 | |
3 | Mendham Township M.S. NJ | 7✧ | 138 | 19 | 8 | 1 | 11 | 14 | 10 | 9 | 6 | 11 | 5 | 1 | 12 | 5 | 11 | 3 | 12 | 00 | |
6 | Mount Hebron M.S. NJ | 8✧ | 139 | 16 | 2 | 6 | 9 | 13 | 1 | 8 | 1 | 2 | 12 | 10 | 7 | 14 | 18 | 10 | 10 | 00 | |
18 | Alpine M.S. NJ | 9✧ | 150 | 9 | 6 | 8 | 4 | 16 | 3 | 2 | 11 | 17 | 14 | 21 | 4 | 4 | 13 | 12 | 6 | 00 | |
4 | Glenfield M.S. NJ | 10✧ | 173 | 12 | 5 | 2 | 12 | 12 | 4 | 5 | 14 | 7 | 21 | 14 | 18 | 7 | 14 | 21 | 5 | 00 | |
2 | Rising Star Academy NJ | 11 | 176 | 5 | 15 | 16 | 10 | 4 | 6 | 12 | 7 | 6 | 13 | 7 | 8 | 17 | 12 | 21 | 17 | 00 | |
16 | Renaissance at Rand M.S. NJ | 12 | 185 | 15 | 17 | 5 | 14 | 10 | 12 | 17 | 20 | 12 | 9 | 11 | 6 | 2 | 1 | 21 | 13 | 00 | |
15 | Roosevelt Intermediate School NJ | 13 | 194 | 13 | 16 | 13 | 17 | 19 | 14 | 10 | 9 | 9 | 7 | 12 | 16 | 6 | 7 | 11 | 15 | 00 | |
13 | Sparta M.S. NJ | 14 | 196 | 10 | 11 | 17 | 16 | 15 | 13 | 6 | 13 | 18 | 11 | 3 | 15 | 9 | 4 | 21 | 14 | 00 | |
17 | Haworth Public School NJ | 15 | 210 | 14 | 3 | 14 | 18 | 11 | 16 | 14 | 16 | 10 | 16 | 21 | 17 | 3 | 17 | 13 | 7 | 00 | |
10 | Montclair Kimberley Academy NJ | 16 | 219 | 7 | 12 | 12 | 13 | 17 | 17 | 11 | 15 | 3 | 21 | 21 | 9 | 20 | 16 | 21 | 4 | 00 | |
19 | Mountain View M.S. NJ | 17 | 223 | 17 | 21 | 21 | 15 | 7 | 18 | 4 | 21 | 15 | 8 | 21 | 13 | 11 | 6 | 9 | 16 | 00 | |
5 | First Avenue School NJ | 18 | 224 | 18 | 18 | 15 | 19 | 6 | 19 | 18 | 12 | 19 | 1 | 13 | 14 | 12 | 15 | 6 | 19 | 00 | |
7 | Avon Elementary NJ | 19 | 242 | 11 | 14 | 18 | 1 | 18 | 15 | 20 | 17 | 14 | 21 | 15 | 19 | 15 | 21 | 21 | 2 | 00 | |
12 | Paterson Charter School NJ | 20 | 322 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 21 | 21 | 21 | 21 | 21 | 10 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2010 NJ State Tournament