Thursday, January 14, 2010
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Environmental Chemistry | Epidemiology Challenge | Experimental Design | Mission Possible | Mousetrap Vehicle | Physics Lab | Picture This | Protein Modeling | Technical Problem Solving | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Princeton H.S. NJ | 1✧ | 58 | 3 | 5 | 6 | 3 | 3 | 1 | 7 | 2 | 4 | 2 | 6 | 3 | 5 | 3 | 3 | 1 | 1 | 00 | |
1 | Livingston H.S. NJ | 2✧ | 58 | 2 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 4 | 2 | 1 | 5 | 5 | 00 | |
7 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 3✧ | 60 | 1 | 2 | 1 | 1 | 1 | 20 | 1 | 6 | 2 | 5 | 2 | 5 | 3 | 1 | 5 | 2 | 2 | 00 | |
8 | Montgomery H.S. Skillman, NJ | 4✧ | 74 | 6 | 1 | 4 | 5 | 9 | 5 | 2 | 1 | 1 | 3 | 1 | 10 | 1 | 8 | 9 | 4 | 4 | 00 | |
9 | Montville Township H.S. NJ | 5✧ | 122 | 16 | 3 | 2 | 10 | 8 | 8 | 4 | 5 | 5 | 7 | 10 | 4 | 13 | 5 | 13 | 6 | 3 | 00 | |
4 | Al-Ghazaly H.S. NJ | 6✧ | 146 | 8 | 9 | 3 | 11 | 13 | 3 | 13* | 4 | 6 | 4 | 8 | 8 | 7 | 11 | 16 | 9 | 13 | 00 | |
14 | Millburn H.S. NJ | 7✧ | 156 | 7 | 7 | 9 | 6 | 12 | 12 | 9 | 20 | 8 | 12 | 11 | 2 | 9 | 6 | 7 | 8 | 11 | 00 | |
2 | Bergen County Academies NJ | 8✧ | 173 | 5 | 8 | 13 | 7 | 10 | 13 | 11 | 20 | 12 | 20 | 12 | 9 | 2 | 10 | 2 | 12 | 7 | 00 | |
13 | Governor Livingston H.S. Berkeley Heights, NJ | 9✧ | 184 | 4 | 6 | 15 | 8 | 2 | 20 | 15 | 20 | 14 | 8 | 9 | 13 | 12 | 12 | 4 | 13 | 9 | 00 | |
6 | West Essex H.S. NJ | 10✧ | 194 | 14 | 10 | 10 | 15 | 16 | 11 | 5 | 20 | 7 | 13 | 7 | 7 | 16 | 7 | 15 | 15 | 6 | 00 | |
3 | Sparta H.S. NJ | 11 | 207 | 10 | 16 | 14 | 13 | 4 | 2 | 12 | 20 | 16 | 10 | 3 | 20 | 11 | 20 | 6 | 14 | 16 | 00 | |
11 | West Morris Mendham H.S. NJ | 12 | 209 | 13 | 15 | 18 | 14 | 7 | 6 | 14 | 20 | 15 | 11 | 19 | 6 | 14 | 4 | 11 | 7 | 15 | 00 | |
17 | Sayreville War Memorial H.S. NJ | 13 | 209 | 12 | 13 | 7 | 19 | 15 | 10 | 6 | 20 | 11 | 9 | 13 | 14 | 6 | 20 | 8 | 16 | 10 | 00 | |
18 | Montclair H.S. NJ | 14 | 224 | 17 | 11 | 16 | 2 | 5 | 9 | 13* | 20 | 17 | 20 | 4 | 20 | 17 | 20 | 14 | 11 | 8 | 00 | |
10 | West Morris Central H.S. NJ | 15 | 227 | 9 | 18 | 11 | 9 | 11 | 20 | 17 | 20 | 9 | 6 | 20 | 11 | 8 | 9 | 12 | 20 | 17 | 00 | |
12 | Piscataway H.S. NJ | 16 | 243 | 15 | 12 | 17 | 16 | 14 | 7 | 16 | 20 | 10 | 20 | 20 | 12 | 18 | 13 | 18 | 3 | 12 | 00 | |
16 | Middlesex H.S. NJ | 17 | 274 | 20 | 17 | 8 | 17 | 20 | 14 | 10 | 20 | 20 | 20 | 20 | 20 | 10 | 20 | 10 | 10 | 18 | 00 | |
19 | Science Park H.S. NJ | 18 | 282 | 11 | 14 | 12 | 18 | 20 | 20 | 8 | 20 | 13 | 20 | 20 | 20 | 15 | 20 | 17 | 20 | 14 | 00 | |
15 | Orange H.S. NJ | 19 | 340 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2010 NJ State Tournament