Friday, April 30, 2010
@ Juniata College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Enviro Chemistry | Experimental Design | Forensics | Fossils | It's About Time | Mission Possible | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Harriton H.S. Bryn Mawr, PA | 1✧ | 76 | 1 | 2 | 1 | 3 | 5 | 4 | 2 | 13 | 1 | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 1 | 3 | 2 | 3 | 5 | 3 | 12 | 00 | |
17 | Penncrest H.S. Media, PA | 2✧ | 118 | 2 | 1 | 6 | 16 | 1 | 7 | 8 | 5 | 2 | 12 | 7 | 3 | 5 | 8 | 2 | 4 | 6 | 4 | 3 | 1 | 3 | 6 | 6 | 00 | |
20 | Bayard Rustin H.S. West Chester, PA | 3 | 183 | 4 | 12 | 14 | 10 | 3 | 3 | 6 | 2 | 7 | 7 | 4 | 11 | 8 | 16 | 8 | 14 | 15 | 1 | 1 | 6 | 2 | 4 | 25 | 00 | |
21 | Strath Haven H.S. PA | 4 | 224 | 12 | 23 | 2 | 15 | 4 | 5 | 16 | 8 | 13 | 5 | 8 | 7 | 2 | 4 | 14 | 15 | 14 | 16 | 7 | 14 | 4 | 7 | 9 | 00 | |
19 | Conestoga H.S. PA | 5 | 233 | 13 | 4 | 8 | 1 | 17 | 1 | 5 | 6 | 27 | 16 | 11 | 4 | 14 | 7 | 9 | 8 | 2 | 2 | 8 | 4 | 13 | 32 | 21 | 00 | |
29 | Athens Area H.S. Athens, PA | 6 | 242 | 3 | 5 | 18 | 14 | 21 | 2 | 25 | 18 | 11 | 3 | 2 | 13 | 10 | 19 | 3 | 2 | 17 | 5 | 4 | 20 | 22 | 1 | 4 | 00 | |
22 | Lower Merion H.S. Ardmore, PA | 7 | 286 | 18 | 27 | 10 | 24 | 6 | 9 | 24 | 1 | 9 | 11 | 16 | 5 | 24 | 3 | 16 | 16 | 3 | 21 | 17 | 9 | 1 | 8 | 8 | 00 | |
26 | Emmaus H.S. PA | 8 | 302 | 5 | 7 | 16 | 7 | 2 | 11 | 1 | 20 | 21 | 9 | 14 | 18 | 15 | 25 | 4 | 23 | 9 | 9 | 5 | 13 | 9 | 29 | 30 | 00 | |
1 | State College Area H.S. PA | 9 | 302 | 10 | 3 | 32 | 11 | 10 | 6 | 4 | 4 | 5 | 13 | 22 | 9 | 19 | 14 | 19 | 26 | 7 | 8 | 21 | 5 | 12 | 18 | 24 | 00 | |
8 | Shady Side Academy Senior School Pittsburgh, PA | 10 | 313 | 11 | 6 | 15 | 26 | 7 | 32 | 13 | 11 | 25 | 14 | 9 | 14 | 11 | 2 | 12 | 21 | 10 | 14 | 13 | 23 | 17 | 2 | 5 | 00 | |
27 | Exeter Township Senior H.S. PA | 11 | 320 | 7 | 8 | 11 | 2 | 24 | 8 | 7 | 16 | 8 | 2 | 12 | 23 | 1 | 5 | 13 | 31 | 23 | 23 | 19 | 2 | 30 | 14 | 31 | 00 | |
24 | Fleetwood Area H.S. PA | 12 | 330 | 6 | 9 | 20 | 19 | 27 | 16 | 34 | 25 | 4 | 6 | 3 | 6 | 13 | 9 | 6 | 12 | 12 | 7 | 14 | 15 | 10 | 31 | 26 | 00 | |
23 | Perkiomen Valley H.S. PA | 13 | 330 | 8 | 16 | 4 | 12 | 20 | 25 | 11 | 21 | 18 | 4 | 13 | 26 | 4 | 28 | 23 | 10 | 5 | 6 | 26 | 11 | 6 | 15 | 18 | 00 | |
25 | Kutztown Area H.S. PA | 14 | 340 | 20 | 21 | 5 | 9 | 14 | 18 | 20 | 32 | 10 | 20 | 5 | 19 | 12 | 6 | 1 | 6 | 24 | 17 | 16 | 8 | 23 | 5 | 29 | 00 | |
13 | Hershey H.S. PA | 15 | 406 | 21 | 15 | 3 | 5 | 9 | 15 | 17 | 31 | 31 | 24 | 15 | 17 | 23 | 23 | 18 | 7 | 22 | 22 | 15 | 32 | 18 | 12 | 11 | 00 | |
28 | Allentown Central Catholic H.S. PA | 16 | 407 | 27 | 10 | 27 | 8 | 30 | 13 | 29 | 23 | 23 | 10 | 6 | 8 | 17 | 15 | 10 | 30 | 21 | 13 | 18 | 27 | 11 | 17 | 14 | 00 | |
30 | Wyoming Area H.S. PA | 17 | 447 | 34 | 29 | 9 | 18 | 28 | 19 | 31 | 3 | 20 | 15 | 34 | 10 | 29 | 12 | 11 | 24 | 20 | 15 | 11 | 17 | 25 | 10 | 23 | 00 | |
7 | Pittsburgh Allderdice H.S. PA | 18 | 448 | 28 | 11 | 7 | 17 | 23 | 10 | 28 | 15 | 15 | 27 | 20 | 16 | 16 | 33 | 31 | 29 | 19 | 11 | 6 | 7 | 33 | 33 | 13 | 00 | |
14 | Spring Grove Area H.S. PA | 19 | 462 | 17 | 25 | 29 | 6 | 12 | 27 | 33 | 33 | 16 | 23 | 25 | 2 | 31 | 11 | 15 | 25 | 18 | 20 | 28 | 24 | 7 | 28 | 7 | 00 | |
33 | Lehighton Area H.S. PA | 20 | 482 | 14 | 32 | 21 | 29 | 25 | 34 | 12 | 27 | 3 | 28 | 21 | 28 | 27 | 18 | 22 | 3 | 11 | 12 | 34 | 29 | 26 | 11 | 15 | 00 | |
10 | Plum H.S. PA | 21 | 503 | 19 | 22 | 19 | 27 | 16 | 23 | 21 | 22 | 17 | 21 | 23 | 30 | 22 | 21 | 32 | 5 | 30 | 28 | 33 | 21 | 14 | 9 | 28 | 00 | |
9 | Uniontown Area H.S. Uniontown, PA | 22 | 511 | 22 | 17 | 25 | 22 | 19 | 20 | 15 | 7 | 19 | 18 | 19 | 33 | 21 | 29 | 24 | 28 | 29 | 32 | 22 | 22 | 32 | 19 | 17 | 00 | |
31 | Wallenpaupack Area H.S. PA | 23 | 512 | 33 | 13 | 30 | 34 | 13 | 14 | 14 | 17 | 22 | 19 | 27 | 27 | 34 | 27 | 20 | 20 | 13 | 31 | 31 | 10 | 15 | 13 | 35 | 00 | |
32 | Stroudsburg H.S. PA | 24 | 513 | 23 | 30 | 26 | 32 | 15 | 24 | 23 | 12 | 26 | 32 | 17 | 35 | 18 | 32 | 5 | 11 | 25 | 25 | 24 | 19 | 27 | 30 | 2 | 00 | |
12 | Bishop McDevitt H.S. PA | 25 | 513 | 24 | 14 | 23 | 20 | 11 | 12 | 35 | 30 | 29 | 17 | 26 | 12 | 28 | 26 | 17 | 9 | 27 | 26 | 23 | 31 | 28 | 35 | 10 | 00 | |
11 | Franklin Regional H.S. PA | 26 | 517 | 29 | 26 | 13 | 21 | 18 | 17 | 32 | 34 | 33 | 25 | 10 | 21 | 6 | 13 | 21 | 33 | 26 | 27 | 27 | 25 | 16 | 25 | 19 | 00 | |
4 | Laurel H.S. PA | 27 | 523 | 25 | 24 | 35 | 30 | 29 | 21 | 10 | 14 | 6 | 31 | 35 | 22 | 7 | 30 | 29 | 19 | 4 | 24 | 10 | 34 | 31 | 20 | 33 | 00 | |
6 | Montour H.S. PA | 28 | 525 | 26 | 28 | 12 | 25 | 33 | 29 | 19 | 19 | 24 | 22 | 24 | 20 | 33 | 20 | 33 | 18 | 31 | 33 | 9 | 26 | 24 | 16 | 1 | 00 | |
16 | Susquehanna Township H.S. PA | 29 | 542 | 32 | 33 | 22 | 4 | 26 | 26 | 30 | 35 | 34 | 33 | 18 | 15 | 30 | 17 | 34 | 17 | 35 | 19 | 29 | 16 | 8 | 26 | 3 | 00 | |
2 | North East H.S. PA | 30 | 570 | 16 | 19 | 33 | 33 | 22 | 30 | 27 | 9 | 28 | 26 | 30 | 29 | 26 | 35 | 28 | 22 | 8 | 29 | 20 | 30 | 29 | 21 | 20 | 00 | |
15 | Mechanicsburg Area H.S. PA | 31 | 575 | 31 | 35 | 28 | 23 | 35 | 28 | 18 | 10 | 14 | 34 | 28 | 25 | 20 | 31 | 26 | 13 | 33 | 34 | 35 | 12 | 19 | 27 | 16 | 00 | |
34 | Wyoming Valley West H.S. PA | 32 | 578 | 35 | 18 | 17 | 13 | 8 | 33 | 26 | 28 | 12 | 8 | 31 | 32 | 32 | 22 | 27 | 34 | 34 | 18 | 30 | 35 | 36 | 22 | 27 | 00 | |
3 | Indiana Area H.S. PA | 33 | 585 | 30 | 20 | 24 | 28 | 32 | 22 | 3 | 26 | 30 | 35 | 33 | 31 | 35 | 10 | 25 | 32 | 28 | 10 | 25 | 18 | 20 | 34 | 34 | 00 | |
5 | Seneca H.S. PA | 34 | 613 | 9 | 34 | 34 | 31 | 31 | 31 | 9 | 29 | 35 | 29 | 32 | 34 | 9 | 24 | 30 | 27 | 16 | 30 | 32 | 28 | 34 | 23 | 22 | 00 | |
35 | Abington Heights H.S. PA | 35 | 663 | 15 | 31 | 31 | 35 | 34 | 35 | 22 | 24 | 32 | 30 | 29 | 24 | 25 | 34 | 36 | 36 | 32 | 36 | 12 | 33 | 21 | 24 | 32 | 00 |
✧Qualified school for the 2010 National Tournament