Saturday, January 8, 2011
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Battery Buggy | Biology Blitz | Bottle Rocket | Dynamic Planet | Ecology | Experimental Design | Optics | Road Scholar | Solar System | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Community M.S. NJ | 1✧ | 42 | 5 | 9 | 2 | 1 | 1 | 2 | 6 | 4 | 2 | 3 | 5 | 2 | 00 | |
10 | Bergen Arts and Science Charter School NJ | 2✧ | 43 | 3 | 8 | 1 | 2 | 3 | 6 | 4 | 1 | 5 | 4 | 1 | 5 | 00 | |
7 | Hammarskjold M.S. NJ | 3✧ | 64 | 4 | 1 | 3 | 9 | 11 | 3 | 3 | 2 | 7 | 8 | 3 | 10 | 00 | |
13 | Henry C. Beck M.S. II NJ | 4✧ | 68 | 6 | 11 | 5 | 11 | 2 | 4 | 2 | 5 | 4 | 7 | 10 | 1 | 00 | |
1 | Moorestown Friends School NJ | 5✧ | 71 | 7 | 2 | 10 | 7 | 8 | 1 | 12 | 9 | 1 | 5 | 2 | 7 | 00 | |
2 | Henry C. Beck M.S. I NJ | 6 | 75 | 9 | 10 | 8 | 12 | 5 | 7 | 1 | 6 | 3 | 1 | 7 | 6 | 00 | |
3 | Noor-Ul-Iman School NJ | 7✧ | 77 | 2 | 6 | 4 | 3 | 7 | 12 | 5 | 3 | 10 | 2 | 12 | 11 | 00 | |
9 | Crossroads South M.S. NJ | 8✧ | 81 | 1 | 3 | 9 | 8 | 6 | 9 | 10 | 7 | 9 | 12 | 4 | 3 | 00 | |
5 | Timberlane M.S. NJ | 9 | 86 | 11 | 4 | 6 | 5 | 4 | 8 | 8 | 12 | 6 | 6 | 8 | 8 | 00 | |
8 | Darul Arqam School NJ | 10 | 94 | 8 | 7 | 7 | 4 | 9 | 5 | 9 | 11 | 12 | 9 | 9 | 4 | 00 | |
4 | Voorhees M.S. NJ | 11 | 118 | 10 | 12 | 11 | 6 | 10 | 11 | 11 | 8 | 8 | 11 | 11 | 9 | 00 | |
6 | Al-Minhaal Academy NJ | 12 | 121 | 14 | 5 | 14 | 10 | 12 | 10 | 7 | 10 | 11 | 10 | 6 | 12 | 00 | |
12 | Renaissance at Rand M.S. NJ | 13 | 168 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2011 NJ State Tournament