Saturday, January 8, 2011
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Dynamic Planet | Epidemiology Challenge | Experimental Design | Forensics | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Technical Problem Solving | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | John P. Stevens H.S. I NJ | 1✧ | 47 | 2 | 3 | 1 | 4 | 2 | 9 | 2 | 4 | 3 | 4 | 1 | 4 | 8 | 00 | |
12 | Lawrenceville School NJ | 2✧ | 51 | 1 | 1 | 4 | 2 | 7 | 1 | 1 | 3 | 1 | 9 | 2 | 6 | 13 | 00 | |
2 | Cherry Hill H.S. East I NJ | 3✧ | 67 | 7 | 2 | 15 | 1 | 1 | 10 | 3 | 1 | 10 | 5 | 3 | 2 | 7 | 00 | |
1 | Moorestown Friends School NJ | 4✧ | 94 | 13 | 4 | 9 | 6 | 9 | 2 | 6 | 9 | 7 | 2 | 6 | 5 | 16 | 00 | |
7 | MATES Academy NJ | 5✧ | 100 | 8 | 5 | 5 | 19 | 8 | 3 | 5 | 5 | 9 | 3 | 7 | 8 | 15 | 00 | |
13 | South Brunswick H.S. South Brunswick, NJ | 6✧ | 103 | 6 | 12 | 16 | 3 | 4 | 13 | 8 | 7 | 2 | 10 | 11 | 9 | 2 | 00 | |
6 | Eastern Regional H.S. NJ | 7✧ | 107 | 4 | 11 | 10 | 19 | 10 | 11 | 9 | 6 | 11 | 1 | 4 | 1 | 10 | 00 | |
18 | Cherry Hill H.S. East II NJ | 8 | 111 | 12 | 6 | 14 | 5 | 3 | 4 | 13 | 13 | 8 | 8 | 13 | 3 | 9 | 00 | |
5 | Lawrence H.S. I NJ | 9✧ | 114 | 3 | 7 | 2 | 19 | 17 | 12 | 4 | 11 | 6 | 7 | 14 | 11 | 1 | 00 | |
14 | John P. Stevens H.S. II NJ | 10 | 120 | 11 | 10 | 6 | 19 | 11 | 5 | 11 | 2 | 5 | 13 | 5 | 19 | 3 | 00 | |
16 | Parsippany H.S. I NJ | 11✧ | 132 | 5 | 9 | 3 | 19 | 12 | 16 | 10 | 8 | 14 | 11 | 10 | 10 | 5 | 00 | |
3 | Robbinsville H.S. NJ | 12 | 145 | 9 | 8 | 13 | 19 | 14 | 8 | 12 | 10 | 12 | 6 | 16 | 7 | 11 | 00 | |
11 | Darul Arqam School NJ | 13 | 178 | 16 | 13 | 12 | 18 | 13 | 14 | 15 | 14 | 19 | 19 | 9 | 12 | 4 | 00 | |
10 | Pennington School NJ | 14 | 180 | 19 | 15 | 19 | 19 | 5 | 6 | 14 | 12 | 19 | 12 | 15 | 19 | 6 | 00 | |
15 | Lawrence H.S. II NJ | 15 | 188 | 10 | 19 | 11 | 19 | 6 | 17 | 19 | 19 | 4 | 19 | 12 | 19 | 14 | 00 | |
4 | Cherry Hill H.S. West NJ | 16 | 193 | 14 | 14 | 7 | 19 | 15 | 7 | 19 | 19 | 19 | 15 | 19 | 14 | 12 | 00 | |
8 | Pemberton Township H.S. NJ | 17 | 197 | 15 | 19 | 17 | 19 | 16 | 18 | 7 | 15 | 13 | 14 | 8 | 19 | 17 | 00 | |
17 | Parsippany H.S. II NJ | 18 | 226 | 19 | 19 | 8 | 19 | 19 | 15 | 19 | 19 | 19 | 19 | 19 | 13 | 19 | 00 |
✧Qualified school for the 2011 NJ State Tournament