Tuesday, January 10, 2012
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Epidemiology Challenge | Experimental Design | Fermi Questions | Forestry | Helicopters | Protein Modeling | Rocks and Minerals | Sounds of Music | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 1✧ | 42 | 6 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 5 | 4 | 00 | |
4 | John P. Stevens H.S. NJ | 2✧ | 91 | 3 | 19 | 3 | 3 | 9 | 11 | 2 | 4 | 10 | 3 | 1 | 4 | 9 | 1 | 9 | 00 | |
11 | Princeton H.S. II NJ | 3✧ | 92 | 9 | 3 | 1 | 16 | 5 | 4 | 6 | 3 | 5 | 8 | 3 | 7 | 1 | 2 | 19 | 00 | |
1 | South Brunswick H.S. South Brunswick, NJ | 4✧ | 100 | 10 | 4 | 7 | 14 | 1 | 6 | 8 | 5 | 6 | 2 | 9 | 8 | 4 | 11 | 5 | 00 | |
13 | East Brunswick H.S. NJ | 5✧ | 107 | 5 | 13 | 5 | 10 | 4 | 9 | 15 | 8 | 11 | 4 | 7 | 3 | 6 | 6 | 1 | 00 | |
15 | Montgomery H.S. Skillman, NJ | 6✧ | 111 | 13 | 1 | 16 | 4 | 3 | 1 | 3 | 13 | 4 | 14 | 8 | 12 | 7 | 4 | 8 | 00 | |
2 | Princeton Day School NJ | 7✧ | 132 | 11 | 8 | 2 | 5 | 13 | 3 | 18 | 10 | 9 | 6 | 12 | 11 | 8 | 13 | 3 | 00 | |
14 | Hillsborough H.S. NJ | 8✧ | 133 | 4 | 17 | 10 | 2 | 8 | 13 | 9 | 9 | 8 | 5 | 2 | 10 | 17 | 9 | 10 | 00 | |
21 | Montville Township H.S. NJ | 9✧ | 153 | 2 | 15 | 8 | 9 | 7 | 14 | 4 | 7 | 17 | 10 | 19 | 6 | 5 | 15 | 15 | 00 | |
10 | Princeton H.S. I NJ | 10 | 159 | 12 | 9 | 6 | 6 | 6 | 22 | 10 | 17 | 1 | 22 | 14 | 5 | 12 | 3 | 14 | 00 | |
3 | New Providence H.S. NJ | 11✧ | 162 | 1 | 12 | 22 | 15 | 17 | 7 | 11 | 18 | 7 | 11 | 6 | 9 | 13 | 7 | 6 | 00 | |
9 | Westfield H.S. NJ | 12 | 175 | 7 | 7 | 11 | 18 | 11 | 12 | 14 | 11 | 14 | 15 | 15 | 14 | 2 | 12 | 12 | 00 | |
12 | Union County Vocational-Technical Schools NJ | 13 | 177 | 16 | 5 | 9 | 11 | 16 | 22 | 12 | 1 | 2 | 7 | 11 | 17 | 16 | 16 | 16 | 00 | |
20 | Summit H.S. II NJ | 14 | 199 | 15 | 10 | 18 | 12 | 12 | 22 | 5 | 6 | 12 | 12 | 5 | 18 | 14 | 20 | 18 | 00 | |
17 | High Point Regional H.S. NJ | 15 | 206 | 20 | 11 | 14 | 13 | 21 | 10 | 13 | 12 | 13 | 18 | 10 | 1 | 10 | 19 | 21 | 00 | |
6 | Freehold H.S. NJ | 16 | 209 | 18 | 16 | 13 | 8 | 20 | 5 | 17 | 14 | 19 | 13 | 13 | 19 | 15 | 17 | 2 | 00 | |
5 | Ranney School NJ | 17 | 227 | 8 | 21 | 17 | 7 | 14 | 8 | 20 | 20 | 21 | 9 | 17 | 20 | 20 | 18 | 7 | 00 | |
18 | Mendham H.S. NJ | 18 | 238 | 19 | 14 | 20 | 21 | 10 | 22 | 21 | 15 | 18 | 17 | 18 | 13 | 11 | 8 | 11 | 00 | |
16 | Arthur L. Johnson H.S. NJ | 19 | 257 | 14 | 18 | 12 | 19 | 15 | 22 | 19 | 19 | 16 | 16 | 22 | 16 | 22 | 10 | 17 | 00 | |
19 | Summit H.S. I NJ | 20 | 258 | 17 | 6 | 15 | 20 | 18 | 22 | 16 | 16 | 15 | 21 | 16 | 15 | 19 | 22 | 20 | 00 | |
7 | Spotswood H.S. NJ | 21 | 274 | 21 | 20 | 19 | 17 | 19 | 22 | 7 | 21 | 20 | 22 | 20 | 21 | 18 | 14 | 13 | 00 |
✧Qualified school for the 2012 NJ State Tournament