Thursday, January 12, 2012
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Disease Detectives | Dynamic Planet | Epidemiology Challenge | Experimental Design | Helicopters | Optics | Protein Modeling | Rocks and Minerals | Sounds of Music | Thermodynamics | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | West Windsor-Plainsboro H.S. South I West Windsor, NJ | 1✧ | 54 | 1 | 4 | 14 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 15 | 7 | 1 | 00 | |
4 | West Windsor-Plainsboro H.S. South II West Windsor, NJ | 2 | 63 | 2 | 13 | 5 | 4 | 5 | 2 | 7 | 2 | 1 | 1 | 12 | 1 | 8 | 00 | |
14 | Livingston H.S. II NJ | 3✧ | 84 | 15 | 5 | 9 | 6 | 4 | 8 | 11 | 7 | 4 | 6 | 4 | 2 | 3 | 00 | |
1 | Livingston H.S. I NJ | 4 | 89 | 4 | 14 | 17 | 3 | 3 | 6 | 3 | 6 | 11 | 14 | 1 | 3 | 4 | 00 | |
11 | Bergen County Academies II NJ | 5✧ | 104 | 6 | 1 | 4 | 2 | 12 | 12 | 4 | 14 | 13 | 13 | 10 | 8 | 5 | 00 | |
10 | Al-Ghazaly H.S. NJ | 6✧ | 112 | 13 | 2 | 6 | 8 | 1 | 10 | 15 | 4 | 6 | 10 | 11 | 10 | 16 | 00 | |
19 | Millburn H.S. NJ | 7✧ | 112 | 3 | 8 | 7 | 21 | 13 | 3 | 1 | 13 | 12 | 7 | 3 | 9 | 12 | 00 | |
6 | John P. Stevens H.S. NJ | 8✧ | 113 | 16 | 3 | 8 | 20 | 18 | 9 | 16 | 5 | 7 | 2 | 2 | 5 | 2 | 00 | |
13 | Sparta H.S. NJ | 9✧ | 118 | 14 | 11 | 2 | 21 | 10 | 5 | 13 | 9 | 3 | 5 | 7 | 4 | 14 | 00 | |
2 | Bergen County Academies I NJ | 10 | 124 | 9 | 7 | 10 | 5 | 9 | 14 | 8 | 3 | 8 | 9 | 9 | 20 | 13 | 00 | |
17 | Randolph H.S. Randolph, NJ | 11✧ | 126 | 18 | 9 | 1 | 21 | 7 | 13 | 10 | 8 | 5 | 12 | 5 | 11 | 6 | 00 | |
18 | Mendham H.S. NJ | 12✧ | 132 | 10 | 6 | 3 | 21 | 17 | 11 | 9 | 11 | 10 | 4 | 14 | 6 | 10 | 00 | |
7 | Al-Minhaal Academy NJ | 13 | 159 | 17 | 15 | 18 | 7 | 6 | 4 | 18 | 12 | 16 | 15 | 8 | 12 | 11 | 00 | |
12 | West Essex H.S. NJ | 14 | 174 | 7 | 16 | 16 | 21 | 14 | 7 | 6 | 21 | 15 | 8 | 6 | 16 | 21 | 00 | |
9 | Christian Brothers Academy NJ | 15 | 191 | 12 | 18 | 11 | 21 | 19 | 21 | 5 | 21 | 17 | 11 | 13 | 15 | 7 | 00 | |
15 | West Morris Central H.S. NJ | 16 | 197 | 8 | 10 | 12 | 21 | 11 | 21 | 17 | 15 | 18 | 21 | 21 | 13 | 9 | 00 | |
16 | Hopewell Valley Central H.S. NJ | 17 | 205 | 5 | 17 | 13 | 21 | 15 | 21 | 12 | 10 | 14 | 21 | 21 | 14 | 21 | 00 | |
20 | Bridgewater-Raritan H.S. NJ | 18 | 210 | 11 | 12 | 15 | 21 | 16 | 21 | 14 | 16 | 9 | 21 | 16 | 21 | 17 | 00 | |
5 | Golda Och Academy NJ | 19 | 254 | 21 | 21 | 21 | 21 | 8 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 15 | 00 | |
8 | Miftaahul Uloom Academy NJ | 20 | 273 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2012 NJ State Tournament