Tuesday, January 8, 2013
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Biology Blitz | Disease Detectives | Dynamic Planet | Experimental Design | Forestry | Helicopters | Meteorology | Mousetrap Vehicle | Reach for the Stars | Road Scholar | Rocks and Minerals | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Community M.S. I NJ | 1✧ | 33 | 1 | 6 | 2 | 3 | 3 | 1 | 1 | 3 | 5 | 2 | 1 | 4 | 1 | 00 | |
7 | Cranbury School NJ | 2✧ | 68 | 2 | 4 | 1 | 8 | 1 | 8 | 13 | 4 | 3 | 9 | 9 | 1 | 5 | 00 | |
6 | Churchill J.H.S. NJ | 3✧ | 73 | 5 | 3 | 3 | 1 | 15 | 2 | 9 | 13 | 2 | 3 | 5 | 3 | 9 | 00 | |
4 | Community M.S. II NJ | 4 | 83 | 6 | 7 | 6 | 2 | 5 | 11 | 3 | 2 | 11 | 8 | 2 | 2 | 18 | 00 | |
11 | Crossroads South M.S. NJ | 5✧ | 91 | 3 | 8 | 5 | 6 | 4 | 4 | 10 | 6 | 6 | 4 | 7 | 12 | 16 | 00 | |
9 | Pond Road M.S. NJ | 6✧ | 94 | 4 | 19 | 11 | 11 | 12 | 9 | 2 | 5 | 1 | 1 | 3 | 6 | 10 | 00 | |
1 | New Providence M.S. I NJ | 7✧ | 101 | 19 | 5 | 4 | 5 | 6 | 5 | 5 | 10 | 15 | 5 | 6 | 5 | 11 | 00 | |
14 | Tenakill M.S. NJ | 8✧ | 120 | 8 | 1 | 12 | 9 | 14 | 10 | 6 | 12 | 8 | 14 | 11 | 8 | 7 | 00 | |
5 | William R. Satz M.S. NJ | 9✧ | 134 | 10 | 2 | 7 | 12 | 9 | 19 | 4 | 1 | 14 | 6 | 16 | 13 | 21 | 00 | |
18 | Ranney School NJ | 10✧ | 139 | 9 | 10 | 17 | 7 | 8 | 3 | 7 | 19 | 7 | 10 | 13 | 15 | 14 | 00 | |
21 | Mount Hebron M.S. NJ | 11✧ | 150 | 7 | 11 | 8 | 15 | 11 | 15 | 12 | 17 | 9 | 13 | 4 | 11 | 17 | 00 | |
19 | Tenafly M.S. NJ | 12✧ | 155 | 15 | 14 | 14 | 14 | 10 | 16 | 21 | 8 | 12 | 7 | 15 | 7 | 2 | 00 | |
2 | New Providence M.S. II NJ | 13 | 160 | 12 | 15 | 18 | 10 | 13 | 7 | 8 | 14 | 18 | 11 | 12 | 9 | 13 | 00 | |
17 | Hammarskjold M.S. NJ | 14 | 165 | 20 | 17 | 9 | 4 | 18 | 6 | 21 | 11 | 10 | 12 | 8 | 21 | 8 | 00 | |
12 | Edison Intermediate School NJ | 15 | 179 | 17 | 16 | 16 | 13 | 2 | 13 | 22 | 7 | 4 | 19 | 18 | 17 | 15 | 00 | |
10 | Branchburg Central M.S. NJ | 16 | 197 | 11 | 9 | 13 | 18 | 16 | 18 | 22 | 9 | 22 | 18 | 17 | 20 | 4 | 00 | |
8 | Saint Leo the Great School NJ | 17 | 198 | 14 | 21 | 19 | 16 | 17 | 14 | 22 | 21 | 16 | 15 | 10 | 10 | 3 | 00 | |
15 | Morristown Beard School NJ | 18 | 200 | 13 | 12 | 10 | 21 | 20 | 12 | 22 | 15 | 17 | 16 | 14 | 16 | 12 | 00 | |
16 | Haworth Public School NJ | 19 | 214 | 16 | 13 | 21 | 17 | 7 | 21 | 11 | 20 | 22 | 21 | 20 | 19 | 6 | 00 | |
13 | Carl H. Kumpf M.S. NJ | 20 | 233 | 18 | 18 | 15 | 20 | 21 | 20 | 14 | 16 | 22 | 17 | 19 | 14 | 19 | 00 | |
20 | Paterson Academy for the Gifted and Talented NJ | 21 | 248 | 21 | 20 | 20 | 19 | 19 | 17 | 22 | 18 | 13 | 20 | 21 | 18 | 20 | 00 |
✧Qualified school for the 2013 NJ State Tournament