Tuesday, January 8, 2013
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Epidemiology Challenge | Experimental Design | Fermi Questions | Forestry | Rocks and Minerals | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | West Windsor-Plainsboro H.S. North I Plainsboro, NJ | 1✧ | 34 | 4 | 3 | 1 | 2 | 1 | 4 | 4 | 3 | 6 | 1 | 2 | 2 | 1 | 00 | |
9 | West Windsor-Plainsboro H.S. South I West Windsor, NJ | 2✧ | 58 | 2 | 2 | 7 | 4 | 8 | 2 | 3 | 2 | 12 | 2 | 1 | 1 | 12 | 00 | |
3 | Princeton H.S. I NJ | 3✧ | 67 | 6 | 8 | 2 | 11 | 2 | 6 | 11 | 6 | 1 | 3 | 3 | 3 | 5 | 00 | |
10 | West Windsor-Plainsboro H.S. South II West Windsor, NJ | 4 | 86 | 3 | 1 | 6 | 9 | 16 | 1 | 1 | 14 | 8 | 5 | 5 | 8 | 9 | 00 | |
7 | Union County Vocational-Technical Schools I NJ | 5✧ | 104 | 5 | 5 | 5 | 5 | 6 | 8 | 12 | 5 | 14 | 10 | 8 | 10 | 11 | 00 | |
20 | East Brunswick H.S. NJ | 6✧ | 111 | 1 | 15 | 9 | 10 | 5 | 7 | 6 | 1 | 18 | 17 | 7 | 12 | 3 | 00 | |
12 | John P. Stevens H.S. II NJ | 7✧ | 116 | 10 | 7 | 10 | 3 | 11 | 5 | 7 | 9 | 11 | 4 | 15 | 11 | 13 | 00 | |
11 | John P. Stevens H.S. I NJ | 8 | 141 | 13 | 6 | 15 | 7 | 12 | 14 | 2 | 7 | 9 | 14 | 11 | 13 | 18 | 00 | |
4 | Princeton H.S. II NJ | 9 | 148 | 19 | 17 | 13 | 1 | 13 | 3 | 9 | 25 | 7 | 9 | 14 | 4 | 14 | 00 | |
22 | Princeton Day School NJ | 10✧ | 151 | 14 | 9 | 4 | 14 | 20 | 13 | 14 | 8 | 19 | 7 | 4 | 18 | 7 | 00 | |
16 | Westfield H.S. NJ | 11✧ | 157 | 12 | 23 | 3 | 6 | 3 | 11 | 8 | 11 | 15 | 16 | 13 | 20 | 16 | 00 | |
1 | New Providence H.S. I NJ | 12✧ | 158 | 8 | 11 | 14 | 15 | 10 | 12 | 13 | 4 | 3 | 11 | 20 | 17 | 20 | 00 | |
13 | Randolph H.S. I Randolph, NJ | 13✧ | 170 | 20 | 19 | 18 | 19 | 4 | 9 | 18 | 12 | 2 | 13 | 6 | 9 | 21 | 00 | |
15 | Summit H.S. NJ | 14 | 175 | 16 | 16 | 12 | 12 | 9 | 18 | 10 | 25 | 4 | 8 | 10 | 16 | 19 | 00 | |
6 | West Windsor-Plainsboro H.S. North II Plainsboro, NJ | 15 | 177 | 18 | 4 | 16 | 8 | 15 | 15 | 25 | 24 | 10 | 6 | 16 | 5 | 15 | 00 | |
23 | Governor Livingston H.S. Berkeley Heights, NJ | 16 | 191 | 11 | 10 | 8 | 13 | 14 | 21 | 19 | 25 | 24 | 12 | 9 | 21 | 4 | 00 | |
8 | Union County Vocational-Technical Schools II NJ | 17 | 197 | 15 | 14 | 21 | 20 | 17 | 20 | 25 | 10 | 17 | 18 | 12 | 6 | 2 | 00 | |
2 | New Providence H.S. II NJ | 18 | 211 | 7 | 13 | 23 | 24 | 7 | 17 | 16 | 24 | 20 | 21 | 19 | 14 | 6 | 00 | |
24 | Parsippany Hills H.S. NJ | 19 | 238 | 17 | 22 | 20 | 17 | 24 | 16 | 25 | 13 | 21 | 22 | 17 | 7 | 17 | 00 | |
19 | Tenafly H.S. NJ | 20 | 240 | 23 | 20 | 11 | 21 | 21 | 10 | 15 | 24 | 13 | 15 | 21 | 23 | 23 | 00 | |
14 | Randolph H.S. II Randolph, NJ | 21 | 247 | 22 | 12 | 22 | 23 | 19 | 19 | 17 | 25 | 22 | 20 | 23 | 15 | 8 | 00 | |
21 | Matawan Regional H.S. NJ | 22 | 251 | 9 | 25 | 24 | 22 | 22 | 25 | 25 | 15 | 5 | 23 | 22 | 24 | 10 | 00 | |
17 | Arthur L. Johnson H.S. NJ | 23 | 259 | 24 | 21 | 17 | 16 | 18 | 22 | 5 | 25 | 23 | 24 | 18 | 22 | 24 | 00 | |
18 | Ranney School NJ | 24 | 274 | 21 | 18 | 19 | 18 | 23 | 25 | 25 | 24 | 16 | 19 | 25 | 19 | 22 | 00 |
✧Qualified school for the 2013 NJ State Tournament