Thursday, January 17, 2013
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Circuit Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Epidemiology Challenge | Experimental Design | Gravity Vehicle | Rocks and Minerals | Thermodynamics | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livingston H.S. I NJ | 1✧ | 53 | 2 | 1 | 1 | 5 | 7 | 9 | 14 | 1 | 1 | 1 | 4 | 6 | 1 | 00 | |
9 | South Brunswick H.S. II South Brunswick, NJ | 2✧ | 67 | 4 | 10 | 6 | 4 | 11 | 2 | 1 | 2 | 3 | 4 | 6 | 1 | 13 | 00 | |
8 | South Brunswick H.S. I South Brunswick, NJ | 3 | 84 | 3 | 2 | 2 | 7 | 16 | 11 | 2 | 7 | 5 | 2 | 10 | 5 | 12 | 00 | |
4 | Millburn H.S. NJ | 4✧ | 85 | 8 | 4 | 5 | 2 | 8 | 1 | 9 | 3 | 15 | 8 | 9 | 3 | 10 | 00 | |
6 | Bergen County Academies I NJ | 5✧ | 90 | 10 | 3 | 8 | 6 | 4 | 6 | 12 | 4 | 2 | 16 | 11 | 2 | 6 | 00 | |
2 | Livingston H.S. II NJ | 6 | 107 | 7 | 5 | 12 | 10 | 1 | 13 | 13 | 10 | 10 | 6 | 5 | 10 | 5 | 00 | |
19 | Al-Ghazaly H.S. NJ | 7✧ | 111 | 9 | 6 | 3 | 12 | 12 | 12 | 3 | 20 | 8 | 12 | 1 | 4 | 9 | 00 | |
11 | Hillsborough H.S. NJ | 8✧ | 113 | 1 | 18 | 9 | 3 | 3 | 7 | 15 | 5 | 11 | 14 | 15 | 9 | 3 | 00 | |
13 | Mendham H.S. I NJ | 9✧ | 135 | 12 | 16 | 15 | 8 | 6 | 10 | 17 | 9 | 4 | 7 | 12 | 15 | 4 | 00 | |
5 | Rising Star Academy NJ | 10✧ | 139 | 14 | 9 | 13 | 15 | 10 | 18 | 5 | 20 | 9 | 15 | 2 | 7 | 2 | 00 | |
10 | Al-Minhaal Academy NJ | 11 | 144 | 20 | 14 | 7 | 13 | 18 | 17 | 6 | 6 | 6 | 9 | 3 | 14 | 11 | 00 | |
7 | Bergen County Academies II NJ | 12 | 146 | 6 | 12 | 14 | 16 | 2 | 8 | 10 | 8 | 14 | 17 | 7 | 11 | 21 | 00 | |
20 | Pascack Hills H.S. NJ | 13 | 151 | 16 | 7 | 11 | 11 | 15 | 5 | 7 | 11 | 12 | 13 | 13 | 13 | 17 | 00 | |
17 | Sparta H.S. NJ | 14 | 152 | 5 | 17 | 4 | 9 | 14 | 15 | 11 | 21 | 17 | 3 | 16 | 12 | 8 | 00 | |
14 | Mendham H.S. II NJ | 15 | 185 | 13 | 13 | 10 | 17 | 9 | 14 | 21 | 21 | 18 | 10 | 14 | 18 | 7 | 00 | |
12 | West Morris Central H.S. NJ | 16 | 187 | 15 | 8 | 21 | 1 | 17 | 4 | 16 | 21 | 13 | 21 | 17 | 17 | 16 | 00 | |
15 | West Essex H.S. NJ | 17 | 188 | 17 | 15 | 21 | 14 | 5 | 16 | 21 | 21 | 16 | 11 | 8 | 8 | 15 | 00 | |
16 | Hopewell Valley Central H.S. NJ | 18 | 217 | 18 | 11 | 21 | 21 | 21 | 3 | 4 | 21 | 19 | 21 | 21 | 16 | 20 | 00 | |
3 | Golda Och Academy NJ | 19 | 219 | 19 | 19 | 21 | 21 | 21 | 21 | 8 | 21 | 7 | 5 | 21 | 21 | 14 | 00 | |
18 | West Orange H.S. NJ | 20 | 252 | 11 | 21 | 21 | 21 | 13 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 18 | 00 |
✧Qualified school for the 2013 NJ State Tournament