Friday, April 26, 2013
@ Juniata College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Harriton H.S. Bryn Mawr, PA | 1✧ | 81 | 1 | 2 | 1 | 1 | 2 | 3 | 12 | 1 | 4 | 4 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | 1 | 1 | 20 | 00 | |
18 | Penncrest H.S. Media, PA | 2✧ | 148 | 5 | 1 | 2 | 9 | 5 | 6 | 11 | 4 | 1 | 6 | 4 | 3 | 10 | 8 | 4 | 10 | 1 | 2 | 4 | 18 | 3 | 13 | 18 | 00 | |
19 | Conestoga H.S. PA | 3 | 149 | 4 | 6 | 3 | 2 | 1 | 15 | 22 | 10 | 6 | 1 | 6 | 2 | 3 | 4 | 8 | 8 | 7 | 5 | 3 | 23 | 4 | 3 | 3 | 00 | |
20 | Bayard Rustin H.S. West Chester, PA | 4 | 177 | 13 | 9 | 13 | 4 | 3 | 5 | 23 | 3 | 7 | 9 | 7 | 4 | 2 | 6 | 3 | 2 | 22 | 3 | 5 | 7 | 2 | 2 | 23 | 00 | |
22 | Strath Haven H.S. PA | 5 | 194 | 12 | 4 | 11 | 3 | 8 | 2 | 2 | 9 | 30 | 8 | 2 | 20 | 9 | 3 | 7 | 6 | 3 | 10 | 22 | 1 | 11 | 6 | 5 | 00 | |
21 | Lower Merion H.S. Ardmore, PA | 6 | 256 | 19 | 22 | 7 | 21 | 18 | 11 | 7 | 2 | 2 | 3 | 15 | 8 | 5 | 11 | 10 | 4 | 9 | 14 | 2 | 16 | 22 | 7 | 21 | 00 | |
31 | Athens Area H.S. Athens, PA | 7 | 291 | 2 | 7 | 14 | 13 | 26 | 9 | 19 | 11 | 21 | 7 | 23 | 9 | 7 | 17 | 2 | 16 | 10 | 4 | 10 | 19 | 9 | 5 | 31 | 00 | |
25 | Perkiomen Valley H.S. PA | 8 | 329 | 28 | 26 | 30 | 10 | 12 | 13 | 20 | 7 | 5 | 15 | 17 | 28 | 11 | 5 | 11 | 12 | 11 | 6 | 13 | 20 | 6 | 21 | 2 | 00 | |
23 | Haverford H.S. PA | 9 | 330 | 29 | 5 | 17 | 6 | 34 | 1 | 15 | 13 | 15 | 2 | 3 | 26 | 1 | 12 | 29 | 17 | 4 | 35* | 16 | 3 | 17 | 14 | 16 | 00 | |
26 | Kutztown Area H.S. PA | 10 | 370 | 16 | 11 | 4 | 8 | 6 | 20 | 10 | 20 | 12 | 21 | 16 | 14 | 26 | 2 | 5 | 23 | 36 | 7 | 32 | 35 | 8 | 11 | 27 | 00 | |
33 | North Pocono H.S. Covington Township, PA | 11 | 374 | 34 | 20 | 26 | 19 | 7 | 24 | 35 | 16 | 9 | 10 | 8 | 6 | 30 | 7 | 6 | 7 | 15 | 12 | 20 | 22 | 29 | 4 | 8 | 00 | |
6 | Shady Side Academy Senior School Pittsburgh, PA | 12 | 411 | 11 | 14 | 9 | 18 | 16 | 12 | 8 | 23 | 25 | 5 | 20 | 11 | 12 | 31 | 21 | 28 | 20 | 31 | 19 | 28 | 7 | 16 | 26 | 00 | |
27 | Fleetwood Area H.S. PA | 13 | 412 | 32 | 13 | 5 | 15 | 22 | 8 | 29 | 6 | 28 | 14 | 29 | 10 | 19 | 16 | 31 | 18 | 14 | 27 | 8 | 25 | 14 | 25 | 4 | 00 | |
11 | Spring Grove Area H.S. PA | 14 | 428 | 3 | 19 | 19 | 7 | 13 | 19 | 26 | 26 | 19 | 19 | 18 | 5 | 18 | 23 | 13 | 27 | 33 | 15 | 35 | 6 | 35 | 8 | 22 | 00 | |
29 | Parkland H.S. PA | 15 | 432 | 23 | 10 | 22 | 26 | 21 | 10 | 3 | 12 | 18 | 35 | 12 | 24 | 8 | 34 | 12 | 24 | 16 | 23 | 11 | 24 | 15 | 15 | 34 | 00 | |
35 | East Stroudsburg South H.S. PA | 16 | 432 | 30 | 8 | 6 | 25 | 33 | 26 | 13 | 21 | 20 | 20 | 24 | 16 | 33 | 14 | 30 | 21 | 6 | 18 | 21 | 9 | 12 | 17 | 9 | 00 | |
12 | Central York H.S. PA | 17 | 437 | 37 | 12 | 16 | 14 | 10 | 7 | 14 | 15 | 11 | 31 | 14 | 23 | 28 | 26 | 14 | 3 | 25 | 22 | 14 | 26 | 19 | 24 | 32 | 00 | |
28 | Whitehall H.S. PA | 18 | 455 | 9 | 36 | 12 | 12 | 17 | 23 | 28 | 36 | 8 | 13 | 35 | 29 | 25 | 13 | 18 | 5 | 30 | 9 | 27 | 15 | 27 | 18 | 10 | 00 | |
24 | Garnet Valley H.S. PA | 19 | 460 | 25 | 27 | 10 | 16 | 28 | 27 | 24 | 17 | 10 | 24 | 13 | 15 | 32 | 35 | 19 | 14 | 23 | 34 | 29 | 14 | 13 | 10 | 1 | 00 | |
14 | State College Area H.S. PA | 20 | 466 | 8 | 18 | 28 | 20 | 11 | 21 | 17 | 27 | 36 | 16 | 19 | 21 | 37 | 28 | 22 | 15 | 5 | 19 | 7 | 34 | 5 | 19 | 33 | 00 | |
30 | Allentown Central Catholic H.S. PA | 21 | 467 | 18 | 17 | 25 | 33 | 4 | 30 | 32 | 18 | 27 | 27 | 11 | 18 | 13 | 30 | 9 | 25 | 12 | 28 | 9 | 31 | 23 | 12 | 15 | 00 | |
15 | Cumberland Valley H.S. Mechanicsburg, PA | 22 | 473 | 17 | 16 | 34 | 22 | 14 | 25 | 18 | 19 | 24 | 32 | 26 | 25 | 16 | 9 | 16 | 13 | 17 | 20 | 34 | 2 | 18 | 26 | 30 | 00 | |
5 | Pittsburgh Allderdice H.S. PA | 23 | 488 | 20 | 30 | 20 | 5 | 19 | 16 | 1 | 25 | 23 | 11 | 10 | 13 | 35 | 32 | 32 | 9 | 31 | 35* | 33 | 5 | 26 | 28 | 29 | 00 | |
34 | Stroudsburg H.S. PA | 24 | 488 | 7 | 33 | 36 | 32 | 30 | 22 | 27 | 8 | 29 | 12 | 22 | 7 | 29 | 22 | 33 | 11 | 29 | 32 | 6 | 11 | 24 | 9 | 17 | 00 | |
13 | Hershey H.S. PA | 25 | 490 | 26 | 3 | 24 | 24 | 24 | 35 | 25 | 14 | 33 | 23 | 5 | 35 | 20 | 20 | 17 | 31 | 18 | 13 | 24 | 4 | 32 | 27 | 13 | 00 | |
7 | Quaker Valley H.S. Leetsdale, PA | 26 | 492 | 14 | 25 | 35 | 11 | 20 | 32 | 6 | 5 | 14 | 33 | 31 | 34 | 14 | 24 | 20 | 19 | 27 | 29 | 28 | 21 | 10 | 34 | 6 | 00 | |
2 | Seneca H.S. PA | 27 | 510 | 6 | 35 | 8 | 34 | 29 | 33 | 4 | 22 | 34 | 29 | 21 | 17 | 17 | 18 | 25 | 33 | 24 | 11 | 26 | 8 | 28 | 20 | 28 | 00 | |
32 | Wyoming Area Secondary Center PA | 28 | 513 | 10 | 28 | 18 | 23 | 15 | 31 | 31 | 28 | 3 | 25 | 9 | 19 | 24 | 29 | 24 | 30 | 19 | 24 | 18 | 17 | 31 | 32 | 25 | 00 | |
36 | Dallas H.S. PA | 29 | 541 | 22 | 15 | 27 | 29 | 27 | 29 | 9 | 34 | 13 | 17 | 28 | 30 | 34 | 21 | 23 | 20 | 26 | 16 | 17 | 33 | 25 | 35 | 11 | 00 | |
16 | Cedar Cliff H.S. PA | 30 | 552 | 33 | 21 | 15 | 28 | 9 | 34 | 21 | 29 | 17 | 22 | 32 | 32 | 22 | 33 | 15 | 34 | 28 | 8 | 30 | 27 | 20 | 30 | 12 | 00 | |
1 | Wilmington Area H.S. New Wilmington, PA | 31 | 584 | 27 | 23 | 23 | 30 | 36 | 14 | 16 | 33 | 22 | 26 | 33 | 12 | 31 | 25 | 35 | 22 | 32 | 17 | 15 | 29 | 33 | 31 | 19 | 00 | |
8 | Montour H.S. PA | 32 | 589 | 15 | 24 | 21 | 17 | 32 | 28 | 33 | 30 | 26 | 34 | 30 | 36 | 21 | 15 | 27 | 29 | 13 | 25 | 23 | 12 | 34 | 29 | 35 | 00 | |
10 | Plum H.S. PA | 33 | 602 | 21 | 29 | 33 | 27 | 23 | 17 | 5 | 32 | 35 | 36 | 25 | 27 | 23 | 19 | 36 | 26 | 35 | 30 | 37 | 10 | 16 | 36 | 24 | 00 | |
9 | Franklin Regional H.S. PA | 34 | 607 | 31 | 34 | 29 | 31 | 25 | 4 | 34 | 31 | 16 | 18 | 27 | 33 | 27 | 37 | 34 | 37 | 8 | 26 | 31 | 36 | 21 | 23 | 14 | 00 | |
4 | Laurel H.S. PA | 35 | 637 | 35 | 32 | 31 | 35 | 31 | 36 | 36 | 24 | 31 | 30 | 36 | 31 | 4 | 10 | 26 | 35 | 21 | 33 | 12 | 32 | 36 | 33 | 7 | 00 | |
3 | Venango Catholic H.S. PA | 36 | 657 | 24 | 31 | 32 | 36 | 35 | 18 | 30 | 35 | 32 | 28 | 34 | 22 | 15 | 27 | 28 | 32 | 34 | 21 | 25 | 30 | 30 | 22 | 36 | 00 |
✧Qualified school for the 2013 National Tournament