Saturday, January 4, 2014
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Experimental Design | Forensics | Forestry | Rocks and Minerals | Scrambler | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | West Windsor-Plainsboro H.S. North #1 Plainsboro, NJ | 1✧ | 45 | 1 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 20 | 00 | |
16 | Robbinsville H.S. NJ | 2✧ | 56 | 4 | 6 | 8 | 12 | 9 | 1 | 1 | 2 | 9 | 3 | 1 | 00 | |
8 | West Windsor-Plainsboro H.S. North #2 Plainsboro, NJ | 3 | 62 | 2 | 1 | 2 | 1 | 2 | 3 | 18 | 7 | 12 | 6 | 8 | 00 | |
1 | Cherry Hill H.S. East #1 NJ | 4✧ | 64 | 9 | 4 | 10 | 2 | 4 | 2 | 8 | 14 | 7 | 1 | 3 | 00 | |
23 | Millburn H.S. NJ | 5✧ | 85 | 6 | 8 | 5 | 7 | 1 | 5 | 3 | 10 | 3 | 25 | 12 | 00 | |
24 | Union County Vocational-Technical Schools #1 NJ | 6✧ | 98 | 3 | 3 | 14 | 5 | 7 | 13 | 6 | 1 | 8 | 25 | 13 | 00 | |
9 | Montville Township H.S. #1 NJ | 7✧ | 101 | 10 | 11 | 21 | 13 | 11 | 7 | 4 | 8 | 5 | 9 | 2 | 00 | |
21 | Montclair H.S. NJ | 8✧ | 105 | 14 | 5 | 1 | 4 | 14 | 6 | 7 | 9 | 16 | 25 | 4 | 00 | |
2 | Cherry Hill H.S. East #2 NJ | 9 | 111 | 7 | 9 | 15 | 6 | 8 | 8 | 5 | 17 | 1 | 25 | 10 | 00 | |
15 | Lawrence H.S. NJ | 10✧ | 127 | 15 | 13 | 4 | 14 | 6 | 14 | 16 | 4 | 14 | 10 | 17 | 00 | |
10 | Montville Township H.S. #2 NJ | 11 | 138 | 5 | 18 | 16 | 10 | 19 | 9 | 14 | 18 | 6 | 8 | 15 | 00 | |
5 | Parsippany H.S. #1 NJ | 12✧ | 142 | 18 | 14 | 6 | 19 | 21 | 10 | 12 | 13 | 11 | 4 | 14 | 00 | |
11 | Moorestown Friends School #1 NJ | 13 | 150 | 8 | 7 | 20 | 8 | 10 | 12 | 19 | 6 | 13 | 26 | 21 | 00 | |
20 | Cherry Hill H.S. West NJ | 14 | 156 | 20 | 17 | 12 | 11 | 12 | 18 | 9 | 19 | 17 | 5 | 16 | 00 | |
25 | Union County Vocational-Technical Schools #2 NJ | 15 | 163 | 12 | 12 | 22 | 20 | 5 | 21 | 10 | 5 | 19 | 26 | 11 | 00 | |
14 | Noor-Ul-Iman School NJ | 16 | 173 | 11 | 15 | 17 | 22 | 15 | 16 | 13 | 22 | 10 | 25 | 7 | 00 | |
6 | Parsippany H.S. #2 NJ | 17 | 179 | 16 | 23 | 18 | 9 | 20 | 11 | 17 | 12 | 18 | 26 | 9 | 00 | |
17 | Governor Livingston H.S. Berkeley Heights, NJ | 18 | 191 | 19 | 16 | 19 | 15 | 22 | 17 | 20 | 15 | 4 | 26 | 18 | 00 | |
3 | Darul Arqam School #1 NJ | 19 | 197 | 21 | 10 | 7 | 21 | 17 | 22 | 26 | 26 | 21 | 7 | 19 | 00 | |
12 | Moorestown Friends School #2 NJ | 20 | 198 | 17 | 20 | 26 | 17 | 13 | 15 | 11 | 11 | 20 | 26 | 22 | 00 | |
13 | Hopewell Valley Central H.S. NJ | 21 | 207 | 26 | 22 | 9 | 16 | 18 | 20 | 26 | 16 | 22 | 26 | 6 | 00 | |
4 | Darul Arqam School #2 NJ | 22 | 227 | 26 | 21 | 13 | 26 | 23 | 26 | 26 | 21 | 15 | 25 | 5 | 00 | |
22 | Columbia H.S. NJ | 23 | 252 | 26 | 19 | 26 | 26 | 16 | 26 | 15 | 20 | 26 | 26 | 26 | 00 | |
19 | St. Dominic Academy NJ | 24 | 253 | 13 | 26 | 26 | 18 | 26 | 19 | 21 | 26 | 26 | 26 | 26 | 00 | |
18 | Paterson Charter for Science and Technology NJ | 25 | 271 | 26 | 26 | 11 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2014 NJ State Tournament