Tuesday, January 7, 2014
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Biology Blitz | Boomilever | Can't Judge a Powder | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Td | HelicoptersRocks and Minerals | Solar System | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Community M.S. #1 NJ | 1✧ | 34 | 1 | 1 | 2 | 6 | 2 | 1 | 4 | 6 | 1 | 1 | 2 | 2 | 6 | 00 | |
14 | Churchill J.H.S. NJ | 2✧ | 56 | 3 | 6 | 5 | 7 | 1 | 8 | 1 | 2 | ?? | 3 | 13 | 5 | 2 | 00 | |
9 | Crossroads M.S. NJ | 3✧ | 74 | 4 | 4 | 7 | 10 | 5 | 5 | 2 | 3 | ?? | 11 | 4 | 3 | 16 | 00 | |
8 | Cranbury School NJ | 4✧ | 75 | 5 | 3 | 17 | 12 | 9 | 4 | 3 | 5 | ?? | 6 | 1 | 1 | 9 | 00 | |
5 | Pond Road M.S. NJ | 5✧ | 75 | 6 | 11 | 3 | 3 | 14 | 3 | 5 | 7 | 5 | 8 | 3 | 7 | 5 | 00 | |
2 | Community M.S. #2 NJ | 6 | 81 | 2 | 9 | 16 | 2 | 6 | 2 | 9 | 9 | 3 | 13 | 5 | 4 | 4 | 00 | |
7 | William R. Satz M.S. NJ | 7✧ | 85 | 7 | 2 | 1 | 8 | 3 | 9 | 8 | 8 | ?? | 12 | 6 | 9 | 12 | 00 | |
16 | New Providence M.S. NJ | 8✧ | 102 | 8 | 7 | 11 | 4 | 13 | 6 | 15 | 14 | ?? | 5 | 12 | 6 | 1 | 00 | |
17 | Tenafly M.S. NJ | 9✧ | 102 | 9 | 8 | 12 | 5 | 8 | 10 | 12 | 1 | 2 | 9 | 7 | 13 | 8 | 00 | |
13 | Mount Hebron M.S. NJ | 10✧ | 118 | 11 | 13 | 13 | 16 | 15 | 7 | 10 | 4 | ?? | 4 | 11 | 11 | 3 | 00 | |
19 | Saint Leo the Great School NJ | 11 | 129 | 14 | 12 | 10 | 1 | 7 | 13 | 6 | 15 | ?? | 7 | 15 | 16 | 13 | 00 | |
12 | Renaissance at Rand M.S. NJ | 12 | 132 | 12 | 20 | 4 | 11 | 4 | 17 | 7 | 12 | ?? | 10 | 18 | 10 | 7 | 00 | |
6 | Tenakill M.S. NJ | 13 | 145 | 10 | 5 | 15 | 15 | 18 | 12 | 17 | 16 | ?? | 2 | 16 | 8 | 11 | 00 | |
18 | Mendham Township M.S. NJ | 14 | 151 | 15 | 14 | 6 | 13 | 10 | 15 | 18 | 10 | ?? | 16 | 8 | 12 | 14 | 00 | |
4 | Bergen Arts and Science Charter School #2 NJ | 15 | 171 | 13 | 16 | 8 | 17 | 11 | 11 | 14 | 20 | ?? | 17 | 14 | 15 | 15 | 00 | |
15 | Central Jersey College Prep Charter School NJ | 16 | 171 | 16 | 15 | 14 | 14 | 16 | 16 | 13 | 11 | 4 | 14 | 10 | 14 | 18 | 00 | |
3 | Bergen Arts and Science Charter School #1 NJ | 17 | 177 | 18 | 10 | 9 | 9 | 17 | 20 | 16 | 20 | 6 | 15 | 9 | 17 | 17 | 00 | |
11 | Branchburg Central M.S. NJ | 18 | 190 | 17 | 20 | 20 | 20 | 12 | 14 | 11 | 13 | ?? | 18 | 17 | 18 | 10 | 00 | |
10 | Pioneer Academy NJ | 19 | 240 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ?? | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2014 NJ State Tournament