Tuesday, January 7, 2014
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Rocks and Minerals | Water Quality | We've Got Your Number | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | West Windsor-Plainsboro H.S. South #2 West Windsor, NJ | 1✧ | 64 | 6 | 3 | 1 | 4 | 1 | 1 | 8 | 10 | 5 | 3 | 2 | 3 | 17 | 00 | |
3 | West Windsor-Plainsboro H.S. South #1 West Windsor, NJ | 2 | 73 | 3 | 2 | 8 | 1 | 5 | 2 | 14 | 5 | 15 | 2 | 4 | 1 | 11 | 00 | |
1 | John P. Stevens H.S. #1 NJ | 3✧ | 84 | 4 | 5 | 2 | 6 | 2 | 4 | 17 | 4 | 12 | 5 | 1 | 8 | 14 | 00 | |
15 | Princeton H.S. #1 NJ | 4✧ | 84 | 9 | 4 | 4 | 3 | 3 | 8 | 4 | 13 | 1 | 7 | 8 | 10 | 10 | 00 | |
5 | Montgomery H.S. #1 Skillman, NJ | 5✧ | 85 | 1 | 6 | 3 | 8 | 19 | 3 | 1 | 6 | 17 | 1 | 3 | 13 | 4 | 00 | |
13 | East Brunswick H.S. NJ | 6✧ | 103 | 2 | 10 | 15 | 13 | 6 | 10 | 12 | 2 | 4 | 4 | 7 | 6 | 12 | 00 | |
6 | Montgomery H.S. #2 Skillman, NJ | 7 | 110 | 8 | 1 | 12 | 9 | 12 | 6 | 2 | 18 | 11 | 10 | 9 | 4 | 8 | 00 | |
21 | Hillsborough H.S. #1 NJ | 8✧ | 117 | 10 | 7 | 11 | 2 | 8 | 11 | 5 | 1 | 14 | 14 | 10 | 9 | 15 | 00 | |
2 | John P. Stevens H.S. #2 NJ | 9 | 121 | 7 | 13 | 5 | 10 | 4 | 13 | 20 | 12 | 10 | 8 | 5 | 7 | 7 | 00 | |
19 | South Brunswick H.S. #1 South Brunswick, NJ | 10✧ | 124 | 14 | 19 | 9 | 11 | 9 | 12 | 6 | 8 | 6 | 11 | 12 | 5 | 2 | 00 | |
16 | Princeton H.S. #2 NJ | 11 | 132 | 11 | 12 | 7 | 12 | 7 | 18 | 10 | 7 | 2 | 13 | 18 | 2 | 13 | 00 | |
20 | South Brunswick H.S. #2 South Brunswick, NJ | 12 | 139 | 16 | 8 | 10 | 14 | 16 | 14 | 7 | 11 | 7 | 9 | 14 | 12 | 1 | 00 | |
9 | Princeton Day School NJ | 13✧ | 152 | 22 | 17 | 13 | 5 | 18 | 15 | 3 | 3 | 13 | 20 | 6 | 11 | 6 | 00 | |
17 | New Providence H.S. #1 NJ | 14 | 155 | 5 | 9 | 17 | 17 | 11 | 5 | 15 | 9 | 8 | 6 | 13 | 18 | 22 | 00 | |
10 | Tenafly H.S. NJ | 15 | 178 | 19 | 11 | 14 | 7 | 10 | 9 | 9 | 16 | 18 | 17 | 15 | 15 | 18 | 00 | |
8 | Summit H.S. NJ | 16 | 190 | 12 | 16 | 19 | 19 | 13 | 16 | 19 | 22 | 3 | 16 | 11 | 19 | 5 | 00 | |
22 | Hillsborough H.S. #2 NJ | 17 | 215 | 15 | 20 | 6 | 21 | 14 | 17 | 16 | 14 | 16 | 18 | 20 | 16 | 22 | 00 | |
11 | Seton Hall Preparatory School NJ | 18 | 218 | 18 | 14 | 23 | 22 | 17 | 19 | 11 | 19 | 21 | 12 | 19 | 20 | 3 | 00 | |
18 | New Providence H.S. #2 NJ | 19 | 222 | 13 | 18 | 16 | 20 | 15 | 7 | 18 | 15 | 20 | 15 | 23 | 23 | 19 | 00 | |
14 | Pennington School NJ | 20 | 234 | 20 | 15 | 23 | 16 | 20 | 23 | 23 | 17 | 9 | 21 | 21 | 17 | 9 | 00 | |
12 | Matawan Regional H.S. NJ | 21 | 247 | 17 | 22 | 18 | 15 | 21 | 23 | 23 | 20 | 19 | 23 | 16 | 14 | 16 | 00 | |
7 | Arthur L. Johnson H.S. NJ | 22 | 257 | 21 | 21 | 20 | 18 | 22 | 20 | 13 | 21 | 22 | 19 | 17 | 21 | 22 | 00 |
✧Qualified school for the 2014 NJ State Tournament