Thursday, January 16, 2014
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Circuit Lab | Compound Machines | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Mission Possible | Rocks and Minerals | Scrambler | We've Got Your Number | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Livingston H.S. NJ | 1✧ | 51 | 5 | 5 | 1 | 1 | 3 | 8 | 1 | 15 | 4 | 4 | 1 | 3 | 00 | |
19 | Bergen County Academies #1 NJ | 2✧ | 69 | 1 | 1 | 4 | 10 | 6 | 11 | 4 | 13 | 5 | 11 | 2 | 1 | 00 | |
13 | Al-Ghazaly H.S. NJ | 3✧ | 79 | 4 | 13 | 11 | 3 | 13 | 2 | 3 | 1 | 2 | 7 | 14 | 6 | 00 | |
3 | Mendham H.S. #1 NJ | 4✧ | 83 | 13 | 7 | 8 | 7 | 8 | 14 | 2 | 2 | 7 | 2 | 11 | 2 | 00 | |
11 | Pascack Hills H.S. NJ | 5✧ | 90 | 2 | 14 | 15 | 5 | 4 | 5 | 9 | 6 | 12 | 6 | 8 | 4 | 00 | |
1 | Randolph H.S. #1 Randolph, NJ | 6✧ | 92 | 9 | 3 | 5 | 2 | 2 | 7 | 15 | 5 | 11 | 20 | 4 | 9 | 00 | |
9 | Sparta H.S. NJ | 7✧ | 106 | 3 | 6 | 13 | 13 | 7 | 3 | 12 | 8 | 18 | 3 | 13 | 7 | 00 | |
17 | Westfield H.S. #1 NJ | 8✧ | 115 | 17 | 4 | 10 | 12 | 5 | 6 | 19 | 4 | 16 | 5 | 3 | 14 | 00 | |
20 | Bergen County Academies #2 NJ | 9 | 118 | 12 | 17 | 3 | 6 | 1 | 16 | 8 | 20 | 8 | 9 | 7 | 11 | 00 | |
8 | Rising Star Academy NJ | 10✧ | 124 | 11 | 9 | 9 | 9 | 17 | 9 | 5 | 9 | 3 | 10 | 17 | 16 | 00 | |
4 | Mendham H.S. #2 NJ | 11 | 126 | 20 | 12 | 2 | 8 | 9 | 17 | 11 | 3 | 10 | 20 | 9 | 5 | 00 | |
18 | Westfield H.S. #2 NJ | 12 | 131 | 8 | 16 | 7 | 14 | 16 | 4 | 13 | 7 | 9 | 8 | 10 | 19 | 00 | |
14 | Al-Minhaal Academy NJ | 13 | 146 | 10 | 18 | 6 | 17 | 14 | 1 | 14 | 12 | 1 | 20 | 15 | 18 | 00 | |
15 | Parsippany Hills H.S. NJ | 14 | 148 | 15 | 8 | 14 | 18 | 12 | 13 | 16 | 14 | 6 | 12 | 12 | 8 | 00 | |
5 | Peddie School NJ | 15 | 159 | 16 | 2 | 20 | 4 | 15 | 20 | 6 | 20 | 15 | 20 | 6 | 15 | 00 | |
10 | West Morris Central H.S. NJ | 16 | 161 | 6 | 10 | 20 | 11 | 10 | 10 | 7 | 20 | 14 | 20 | 20 | 13 | 00 | |
2 | Randolph H.S. #2 Randolph, NJ | 17 | 164 | 14 | 15 | 12 | 15 | 18 | 15 | 17 | 10 | 13 | 20 | 5 | 10 | 00 | |
12 | Ranney School NJ | 18 | 186 | 7 | 11 | 20 | 16 | 11 | 20 | 20 | 11 | 17 | 20 | 16 | 17 | 00 | |
7 | Golda Och Academy NJ | 19 | 193 | 18 | 20 | 20 | 20 | 20 | 12 | 10 | 20 | 20 | 1 | 20 | 12 | 00 |
✧Qualified school for the 2014 NJ State Tournament