Saturday, April 12, 2014
@ California State University Stanislaus
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Mira Loma H.S. Sacramento, CA | 1✧ | 57 | 2 | 2 | 1 | 4 | 6 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 4 | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 00 | |
29 | Palo Alto H.S. Palo Alto, CA | 2 | 99 | 1 | 4 | 3 | 7 | 5 | 2 | 3 | 3 | 2 | 3 | 5 | 1 | 3 | 10 | 7 | 7 | 1 | 2 | 2 | 15 | 1 | 2 | 10 | 00 | |
38 | Sheldon H.S. Sacramento, CA | 3 | 151 | 12 | 13 | 4 | 5 | 7 | 5 | 8 | 7 | 6 | 6 | 2 | 7 | 2 | 4 | 10 | 8 | 8 | 4 | 11 | 8 | 7 | 4 | 3 | 00 | |
31 | Lincoln H.S. CA | 4 | 162 | 7 | 3 | 13 | 2 | 4 | 4 | 4 | 11 | 8 | 7 | 3 | 11 | 7 | 8 | 6 | 2 | 16 | 7 | 6 | 2 | 8 | 11 | 12 | 00 | |
32 | Pleasant Grove H.S. Elk Grove, CA | 5 | 173 | 11 | 9 | 9 | 1 | 9 | 6 | 5 | 6 | 4 | 10 | 14 | 10 | 11 | 3 | 16 | 4 | 7 | 6 | 8 | 5 | 3 | 12 | 4 | 00 | |
37 | Tokay H.S. Lodi, CA | 6 | 181 | 3 | 11 | 8 | 12 | 1 | 7 | 18 | 14 | 5 | 1 | 8 | 5 | 5 | 2 | 3 | 10 | 10 | 13 | 3 | 3 | 12 | 13 | 14 | 00 | |
35 | Homestead H.S. Cupertino, CA | 7 | 188 | 6 | 1 | 5 | 17 | 11 | 3 | 6 | 12 | 10 | 5 | 9 | 4 | 1 | 6 | 11 | 6 | 4 | 8 | 12 | 24 | 6 | 6 | 15 | 00 | |
41 | Mission San Jose H.S. Fremont, CA | 8 | 196 | 5 | 6 | 15 | 8 | 2 | 12 | 16 | 1 | 3 | 8 | 19 | 2 | 18 | 1 | 2 | 14 | 5 | 18 | 7 | 9 | 4 | 5 | 16 | 00 | |
44 | Bella Vista H.S. CA | 9 | 202 | 15 | 7 | 7 | 6 | 3 | 8 | 2 | 5 | 13 | 4 | 4 | 12 | 9 | 18 | 8 | 3 | 3 | 17 | 5 | 10 | 16 | 14 | 13 | 00 | |
47 | Amador Valley H.S. Pleasanton, CA | 10 | 260 | 8 | 12 | 11 | 16 | 8 | 9 | 21 | 8 | 7 | 9 | 12 | 8 | 16 | 12 | 4 | 21 | 13 | 3 | 19 | 19 | 2 | 15 | 7 | 00 | |
48 | Modesto H.S. Modesto, CA | 11 | 262 | 4 | 5 | 6 | 18 | 12 | 23 | 7 | 2 | 15 | 18 | 15 | 19 | 12 | 5 | 14 | 17 | 12 | 11 | 15 | 6 | 14 | 10 | 2 | 00 | |
51 | University H.S. Fresno, CA | 12 | 301 | 10 | 16 | 10 | 13 | 20 | 10 | 20 | 19 | 12 | 15 | 17 | 6 | 10 | 16 | 13 | 20 | 6 | 16 | 10 | 12 | 10 | 3 | 17 | 00 | |
33 | Clovis West H.S. Fresno, CA | 13 | 303 | 14 | 10 | 14 | 3 | 17 | 11 | 12 | 9 | 11 | 16 | 13 | 20 | 19 | 7 | 17 | 15 | 15 | 14 | 4 | 24 | 9 | 9 | 20 | 00 | |
49 | Franklin H.S. CA | 14 | 313 | 20 | 8 | 2 | 19 | 15 | 15 | 17 | 25 | 19 | 17 | 6 | 14 | 6 | 9 | 12 | 9 | 21 | 10 | 25 | 4 | 13 | 8 | 19 | 00 | |
39 | Clovis North H.S. Fresno, CA | 15 | 329 | 9 | 22 | 16 | 14 | 19 | 19 | 14 | 16 | 17 | 19 | 10 | 18 | 17 | 14 | 5 | 12 | 11 | 5 | 16 | 11 | 18 | 19 | 8 | 00 | |
43 | Lodi H.S. CA | 16 | 358 | 21 | 23 | 17 | 15 | 21 | 16 | 10 | 21 | 16 | 11 | 16 | 22 | 8 | 25 | 18 | 5 | 20 | 21 | 9 | 13 | 17 | 7 | 6 | 00 | |
45 | Buchanan H.S. Clovis, CA | 17 | 373 | 16 | 19 | 21 | 9 | 14 | 22 | 11 | 13 | 9 | 12 | 25 | 15 | 21 | 20 | 22 | 16 | 14 | 12 | 17 | 16 | 11 | 16 | 22 | 00 | |
34 | Exeter H.S. CA | 18 | 383 | 19 | 21 | 20 | 10 | 13 | 13 | 15 | 10 | 14 | 20 | 11 | 13 | 23 | 13 | 20 | 13 | 23 | 15 | 22 | 14 | 20 | 20 | 21 | 00 | |
42 | Oakdale H.S. Oakdale, CA | 19 | 389 | 18 | 18 | 19 | 20 | 22 | 18 | 13 | 20 | 23 | 13 | 18 | 21 | 13 | 25 | 15 | 11 | 17 | 19 | 13 | 7 | 19 | 18 | 9 | 00 | |
36 | James C. Enochs H.S. Modesto, CA | 20 | 400 | 17 | 15 | 18 | 25 | 18 | 21 | 9 | 18 | 20 | 25 | 25 | 16 | 14 | 19 | 9 | 18 | 9 | 20 | 21 | 20 | 15 | 17 | 11 | 00 | |
30 | Central Catholic H.S. Modesto, CA | 21 | 431 | 23 | 14 | 25 | 25 | 16 | 20 | 19 | 17 | 21 | 14 | 25 | 23 | 15 | 21 | 21 | 22 | 18 | 9 | 14 | 18 | 25 | 21 | 5 | 00 | |
46 | University Preparatory H.S. Visalia, CA | 22 | 436 | 22 | 20 | 12 | 11 | 23 | 24 | 23 | 15 | 18 | 21 | 7 | 17 | 22 | 17 | 19 | 25 | 19 | 25 | 18 | 17 | 21 | 22 | 18 | 00 | |
40 | Redwood H.S. Visalia, CA | 23 | 515 | 13 | 25 | 25 | 25 | 25 | 14 | 25 | 25 | 22 | 25 | 25 | 9 | 20 | 15 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
52 | Mt. Whitney H.S. CA | 24 | 524 | 25 | 17 | 25 | 25 | 10 | 17 | 22 | 25 | 24 | 22 | 25 | 25 | 25 | 25 | 25 | 19 | 25 | 25 | 20 | 25 | 25 | 25 | 23 | 00 |
✧Qualified school for the 2014 National Tournament