Thursday, January 15, 2015
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Bridge Building | Can't Judge a Powder | Experimental Design | Picture This | Road Scholar | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Thomas R. Grover M.S. NJ | 1✧ | 25 | 2 | 2 | 1 | 3 | 2 | 8 | 2 | 1 | 2 | 2 | 00 | |
3 | Noor-Ul-Iman School NJ | 2✧ | 54 | 4 | 14 | 3 | 10 | 4 | 2 | 5 | 6 | 3 | 3 | 00 | |
7 | Central Jersey College Prep Charter School NJ | 3✧ | 65 | 7 | 4 | 6 | 4 | 6 | 15 | 7 | 10 | 5 | 1 | 00 | |
6 | Timberlane M.S. NJ | 4✧ | 71 | 8 | 11 | 9 | 2 | 3 | 3 | 6 | 7 | 16 | 6 | 00 | |
5 | Medford Memorial School NJ | 5✧ | 74 | 3 | 7 | 7 | 5 | 7 | 5 | 4 | 9 | 16 | 11 | 00 | |
10 | Ranney School NJ | 6✧ | 78 | 10 | 15 | 8 | 11 | 5 | 1 | 8 | 3 | 4 | 13 | 00 | |
14 | Al-Ghazaly M.S. NJ | 7✧ | 81 | 1 | 9 | 14 | 6 | 1 | 14 | 9 | 4 | 16 | 7 | 00 | |
1 | Moorestown Friends School Team #1 NJ | 8✧ | 85 | 15 | 10 | 12 | 7 | 8 | 4 | 1 | 2 | 16 | 10 | 00 | |
4 | Voorhees M.S. NJ | 9 | 87 | 6 | 6 | 15 | 9 | 9 | 10 | 3 | 5 | 16 | 8 | 00 | |
13 | Alexandria M.S. NJ | 10 | 103 | 13 | 12 | 5 | 1 | 13 | 12 | 11 | 11 | 16 | 9 | 00 | |
11 | Al-Minhaal Academy NJ | 11 | 111 | 14 | 5 | 11 | 14 | 11 | 13 | 15 | 8 | 16 | 4 | 00 | |
16 | Rahway M.S. NJ | 12 | 111 | 12 | 8 | 4 | 8 | 12 | 9 | 14 | 14 | 16 | 14 | 00 | |
15 | Valleyview M.S. NJ | 13 | 118 | 11 | 3 | 10 | 17 | 17 | 6 | 10 | 12 | 17 | 15 | 00 | |
12 | Paterson Charter for Science and Technology NJ | 14 | 119 | 17 | 1 | 2 | 17 | 14 | 17 | 17 | 17 | 1 | 16 | 00 | |
2 | Moorestown Friends School Team #2 NJ | 15 | 121 | 5 | 13 | 13 | 13 | 15 | 7 | 12 | 15 | 16 | 12 | 00 | |
9 | Darul Arqam School NJ | 16 | 122 | 9 | 16 | 17 | 12 | 10 | 11 | 13 | 13 | 16 | 5 | 00 |
✧Qualified school for the 2015 NJ State Tournament