Thursday, January 15, 2015
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge Building | Chemistry Lab | Experimental Design | Forensics | It's About Time | Protein Modeling | Scrambler | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cherry Hill H.S. East Team #1 NJ | 1✧ | 50 | 5 | 1 | 9 | 6 | 6 | 2 | 2 | 8 | 4 | 7 | 00 | |
9 | Princeton H.S. Team #1 NJ | 2✧ | 60 | 9 | 4 | 6 | 2 | 5 | 1 | 3 | 2 | 25 | 3 | 00 | |
7 | Montgomery H.S. Team #1 Skillman, NJ | 3✧ | 63 | 2 | 3 | 1 | 5 | 8 | 8 | 4 | 3 | 27 | 2 | 00 | |
10 | Princeton H.S. Team #2 NJ | 4 | 85 | 1 | 2 | 16 | 4 | 2 | 5 | 1 | 5 | 25 | 24 | 00 | |
18 | Robbinsville H.S. NJ | 5✧ | 87 | 10 | 13 | 15 | 14 | 1 | 3 | 8 | 7 | 5 | 11 | 00 | |
8 | Montgomery H.S. Team #2 Skillman, NJ | 6 | 98 | 7 | 8 | 12 | 9 | 9 | 10 | 10 | 1 | 27 | 5 | 00 | |
3 | Hillsborough H.S. Team #1 NJ | 7✧ | 99 | 8 | 15 | 11 | 3 | 10 | 11 | 15 | 19 | 1 | 6 | 00 | |
21 | Bergen County Academies Team #1 NJ | 8✧ | 113 | 4 | 5 | 23 | 13 | 12 | 4 | 6 | 26 | 8 | 12 | 00 | |
4 | Hillsborough H.S. Team #2 NJ | 9 | 120 | 6 | 14 | 4 | 7 | 4 | 13 | 22 | 21 | 25 | 4 | 00 | |
17 | Lawrence H.S. NJ | 10✧ | 123 | 12 | 21 | 19 | 8 | 14 | 7 | 7 | 6 | 9 | 20 | 00 | |
12 | Moorestown Friends School Team #1 NJ | 11✧ | 129 | 15 | 10 | 7 | 1 | 17 | 18 | 14 | 14 | 12 | 21 | 00 | |
2 | Cherry Hill H.S. East Team #2 NJ | 12 | 131 | 17 | 20 | 18 | 10 | 3 | 15 | 12 | 10 | 25 | 1 | 00 | |
14 | Parsippany H.S. Team #1 NJ | 13✧ | 132 | 16 | 19 | 22 | 17 | 7 | 6 | 5 | 15 | 10 | 15 | 00 | |
5 | Hopewell Valley Central H.S. NJ | 14 | 138 | 18 | 6 | 24 | 18 | 23 | 12 | 9 | 16 | 3 | 9 | 00 | |
22 | Bergen County Academies Team #2 NJ | 15 | 138 | 3 | 11 | 17 | 21 | 13 | 19 | 13 | 26 | 7 | 8 | 00 | |
6 | Noor-Ul-Iman School NJ | 16 | 145 | 19 | 7 | 2 | 15 | 19 | 14 | 16 | 11 | 26 | 16 | 00 | |
23 | New Providence H.S. Team #1 NJ | 17 | 145 | 20 | 9 | 5 | 20 | 21 | 9 | 21 | 13 | 14 | 13 | 00 | |
20 | Cherry Hill H.S. West NJ | 18 | 148 | 13 | 17 | 13 | 12 | 15 | 23 | 19 | 12 | 6 | 18 | 00 | |
15 | Parsippany H.S. Team #2 NJ | 19 | 153 | 22 | 18 | 14 | 11 | 11 | 16 | 11 | 17 | 11 | 22 | 00 | |
11 | Darul Arqam School NJ | 20 | 164 | 23 | 12 | 8 | 26 | 18 | 22 | 23 | 20 | 2 | 10 | 00 | |
13 | Moorestown Friends School Team #2 NJ | 21 | 176 | 14 | 23 | 21 | 16 | 16 | 20 | 18 | 9 | 25 | 14 | 00 | |
24 | New Providence H.S. Team #2 NJ | 22 | 180 | 11 | 22 | 20 | 22 | 24 | 17 | 17 | 4 | 26 | 17 | 00 | |
16 | Barnegat H.S. NJ | 23 | 190 | 24 | 16 | 3 | 19 | 20 | 21 | 20 | 18 | 26 | 23 | 00 | |
19 | Paterson Charter for Science and Technology NJ | 24 | 215 | 21 | 26 | 10 | 26 | 22 | 26 | 26 | 26 | 13 | 19 | 00 | |
25 | Columbia H.S. NJ | 25 | 260 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2015 NJ State Tournament