Thursday, January 15, 2015
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bridge Building | Compound Machines | Dynamic Planet | Experimental Design | Geologic Mapping | Green Generation | Mission Possible | Protein Modeling | Scrambler | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Al-Ghazaly H.S. NJ | 1✧ | 67 | 2 | 8 | 2 | 10 | 2 | 1 | 7 | 15 | 6 | 1 | 9 | 1 | 3 | 00 | |
13 | Montville Township H.S. NJ | 2✧ | 70 | 4 | 1 | 6 | 5 | 4 | 3 | 8 | 6 | 10 | 2 | 11 | 9 | 1 | 00 | |
9 | Morris Hills H.S. NJ | 3✧ | 84 | 3 | 10 | 8 | 7 | 3 | 9 | 3 | 10 | 3 | 4 | 3 | 8 | 13 | 00 | |
1 | Millburn H.S. NJ | 4✧ | 85 | 5 | 4 | 12 | 4 | 1 | 15 | 2 | 5 | 4 | 6 | 7 | 14 | 6 | 00 | |
11 | Pascack Hills H.S. NJ | 5✧ | 106 | 10 | 19 | 18 | 2 | 10 | 11 | 5 | 7 | 2 | 9 | 5 | 6 | 2 | 00 | |
12 | Biotechnology H.S. NJ | 6✧ | 123 | 1 | 3 | 11 | 6 | 13 | 5 | 14 | 2 | 11 | 3 | 20 | 20 | 14 | 00 | |
4 | Sparta H.S. NJ | 7✧ | 129 | 21 | 17 | 4 | 11 | 7 | 16 | 6 | 13 | 5 | 11 | 8 | 2 | 8 | 00 | |
6 | Parsippany Hills H.S. NJ | 8✧ | 134 | 11 | 15 | 9 | 1 | 6 | 18 | 12 | 14 | 8 | 5 | 13 | 13 | 9 | 00 | |
10 | Mendham H.S. NJ | 9✧ | 135 | 21 | 14 | 7 | 12 | 14 | 4 | 9 | 8 | 21 | 10 | 4 | 4 | 7 | 00 | |
3 | Montclair H.S. NJ | 10 | 143 | 21 | 11 | 3 | 21 | 11 | 2 | 1 | 11 | 21 | 21 | 2 | 7 | 11 | 00 | |
7 | Rising Star Academy NJ | 11 | 147 | 7 | 18 | 13 | 13 | 15 | 6 | 17 | 18 | 1 | 8 | 6 | 5 | 20 | 00 | |
17 | Al-Minhaal Academy NJ | 12 | 148 | 9 | 20 | 15 | 3 | 18 | 10 | 16 | 17 | 7 | 7 | 10 | 11 | 5 | 00 | |
14 | Governor Livingston H.S. Berkeley Heights, NJ | 13 | 157 | 8 | 12 | 16 | 8 | 5 | 7 | 10 | 12 | 9 | 13 | 20 | 20 | 17 | 00 | |
5 | West Morris Central H.S. NJ | 14 | 168 | 21 | 13 | 10 | 14 | 8 | 13 | 13 | 4 | 12 | 12 | 21 | 12 | 15 | 00 | |
16 | Bridgewater-Raritan H.S. NJ | 15 | 179 | 21 | 2 | 14 | 21 | 9 | 8 | 4 | 1 | 21 | 21 | 20 | 21 | 16 | 00 | |
15 | Bergen Arts and Science Charter School NJ | 16 | 194 | 21 | 5 | 1 | 21 | 17 | 14 | 21 | 16 | 21 | 21 | 21 | 3 | 12 | 00 | |
2 | Golda Och Academy NJ | 17 | 194 | 6 | 7 | 17 | 21 | 21 | 12 | 21 | 21 | 21 | 21 | 1 | 21 | 4 | 00 | |
19 | Immaculate Heart Academy NJ | 18 | 196 | 21 | 6 | 5 | 9 | 12 | 17 | 15 | 21 | 21 | 21 | 20 | 10 | 18 | 00 | |
20 | Peddie School NJ | 19 | 214 | 21 | 9 | 21 | 21 | 21 | 21 | 11 | 3 | 13 | 21 | 12 | 21 | 19 | 00 | |
8 | Henry P. Becton Regional H.S. NJ | 20 | 240 | 21 | 16 | 21 | 21 | 16 | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 10 | 00 |
✧Qualified school for the 2015 NJ State Tournament