Wednesday, January 6, 2016
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge Building | Can't Judge a Powder | Disease Detectives | Elastic Launched Glider | Fossils | Picture This | Road Scholar | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Community M.S. #1 NJ | 1✧ | 19 | 2 | 5 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 00 | |
13 | Crossroads M.S. NJ | 2✧ | 60 | 3 | 1 | 16 | 8 | 6 | 6 | 8 | 4 | 5 | 3 | 00 | |
2 | Community M.S. #2 NJ | 3 | 61 | 7 | 6 | 3 | 4 | 13 | 2 | 1 | 3 | 2 | 20 | 00 | |
4 | William R. Satz M.S. NJ | 4✧ | 68 | 6 | 15 | 2 | 2 | 11 | 17 | 2 | 8 | 3 | 2 | 00 | |
6 | Tenafly M.S. NJ | 5✧ | 75 | 4 | 8 | 8 | 13 | 2 | 5 | 16 | 9 | 4 | 6 | 00 | |
7 | Churchill J.H.S. NJ | 6✧ | 78 | 1 | 7 | 10 | 7 | 4 | 15 | 4 | 11 | 9 | 10 | 00 | |
20 | Mount Olive M.S. NJ | 7✧ | 82 | 17 | 3 | 7 | 6 | 7 | 4 | 15 | 2 | 10 | 11 | 00 | |
3 | Pingry School NJ | 8✧ | 92 | 8 | 4 | 18 | 3 | 5 | 18 | 11 | 6 | 14 | 5 | 00 | |
16 | New Providence M.S. NJ | 9✧ | 113 | 14 | 10 | 14 | 18 | 12 | 14 | 5 | 13 | 6 | 7 | 00 | |
10 | Robert R. Lazar M.S. NJ | 10✧ | 114 | 5 | 14 | 9 | 17 | 9 | 13 | 9 | 18 | 8 | 12 | 00 | |
12 | Cranbury School NJ | 11✧ | 115 | 11 | 12 | 21 | 12 | 16 | 10 | 6 | 12 | 11 | 4 | 00 | |
9 | Randolph M.S. NJ | 12 | 117 | 18 | 19 | 12 | 10 | 1 | 8 | 10 | 15 | 16 | 8 | 00 | |
11 | Passaic Arts and Science Charter School NJ | 13 | 120 | 10 | 13 | 4 | 11 | 10 | 7 | 13 | 17 | 19 | 16 | 00 | |
5 | Edison Intermediate School NJ | 14 | 135 | 22 | 18 | 11 | 5 | 14 | 16 | 7 | 16 | 17 | 9 | 00 | |
19 | Bergen Arts and Science Charter School NJ | 15 | 143 | 15 | 16 | 6 | 20 | 17 | 9 | 17 | 10 | 12 | 21 | 00 | |
14 | Hoboken Dual Language Charter School NJ | 16 | 143 | 12 | 11 | 15 | 15 | 18 | 11 | 21 | 7 | 15 | 18 | 00 | |
15 | Saint Leo the Great School NJ | 17 | 143 | 19 | 9 | 20 | 9 | 20 | 12 | 14 | 14 | 13 | 13 | 00 | |
22 | Academy of Greatness and Excellence NJ | 18 | 153 | 16 | 2 | 17 | 14 | 19 | 20 | 19 | 22 | 7 | 17 | 00 | |
21 | Paterson Arts and Science Charter School NJ | 19 | 154 | 20 | 21 | 5 | 19 | 8 | 3 | 20 | 19 | 20 | 19 | 00 | |
18 | Yu's Math Olympiad Academy NJ | 20 | 170 | 9 | 23 | 23 | 23 | 15 | 23 | 12 | 5 | 23 | 14 | 00 | |
8 | Vailsburg M.S. NJ | 21 | 187 | 13 | 20 | 19 | 16 | 22 | 19 | 18 | 20 | 18 | 22 | 00 | |
17 | Al-Ghazaly M.S. NJ | 22 | 195 | 21 | 17 | 13 | 23 | 21 | 21 | 22 | 21 | 21 | 15 | 00 |
✧Qualified school for the 2016 NJ State Tournament