Wednesday, January 6, 2016
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Forensics | Fossils | It's About Time | Protein Modeling | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | West Windsor-Plainsboro H.S. North #2 Plainsboro, NJ | 1✧ | 32 | 1 | 6 | 2 | 3 | 8 | 2 | 5 | 1 | 1 | 3 | 00 | |
1 | John P. Stevens H.S. #1 NJ | 2✧ | 48 | 6 | 1 | 4 | 8 | 2 | 6 | 4 | 7 | 6 | 4 | 00 | |
7 | West Windsor-Plainsboro H.S. North #1 Plainsboro, NJ | 3 | 68 | 3 | 3 | 15 | 1 | 6 | 13 | 1 | 4 | 2 | 20 | 00 | |
10 | South Brunswick H.S. #2 South Brunswick, NJ | 4✧ | 70 | 4 | 5 | 9 | 9 | 15 | 5 | 9 | 6 | 7 | 1 | 00 | |
3 | Union County Vocational-Technical Schools #1 NJ | 5✧ | 76 | 5 | 12 | 1 | 14 | 17 | 4 | 8 | 2 | 5 | 8 | 00 | |
5 | East Brunswick H.S. NJ | 6✧ | 84 | 9 | 18 | 8 | 5 | 1 | 7 | 3 | 9 | 11 | 13 | 00 | |
9 | South Brunswick H.S. #1 South Brunswick, NJ | 7 | 86 | 14 | 4 | 13 | 6 | 3 | 11 | 6 | 3 | 4 | 22 | 00 | |
4 | Union County Vocational-Technical Schools #2 NJ | 8 | 90 | 2 | 20 | 6 | 20 | 5 | 8 | 15 | 5 | 3 | 6 | 00 | |
2 | John P. Stevens H.S. #2 NJ | 9 | 97 | 12 | 2 | 7 | 2 | 18 | 10 | 11 | 15 | 8 | 12 | 00 | |
22 | Livingston H.S. #2 NJ | 10✧ | 99 | 13 | 13 | 3 | 7 | 12 | 9 | 7 | 14 | 10 | 11 | 00 | |
19 | Mendham H.S. #1 NJ | 11✧ | 109 | 17 | 7 | 5 | 4 | 4 | 18 | 18 | 16 | 15 | 5 | 00 | |
6 | Tenafly H.S. NJ | 12✧ | 115 | 7 | 14 | 10 | 18 | 10 | 20 | 2 | 8 | 12 | 14 | 00 | |
11 | Princeton Day School NJ | 13✧ | 118 | 16 | 8 | 11 | 10 | 13 | 1 | 21 | 10 | 13 | 15 | 00 | |
21 | Livingston H.S. #1 NJ | 14 | 148 | 15 | 16 | 12 | 15 | 19 | 12 | 10 | 17 | 9 | 23 | 00 | |
18 | Piscataway H.S. NJ | 15 | 153 | 10 | 11 | 19 | 16 | 20 | 14 | 14 | 18 | 14 | 17 | 00 | |
16 | Bridgewater-Raritan H.S. NJ | 16 | 156 | 11 | 21 | 14 | 13 | 21 | 15 | 19 | 24 | 16 | 2 | 00 | |
12 | Summit H.S. NJ | 17 | 158 | 8 | 15 | 18 | 11 | 9 | 17 | 22 | 19 | 18 | 21 | 00 | |
15 | Arthur L. Johnson H.S. NJ | 18 | 159 | 20 | 9 | 22 | 23 | 14 | 3 | 12 | 20 | 17 | 19 | 00 | |
14 | South Plainfield H.S. #2 NJ | 19 | 159 | 21 | 17 | 20 | 17 | 7 | 19 | 16 | 11 | 21 | 10 | 00 | |
20 | Mendham H.S. #2 NJ | 20 | 162 | 18 | 19 | 16 | 19 | 16 | 16 | 17 | 13 | 19 | 9 | 00 | |
13 | South Plainfield H.S. #1 NJ | 21 | 164 | 19 | 10 | 21 | 12 | 11 | 21 | 20 | 12 | 20 | 18 | 00 | |
23 | Immaculate Heart Academy NJ | 22 | 198 | 24 | 22 | 17 | 21 | 22 | 24 | 13 | 24 | 24 | 7 | 00 | |
17 | Seton Hall Preparatory School NJ | 23 | 230 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 16 | 00 |
✧Qualified school for the 2016 NJ State Tournament