Monday, January 11, 2016
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Bridge Building | Dynamic Planet | Elastic Launched Glider | Electric Vehicle | Experimental Design | Geologic Mapping | Green Generation | Protein Modeling | Robot Arm | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Millburn H.S. NJ | 1✧ | 71 | 4 | 9 | 1 | 12 | 7 | 10 | 3 | 5 | 7 | 1 | 1 | 11 | 00 | |
5 | Morris Hills H.S. NJ | 2✧ | 76 | 3 | 16 | 4 | 11 | 11 | 9 | 5 | 2 | 4 | 2 | 4 | 5 | 00 | |
1 | Hillsborough H.S. #1 NJ | 3✧ | 94 | 2 | 2 | 7 | 2 | 14 | 5 | 7 | 6 | 9 | 20 | 13 | 7 | 00 | |
6 | Al-Ghazaly H.S. NJ | 4✧ | 97 | 7 | 5 | 11 | 1 | 10 | 13 | 11 | 13 | 12 | 4 | 2 | 8 | 00 | |
3 | Randolph H.S. #1 Randolph, NJ | 5✧ | 100 | 1 | 17 | 3 | 7 | 20 | 4 | 8 | 3 | 3 | 21 | 10 | 3 | 00 | |
20 | Bergen County Academies #2 NJ | 6✧ | 100 | 13 | 13 | 5 | 6 | 9 | 1 | 10 | 9 | 6 | 9 | 3 | 16 | 00 | |
17 | Parsippany H.S. NJ | 7✧ | 107 | 16 | 3 | 15 | 8 | 8 | 6 | 2 | 11 | 5 | 10 | 5 | 18 | 00 | |
13 | Parsippany Hills H.S. NJ | 8✧ | 110 | 10 | 7 | 16 | 4 | 12 | 12 | 4 | 7 | 2 | 3 | 16 | 17 | 00 | |
12 | Montclair H.S. NJ | 9✧ | 112 | 6 | 18 | 2 | 21 | 1 | 2 | 1 | 12 | 16 | 11 | 12 | 10 | 00 | |
7 | Westfield H.S. NJ | 10 | 123 | 9 | 12 | 12 | 9 | 2 | 15 | 12 | 16 | 14 | 7 | 11 | 4 | 00 | |
15 | Biotechnology H.S. NJ | 11 | 126 | 20 | 10 | 6 | 21 | 4 | 20 | 14 | 1 | 8 | 6 | 7 | 9 | 00 | |
18 | Pascack Hills H.S. NJ | 12 | 139 | 12 | 14 | 13 | 5 | 3 | 3 | 18 | 17 | 13 | 20 | 6 | 15 | 00 | |
11 | Sparta H.S. NJ | 13 | 140 | 15 | 6 | 10 | 21 | 6 | 7 | 13 | 15 | 21 | 5 | 15 | 6 | 00 | |
19 | Bergen County Academies #1 NJ | 14 | 148 | 17 | 11 | 19 | 10 | 20 | 17 | 15 | 8 | 1 | 20 | 8 | 2 | 00 | |
10 | Rising Star Academy NJ | 15 | 160 | 11 | 4 | 18 | 3 | 13 | 19 | 17 | 20 | 15 | 12 | 9 | 19 | 00 | |
4 | Randolph H.S. #2 Randolph, NJ | 16 | 164 | 21 | 8 | 8 | 21 | 21 | 8 | 9 | 4 | 10 | 21 | 21 | 12 | 00 | |
2 | Hillsborough H.S. #2 NJ | 17 | 172 | 8 | 1 | 9 | 21 | 20 | 16 | 21 | 10 | 11 | 21 | 21 | 13 | 00 | |
14 | West Morris Central H.S. NJ | 18 | 178 | 14 | 21 | 14 | 21 | 5 | 18 | 19 | 19 | 17 | 8 | 21 | 1 | 00 | |
9 | Golda Och Academy NJ | 19 | 185 | 5 | 15 | 17 | 13 | 21 | 14 | 6 | 18 | 21 | 21 | 14 | 20 | 00 | |
8 | Henry P. Becton Regional H.S. NJ | 20 | 223 | 21 | 21 | 21 | 21 | 21 | 11 | 16 | 14 | 21 | 21 | 21 | 14 | 00 |
✧Qualified school for the 2016 NJ State Tournament