Thursday, January 14, 2016
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Green Generation | Picture This | Reach for the Stars | Road Scholar | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Noor-Ul-Iman School NJ | 1✧ | 34 | 1 | 7 | 7 | 2 | 3 | 1 | 7 | 1 | 3 | 2 | 00 | |
3 | Thomas Grover M.S. #1 NJ | 2✧ | 35 | 4 | 2 | 6 | 4 | 2 | 4 | 5 | 5 | 2 | 1 | 00 | |
4 | Thomas Grover M.S. #2 NJ | 3 | 47 | 2 | 1 | 4 | 1 | 1 | 2 | 3 | 9 | 7 | 17 | 00 | |
2 | Central Jersey College Prep Charter School #2 NJ | 4✧ | 73 | 5 | 5 | 2 | 8 | 8 | 6 | 12 | 11 | 8 | 8 | 00 | |
16 | Moorestown Friends School #1 NJ | 5✧ | 78 | 6 | 10 | 12 | 17 | 4 | 3 | 11 | 3 | 5 | 7 | 00 | |
5 | Medford Memorial School NJ | 6✧ | 86 | 8 | 3 | 15 | 5 | 18 | 9 | 6 | 4 | 6 | 12 | 00 | |
11 | Voorhees M.S. NJ | 7✧ | 96 | 9 | 11 | 10 | 12 | 5 | 17 | 1 | 6 | 11 | 14 | 00 | |
9 | Alexandria M.S. NJ | 8✧ | 104 | 18 | 6 | 3 | 16 | 9 | 8 | 18 | 16 | 4 | 6 | 00 | |
8 | Ranney School NJ | 9✧ | 105 | 11 | 8 | 9 | 9 | 16 | 7 | 2 | 12 | 18 | 13 | 00 | |
13 | An-Noor Academy NJ | 10 | 105 | 12 | 13 | 13 | 6 | 13 | 11 | 10 | 8 | 9 | 10 | 00 | |
1 | Central Jersey College Prep Charter School #1 NJ | 11 | 107 | 15 | 4 | 5 | 3 | 12 | 18 | 19 | 15 | 13 | 3 | 00 | |
12 | Timberlane M.S. NJ | 12 | 107 | 7 | 15 | 17 | 14 | 11 | 10 | 4 | 7 | 17 | 5 | 00 | |
19 | Darul Arqam School NJ | 13 | 111 | 16 | 9 | 8 | 7 | 15 | 12 | 17 | 13 | 10 | 4 | 00 | |
7 | Renaissance at Rand M.S. #2 NJ | 14 | 114 | 10 | 12 | 14 | 11 | 17 | 15 | 8 | 2 | 16 | 9 | 00 | |
14 | Valleyview M.S. NJ | 15 | 125 | 17 | 14 | 1 | 18 | 6 | 14 | 16 | 10 | 14 | 15 | 00 | |
18 | Kent Place School NJ | 16 | 130 | 3 | 20 | 19 | 13 | 20 | 5 | 9 | 20 | 1 | 20 | 00 | |
6 | Renaissance at Rand M.S. #1 NJ | 17 | 140 | 13 | 18 | 11 | 10 | 10 | 13 | 14 | 14 | 19 | 18 | 00 | |
15 | Al-Minhaal Academy NJ | 18 | 153 | 19 | 17 | 19 | 15 | 14 | 16 | 13 | 17 | 12 | 11 | 00 | |
17 | Moorestown Friends School #2 NJ | 19 | 155 | 14 | 16 | 16 | 19 | 7 | 19 | 15 | 18 | 15 | 16 | 00 |
✧Qualified school for the 2016 NJ State Tournament