Thursday, January 14, 2016
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge Building | Chemistry Lab | Electric Vehicle | Experimental Design | Forensics | Green Generation | Protein Modeling | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | West Windsor-Plainsboro H.S. South #1 West Windsor, NJ | 1✧ | 42 | 4 | 6 | 2 | 3 | 2 | 4 | 1 | 8 | 6 | 6 | 00 | |
3 | Cherry Hill H.S. East #1 NJ | 2✧ | 44 | 3 | 3 | 5 | 1 | 1 | 1 | 7 | 15 | 4 | 4 | 00 | |
20 | Montgomery H.S. #1 Skillman, NJ | 3✧ | 52 | 1 | 5 | 12 | 8 | 4 | 6 | 4 | 3 | 2 | 7 | 00 | |
8 | West Windsor-Plainsboro H.S. South #2 West Windsor, NJ | 4 | 56 | 2 | 2 | 1 | 6 | 7 | 5 | 13 | 5 | 3 | 12 | 00 | |
18 | Princeton H.S. #1 NJ | 5✧ | 57 | 9 | 4 | 3 | 5 | 12 | 3 | 3 | 7 | 8 | 3 | 00 | |
19 | Princeton H.S. #2 NJ | 6 | 75 | 8 | 1 | 6 | 2 | 9 | 7 | 6 | 10 | 9 | 17 | 00 | |
22 | Montville Township H.S. NJ | 7✧ | 87 | 6 | 11 | 18 | 7 | 3 | 9 | 11 | 6 | 7 | 9 | 00 | |
21 | Montgomery H.S. #2 Skillman, NJ | 8 | 91 | 5 | 16 | 7 | 4 | 23 | 8 | 5 | 14 | 1 | 8 | 00 | |
16 | New Providence H.S. NJ | 9✧ | 95 | 7 | 12 | 11 | 11 | 5 | 19 | 8 | 1 | 10 | 11 | 00 | |
9 | Lawrence H.S. NJ | 10✧ | 106 | 11 | 8 | 21 | 13 | 13 | 10 | 2 | 9 | 5 | 14 | 00 | |
4 | Cherry Hill H.S. East #2 NJ | 11 | 113 | 15 | 9 | 15 | 10 | 6 | 2 | 9 | 16 | 11 | 20 | 00 | |
10 | Noor-Ul-Iman School NJ | 12✧ | 114 | 17 | 7 | 10 | 15 | 11 | 11 | 12 | 18 | 12 | 1 | 00 | |
6 | Barnegat H.S. NJ | 13 | 138 | 14 | 14 | 4 | 14 | 24 | 14 | 16 | 12 | 16 | 10 | 00 | |
11 | Governor Livingston H.S. Berkeley Heights, NJ | 14 | 146 | 21 | 15 | 14 | 9 | 24 | 12 | 15 | 4 | 14 | 18 | 00 | |
14 | The Hun School of Princeton NJ | 15 | 147 | 10 | 13 | 9 | 16 | 24 | 15 | 20 | 11 | 13 | 16 | 00 | |
12 | Darul Arqam School NJ | 16 | 150 | 16 | 10 | 16 | 18 | 10 | 16 | 17 | 17 | 17 | 13 | 00 | |
17 | West Milford H.S. NJ | 17 | 164 | 12 | 18 | 24 | 12 | 24 | 18 | 14 | 13 | 24 | 5 | 00 | |
5 | Ranney School NJ | 18 | 172 | 19 | 24 | 17 | 24 | 24 | 13 | 10 | 24 | 15 | 2 | 00 | |
1 | Bergen Arts and Science Charter School #1 NJ | 19 | 172 | 13 | 19 | 20 | 17 | 23 | 17 | 19 | 2 | 18 | 24 | 00 | |
15 | Al-Minhaal Academy NJ | 20 | 192 | 18 | 17 | 19 | 19 | 23 | 20 | 18 | 19 | 24 | 15 | 00 | |
13 | Henry Snyder H.S. NJ | 21 | 208 | 24 | 24 | 13 | 24 | 8 | 24 | 24 | 24 | 24 | 19 | 00 | |
2 | Bergen Arts and Science Charter School #2 NJ | 22 | 220 | 20 | 24 | 8 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 00 | |
23 | Paterson Charter for Science and Technology NJ | 23 | 240 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 00 |
✧Qualified school for the 2016 NJ State Tournament