Saturday, January 23, 2016
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Food Science | Forensics | Fossils | Game On | GeoLogic Mapping | Geocaching | Green Generation | Hydrogeology | Invasive Species | It's About Time | Microbe Mission | Mystery Design | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Menomonie H.S. Maroon WI | 1 | 115 | 10 | 13◊ | 7 | 3 | 13◊ | 12 | 17◊ | 2 | 8 | 3 | 3 | 1 | 1 | 4 | 32◊ | 4 | 9 | 8 | 2 | 1 | 11 | 9 | 12◊ | 3 | 1 | 2 | 4 | 7 | 00 | |
29 | Medford Area Senior H.S. Red WI | 2 | 125 | 1 | 5 | 2 | 10 | 19◊ | 1 | 1 | 14 | 6 | 10 | 1 | 5 | 15 | 9 | 31◊ | 3 | 1 | 2 | 33◊ | 6 | 10 | 10 | 3 | 17◊ | 2 | 15◊ | 6 | 2 | 00 | |
38 | Mounds View H.S. B Arden Hills, MN | 3 | 178 | 26 | 4 | 6 | 5 | 4 | 13 | 15 | 1 | 26◊ | 61◊ | 9 | 2 | 2 | 2 | 1 | 5 | 6 | 4 | 4 | 9 | 62◊ | 16 | 27◊ | 25 | 8 | 3 | 8 | 26◊ | 00 | |
37 | Mounds View H.S. A Arden Hills, MN | 4 | 186 | 4 | 8 | 15 | 2 | 7 | 5 | 26◊ | 6 | 22◊ | 1 | 4 | 17 | 10 | 7 | 24◊ | 14 | 13 | 6 | 5 | 2 | 9 | 15 | 21 | 2 | 62◊ | 4 | 9 | 27◊ | 00 | |
39 | Mounds View H.S. C Arden Hills, MN | 5 | 193 | 2 | 19 | 18 | 31◊ | 10 | 18 | 25◊ | 11 | 5 | 2 | 2 | 3 | 5 | 1 | 15 | 6 | 15 | 11 | 3 | 8 | 4 | 27◊ | 6 | 20 | 4 | 5 | 62◊ | 45◊ | 00 | |
60 | Wayzata H.S. Cuttlefish MN | 6 | 197 | 3 | 24◊ | 3 | 38◊ | 16 | 6 | 4 | 5 | 14 | 8 | 12 | 8 | 20 | 3 | 7 | 1 | 22 | 3 | 1 | 12 | 7 | 3 | 62◊ | 18 | 62◊ | 6 | 15 | 38◊ | 00 | |
10 | Boyceville H.S. Varsity-Purple Boyceville, WI | 7 | 217 | 8 | 9 | 27 | 4 | 25 | 50◊ | 20 | 41◊ | 2 | 13 | 17 | 4 | 27◊ | 8 | 20 | 2 | 17 | 9 | 7 | 4 | 2 | 7 | 62◊ | 1 | 9 | 1 | 1 | 40◊ | 00 | |
34 | Menomonie H.S. White WI | 8 | 255 | 7 | 1 | 37◊ | 11 | 1 | 34◊ | 13 | 13 | 30◊ | 16 | 7 | 6 | 25 | 21 | 11 | 10 | 2 | 22 | 15 | 17 | 19 | 2 | 26◊ | 7 | 5 | 7 | 17 | 28◊ | 00 | |
20 | Eden Prairie H.S. A MN | 9 | 340 | 14 | 6 | 35 | 45◊ | 17 | 23 | 9 | 23 | 15 | 61◊ | 6 | 13 | 7 | 6 | 42◊ | 7 | 8 | 37 | 21 | 3 | 12 | 6 | 10 | 9 | 20 | 43◊ | 33 | 58◊ | 00 | |
58 | Wausau West H.S. Gold WI | 10 | 383 | 20 | 7 | 11 | 26 | 29 | 4 | 27 | 15 | 21 | 19 | 36◊ | 10 | 4 | 36◊ | 4 | 28 | 30 | 34 | 27 | 7 | 23 | 1 | 13 | 4 | 62◊ | 35◊ | 19 | 57◊ | 00 | |
18 | Eastview H.S. Lightning MN | 11 | 386 | 28 | 2 | 21 | 6 | 6 | 25 | 62◊ | 8 | 38 | 15 | 10 | 62◊ | 24 | 5 | 38 | 12 | 62◊ | 42 | 26 | 5 | 25 | 62◊ | 62◊ | 5 | 3 | 26 | 3 | 13 | 00 | |
15 | Delano H.S. Delano, MN | 12 | 473 | 24 | 17 | 48◊ | 41 | 24 | 20 | 46 | 12 | 40 | 62◊ | 31 | 11 | 8 | 38 | 48◊ | 9 | 14 | 7 | 8 | 20 | 27 | 17 | 62◊ | 8 | 16 | 62◊ | 32 | 3 | 00 | |
59 | Wayzata H.S. Chili Peppers MN | 13 | 474 | 27 | 28 | 29 | 48◊ | 15 | 24 | 8 | 25 | 35 | 62◊ | 22 | 62◊ | 21 | 22 | 26 | 11 | 20 | 38 | 14 | 13 | 15 | 5 | 62◊ | 10 | 61◊ | 23 | 24 | 19 | 00 | |
42 | Orono H.S. MN | 14 | 484 | 61 | 44 | 8 | 36 | 38 | 3 | 62◊ | 9 | 10 | 22 | 11 | 62◊ | 9 | 28 | 6 | 33 | 62◊ | 13 | 12 | 40 | 21 | 62◊ | 62◊ | 15 | 14 | 11 | 16 | 24 | 00 | |
35 | Minnetonka H.S. A Minnetonka, MN | 15 | 493 | 29 | 20 | 9 | 20 | 12 | 7 | 32 | 21 | 4 | 61◊ | 41◊ | 62◊ | 38 | 20 | 23 | 27 | 62◊ | 16 | 13 | 35 | 3 | 62◊ | 24 | 30 | 17 | 40 | 23 | 30 | 00 | |
32 | Menomonie H.S. Gold WI | 16 | 514 | 61◊ | 29 | 33 | 25 | 44◊ | 36 | 11 | 39 | 17 | 11 | 45◊ | 7 | 30 | 12 | 33 | 34 | 11 | 23 | 29 | 33 | 38 | 13 | 2 | 23 | 62◊ | 13 | 12 | 47◊ | 00 | |
3 | Belleville H.S. Belleville, WI | 17 | 524 | 13 | 42◊ | 36 | 50◊ | 35 | 30 | 24 | 33 | 29 | 24 | 29 | 9 | 31 | 25 | 62◊ | 30 | 16 | 12 | 16 | 31 | 28 | 24 | 1 | 62◊ | 18 | 42◊ | 20 | 10 | 00 | |
1 | Apple Valley H.S. MN | 18 | 524 | 22 | 25 | 31 | 8 | 36 | 2 | 62◊ | 40 | 16 | 20 | 30 | 62◊ | 11 | 45 | 18 | 19 | 62◊ | 17 | 17 | 23 | 30 | 62◊ | 25 | 24 | 62◊ | 20 | 11 | 34 | 00 | |
26 | Lakeland Union H.S. Minocqua, WI | 19 | 524 | 62◊ | 14 | 45 | 49 | 11 | 8 | 40 | 4 | 13 | 62◊ | 25 | 27 | 46 | 19 | 16 | 26 | 4 | 25 | 22 | 25 | 18 | 26 | 28 | 62◊ | 62◊ | 29 | 62◊ | 4 | 00 | |
40 | New Richmond H.S. Black WI | 20 | 528 | 62◊ | 12 | 42 | 40 | 9 | 10 | 29 | 10 | 33 | 27 | 26 | 16 | 44◊ | 32 | 2 | 50◊ | 36 | 10 | 39 | 47◊ | 39 | 12 | 15 | 26 | 19 | 39 | 62◊ | 5 | 00 | |
6 | Bloomington Jefferson H.S. A MN | 21 | 535 | 61◊ | 59◊ | 17 | 35 | 33 | 45 | 45◊ | 20 | 7 | 26 | 19 | 18 | 47◊ | 40 | 8 | 41 | 34 | 28 | 23 | 49◊ | 17 | 11 | 7 | 14 | 21 | 28 | 31 | 12 | 00 | |
14 | Denmark H.S. A WI | 22 | 537 | 6 | 35 | 46◊ | 21 | 40 | 38 | 28 | 52◊ | 43 | 6 | 32 | 19 | 43◊ | 34 | 29 | 8 | 21 | 19 | 45◊ | 18 | 35 | 34 | 5 | 19 | 11 | 18 | 18 | 44◊ | 00 | |
4 | Bismarck H.S. ND | 23 | 538 | 62 | 15 | 4 | 1 | 27 | 32 | 62 | 7 | 28 | 25 | 39 | 62 | 3 | 11 | 22 | 13 | 3 | 14 | 37 | 22 | 8 | 62◊ | 62◊ | 6 | 62◊ | 62◊ | 62◊ | 35 | 00 | |
50 | Shell Lake H.S. Gold WI | 24 | 550 | 62◊ | 38 | 19 | 15 | 31 | 9 | 12 | 47◊ | 42 | 5 | 33 | 26 | 33 | 50◊ | 34 | 43◊ | 5 | 32 | 18 | 45◊ | 33 | 31 | 18 | 28 | 7 | 22 | 27 | 32 | 00 | |
61 | Wayzata H.S. Mushu Dragons MN | 25 | 569 | 21 | 26 | 23 | 32 | 21 | 44 | 6 | 36 | 12 | 61◊ | 35 | 20 | 28 | 14 | 5 | 20 | 31 | 45◊ | 36 | 32 | 29 | 21 | 62◊ | 62◊ | 62◊ | 16 | 22 | 39 | 00 | |
56 | Waseca H.S. MN | 26 | 588 | 15 | 18 | 13 | 43 | 52◊ | 31 | 33 | 44 | 45 | 17 | 21 | 62◊ | 42 | 26 | 10 | 37 | 62◊ | 18 | 32 | 14 | 20 | 30 | 62◊ | 16 | 62◊ | 17 | 13 | 33 | 00 | |
31 | Medford Area Senior H.S. White WI | 27 | 591 | 62◊ | 51 | 14 | 24 | 46 | 48 | 2 | 55◊ | 23 | 21 | 24 | 35 | 26 | 30 | 25 | 25 | 32 | 53◊ | 41 | 51◊ | 41 | 23 | 8 | 27 | 10 | 62◊ | 14 | 1 | 00 | |
48 | Mayo H.S. Sweet MN | 28 | 597 | 5 | 3 | 62 | 46 | 2 | 21 | 23 | 24 | 25 | 62 | 28 | 33 | 6 | 24 | 62 | 24 | 12 | 21 | 9 | 62◊ | 22 | 62◊ | 62◊ | 21 | 62◊ | 31 | 62◊ | 31 | 00 | |
11 | Chippewa Falls Senior H.S. Red WI | 29 | 636 | 16 | 32 | 41 | 13 | 14 | 28 | 16 | 27 | 20 | 62◊ | 16 | 28 | 62◊ | 13 | 46 | 32 | 27 | 24 | 30 | 48 | 40 | 19 | 29 | 62◊ | 62◊ | 27 | 62◊ | 50 | 00 | |
36 | Minnetonka H.S. B Minnetonka, MN | 30 | 668 | 62 | 27 | 5 | 39 | 48 | 16 | 62 | 17 | 24 | 62 | 40 | 62 | 14 | 17 | 14 | 62◊ | 62◊ | 30 | 19 | 15 | 6 | 8 | 32 | 32 | 62◊ | 62◊ | 62◊ | 17 | 00 | |
21 | Eden Prairie H.S. B MN | 31 | 672 | 61 | 11 | 22 | 28 | 30 | 19 | 21 | 16 | 18 | 62◊ | 14 | 62◊ | 34 | 31 | 45 | 18 | 41 | 47 | 40 | 29 | 16 | 62◊ | 62◊ | 22 | 62◊ | 38 | 29 | 42 | 00 | |
7 | Bloomington Jefferson H.S. B MN | 32 | 676 | 61◊ | 33 | 24 | 47 | 51◊ | 33 | 31 | 22 | 36 | 61◊ | 43 | 14 | 23 | 47 | 36 | 38 | 35 | 33 | 10 | 34 | 36 | 14 | 16 | 31 | 62◊ | 12 | 28 | 54◊ | 00 | |
47 | Mayo H.S. Spicy MN | 33 | 677 | 62 | 31 | 10 | 34 | 3 | 15 | 50 | 3 | 31 | 62 | 8 | 62 | 62 | 16 | 62 | 35 | 62◊ | 5 | 20 | 24 | 62◊ | 35 | 31 | 62◊ | 62◊ | 62◊ | 7 | 9 | 00 | |
30 | Medford Area Senior H.S. Silver-Pink WI | 34 | 696 | 62 | 43 | 16 | 16 | 53 | 39 | 38 | 32 | 50 | 62 | 13 | 12 | 17 | 29 | 19 | 44 | 62◊ | 40 | 62◊ | 21 | 62◊ | 32 | 20 | 62◊ | 13 | 14 | 62◊ | 11 | 00 | |
51 | Shell Lake H.S. White WI | 35 | 728 | 12 | 21 | 32 | 7 | 54 | 53 | 19 | 59 | 44 | 23 | 54 | 34 | 13 | 62◊ | 3 | 62◊ | 19 | 51 | 43 | 43 | 43 | 62◊ | 14 | 62◊ | 12 | 62◊ | 26 | 49 | 00 | |
27 | Lakeville North H.S. Lakeville, MN | 36 | 737 | 62 | 48 | 1 | 62 | 18 | 14 | 30 | 29 | 3 | 62◊ | 42 | 30 | 52 | 10 | 41 | 29 | 7 | 41 | 34 | 53 | 34 | 38 | 62◊ | 11 | 62◊ | 62◊ | 62◊ | 48 | 00 | |
16 | Denmark H.S. B WI | 37 | 748 | 19 | 36 | 40 | 14 | 43 | 62 | 42 | 48 | 37 | 62◊ | 50 | 62◊ | 19 | 44 | 12 | 36 | 26 | 48 | 28 | 39 | 62◊ | 22 | 19 | 62◊ | 62◊ | 19 | 25 | 20 | 00 | |
53 | St. Croix Central H.S. A WI | 38 | 766 | 17 | 10 | 25 | 62 | 23 | 49 | 47 | 38 | 34 | 14 | 38 | 62 | 48 | 18 | 9 | 23 | 42 | 44 | 35 | 62 | 62◊ | 62◊ | 33 | 62◊ | 62◊ | 62◊ | 10 | 23 | 00 | |
19 | Eastview H.S. Thunder MN | 39 | 785 | 30 | 46 | 30 | 62 | 20 | 41 | 62 | 34 | 27 | 62 | 5 | 62 | 35 | 15 | 17 | 16 | 62◊ | 20 | 11 | 36 | 37 | 62◊ | 62◊ | 29 | 62◊ | 36 | 62◊ | 52 | 00 | |
45 | John Marshall H.S. Rochester, MN | 40 | 823 | 62 | 57 | 12 | 9 | 62 | 62 | 62 | 51 | 11 | 61 | 27 | 62 | 62◊ | 23 | 43 | 40 | 62◊ | 1 | 24 | 46 | 1 | 62◊ | 62◊ | 62◊ | 15 | 41 | 30 | 21 | 00 | |
25 | Irondale H.S. MN | 41 | 838 | 62 | 22 | 34 | 62 | 5 | 11 | 7 | 18 | 9 | 62 | 62 | 62 | 62 | 43 | 13 | 62 | 62 | 26 | 31 | 11 | 62 | 4 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 46 | 00 | |
24 | Elk Mound H.S. B WI | 42 | 846 | 18 | 16 | 38 | 62 | 45 | 35 | 5 | 62 | 32 | 62 | 34 | 62 | 16 | 42 | 50 | 21 | 33 | 62 | 62 | 10 | 14 | 62◊ | 62◊ | 62◊ | 62◊ | 10 | 62◊ | 55 | 00 | |
52 | Spring Valley H.S. WI | 43 | 848 | 25 | 37 | 62 | 62 | 32 | 17 | 34 | 49 | 1 | 7 | 62 | 62 | 62 | 46 | 21 | 39 | 40 | 54 | 46 | 27 | 62◊ | 62◊ | 22 | 62◊ | 62◊ | 62◊ | 35 | 6 | 00 | |
8 | Boyceville H.S. JV-Einstein Boyceville, WI | 44 | 860 | 9 | 30 | 62 | 19 | 62 | 62 | 10 | 28 | 62 | 9 | 46 | 62 | 39 | 62 | 30 | 62 | 29 | 36 | 62 | 37 | 62◊ | 28 | 62◊ | 62◊ | 62◊ | 9 | 5 | 62◊ | 00 | |
9 | Boyceville H.S. JV-Tesla Boyceville, WI | 45 | 869 | 62 | 45 | 62 | 18 | 62 | 62 | 39 | 37 | 62 | 4 | 23 | 29 | 22 | 62 | 44 | 48 | 39 | 43 | 48 | 30 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 8 | 2 | 18 | 00 | |
17 | Denmark H.S. C WI | 46 | 877 | 62◊ | 52 | 47 | 37 | 55 | 37 | 44 | 56 | 41 | 12 | 49 | 25 | 32 | 51 | 51 | 49 | 38 | 62◊ | 47 | 42 | 62◊ | 33 | 4 | 62◊ | 62◊ | 32 | 21 | 22 | 00 | |
46 | Mayo H.S. Salty MN | 47 | 880 | 62 | 39 | 62 | 42 | 8 | 26 | 62 | 19 | 62 | 62 | 20 | 32 | 62 | 33 | 62 | 15 | 62 | 29 | 6 | 16 | 62◊ | 37 | 62◊ | 62◊ | 62◊ | 25 | 62◊ | 37 | 00 | |
22 | Eden Prairie H.S. C MN | 48 | 887 | 62 | 34 | 28 | 29 | 26 | 22 | 62 | 30 | 62 | 62 | 15 | 62 | 29 | 52 | 40 | 46 | 62 | 15 | 25 | 44 | 26 | 62◊ | 62◊ | 13 | 62◊ | 62◊ | 62◊ | 41 | 00 | |
41 | New Richmond H.S. Orange WI | 49 | 904 | 61◊ | 50 | 51 | 22 | 49 | 47 | 41 | 31 | 49 | 61◊ | 18 | 22 | 41 | 54 | 28 | 62◊ | 44 | 46 | 44 | 41 | 42 | 36 | 30 | 33 | 62◊ | 34 | 62◊ | 51 | 00 | |
43 | Poynette H.S. Pumas A Poynette, WI | 50 | 908 | 23 | 53 | 52 | 12 | 28 | 51 | 35 | 42 | 46 | 62 | 62 | 31 | 62 | 62 | 62◊ | 62◊ | 23 | 52 | 42 | 26 | 31 | 20 | 17 | 62◊ | 62◊ | 33 | 62◊ | 43 | 00 | |
23 | Elk Mound H.S. A WI | 51 | 942 | 62 | 23 | 44 | 62 | 50 | 43 | 3 | 54 | 48 | 62 | 37 | 36 | 49 | 35 | 37 | 17 | 28 | 62 | 38 | 62 | 24 | 62◊ | 62◊ | 62◊ | 62◊ | 37 | 62◊ | 29 | 00 | |
12 | Chippewa Falls Senior H.S. White WI | 52 | 959 | 62 | 56 | 54 | 62 | 41 | 29 | 14 | 35 | 19 | 62 | 52 | 24 | 51 | 41 | 35 | 42 | 10 | 62 | 62 | 19 | 62 | 62◊ | 9 | 62◊ | 62◊ | 62◊ | 62◊ | 56 | 00 | |
57 | Wausau West H.S. Blue WI | 53 | 989 | 62 | 62 | 50 | 27 | 62 | 62 | 18 | 43 | 62 | 62 | 51 | 15 | 36 | 49 | 62 | 62 | 24 | 39 | 62◊ | 28 | 32 | 62◊ | 11 | 62◊ | 62◊ | 62◊ | 34 | 36 | 00 | |
5 | Bloomer H.S. WI | 54 | 1008 | 62 | 41 | 49 | 62 | 62 | 62 | 49 | 45 | 62 | 18 | 44 | 21 | 45 | 39 | 62 | 62 | 25 | 62 | 62◊ | 55 | 62◊ | 29 | 62◊ | 62◊ | 6 | 21 | 62◊ | 25 | 00 | |
28 | Lakeville South H.S. MN | 55 | 1016 | 62 | 55 | 20 | 62 | 22 | 27 | 43 | 26 | 62 | 62 | 62 | 62 | 18 | 37 | 62 | 45 | 62 | 35 | 62 | 54 | 5 | 62◊ | 62◊ | 12 | 62◊ | 62◊ | 62◊ | 59 | 00 | |
44 | Poynette H.S. Pumas B Poynette, WI | 56 | 1068 | 62 | 47 | 39 | 44 | 47 | 46 | 37 | 50 | 47 | 28 | 62 | 62 | 50 | 53 | 47 | 47 | 18 | 50 | 62 | 38 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 8 | 00 | |
49 | Shell Lake H.S. Blue WI | 57 | 1076 | 61 | 58 | 53 | 62 | 42 | 52 | 48 | 58 | 51 | 62 | 62 | 62 | 40 | 61 | 39 | 31 | 43 | 49 | 62◊ | 50 | 62◊ | 25 | 23 | 62◊ | 62◊ | 30 | 62◊ | 14 | 00 | |
54 | St. Croix Central H.S. B WI | 58 | 1091 | 62 | 49 | 43 | 33 | 62 | 62 | 36 | 53 | 62 | 62 | 48 | 23 | 12 | 48 | 49 | 22 | 37 | 62 | 62 | 62 | 62 | 18 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 00 | |
13 | Colfax H.S. WI | 59 | 1105 | 11 | 40 | 62 | 23 | 39 | 62 | 62 | 46 | 62 | 62 | 47 | 62 | 37 | 27 | 62 | 62 | 62 | 62 | 62 | 52 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 24 | 62◊ | 15 | 00 | |
55 | Triton H.S. Dodge Center, MN | 60 | 1152 | 62 | 54 | 26 | 17 | 37 | 40 | 62 | 57 | 62 | 62 | 53 | 62 | 62 | 62 | 27 | 62 | 62 | 31 | 62 | 62 | 13 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 53 | 00 | |
2 | Baldwin-Woodville H.S. WI | 61 | 1202 | 62 | 62 | 62 | 30 | 34 | 42 | 22 | 62 | 39 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 27 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 16 | 00 |
◊Result was not counted as part of total score