Saturday, April 9, 2016
@ Ohio State University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Td | Write It Do ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Solon H.S. Solon, OH | 1✧ | 106 | 8 | 3 | 3 | 1 | 3 | 2 | 4 | 2 | 11 | 2 | 2 | 4 | 15 | 3 | 2 | 1 | 26 | 2 | 2 | 1 | 4 | 5 | 3 | 00 | |
1 | Centerville H.S. Centerville, OH | 2✧ | 111 | 15 | 5 | 12 | 3 | 7 | 1 | 1 | 3 | 2 | 7 | 1 | 1 | 5 | 4 | 1 | 2 | 8 | 3 | 3 | 4 | 6 | 12 | 1 | +5 | |
24 | Mentor H.S. Mentor, OH | 3 | 117 | 1 | 2 | 5 | 4 | 8 | 15 | 2 | 4 | 1 | 6 | 4 | 6 | 9 | 1 | 12 | 13 | 11 | 1 | 1 | 6 | 1 | 4 | 6 | 00 | |
35 | Mason H.S. Mason, OH | 4 | 136 | 19 | 1 | 1 | 10 | 1 | 6 | 8 | 7 | 7 | 3 | 3 | 5 | 3 | 6 | 5 | 3 | 2 | 4 | 6 | 23 | 3 | 10 | 4 | 00 | |
25 | Chardon H.S. Chardon, OH | 5 | 161 | 20 | 10 | 2 | 5 | 4 | 10 | 7 | 1 | 16 | 9 | 16 | 2 | 6 | 15 | 7 | 4 | 1 | 7 | 4 | 3 | 5 | 7 | 36 | 00 | |
12 | New Albany H.S. OH | 6 | 279 | 7 | 6 | 20 | 9 | 2 | 5 | 18 | 14 | 23 | 1 | 14 | 10 | 14 | 20 | 23 | 25 | 13 | 28 | 5 | 13 | 7 | 2 | 33 | 00 | |
10 | Westlake H.S. Westlake, OH | 7 | 292 | 9 | 16 | 6 | 19 | 6 | 32 | 19 | 8 | 3 | 10 | 20 | 13 | 4 | 2 | 8 | 16 | 21 | 10 | 7 | 40 | 17 | 6 | 10 | 00 | |
20 | Hudson H.S. Hudson, OH | 8 | 330 | 6 | 21 | 17 | 15 | 11 | 19 | 33 | 15 | 4 | 5 | 5 | 21 | 10 | 25 | 14 | 11 | 24 | 6 | 23 | 15 | 19 | 11 | 19 | 00 | |
29 | Beachwood H.S. Beachwood, OH | 9 | 349 | 18 | 20 | 7 | 28 | 9 | 27 | 12 | 10 | 36 | 4 | 18 | 17 | 11 | 34 | 18 | 21 | 7 | 14 | 8 | 8 | 9 | 13 | 9 | 00 | |
27 | Kenston H.S. Chagrin Falls, OH | 10 | 355 | 2 | 18 | 22 | 13 | 20 | 23 | 14 | 9 | 6 | 32 | 25 | 11 | 2 | 5 | 13 | 27 | 9 | 22 | 24 | 27 | 12 | 19 | 5 | 00 | |
9 | Medina H.S. Medina, OH | 11 | 363 | 23 | 11 | 16 | 6 | 29 | 13 | 31 | 16 | 15 | 11 | 24 | 9 | 12 | 26 | 34 | 22 | 12 | 19 | 13 | 10 | 2 | 9 | 11 | 00 | |
8 | St. Ignatius H.S. OH | 12 | 371 | 28 | 7 | 4 | 29 | 12 | 7 | 15 | 25 | 38 | 15 | 7 | 22 | 16 | 29 | 17 | 33 | 23 | 5 | 9 | 5 | 8 | 17 | 16 | 00 | |
28 | Mayfield H.S. Mayfield, OH | 13 | 394 | 16 | 31 | 10 | 2 | 18 | 12 | 13 | 5 | 29 | 37 | 27 | 18 | 8 | 11 | 9 | 10 | 15 | 25 | 25 | 34 | 21 | 18 | 12 | 00 | |
30 | Northview H.S. Sylvania, OH | 14 | 408 | 10 | 8 | 11 | 26 | 31 | 26 | 9 | 28 | 8 | 33 | 8 | 8 | 21 | 33 | 30 | 7 | 6 | 36 | 21 | 17 | 11 | 20 | 23 | 00 | |
18 | Revere H.S. OH | 15 | 410 | 3 | 13 | 9 | 14 | 24 | 25 | 6 | 29 | 10 | 24 | 11 | 31 | 26 | 10 | 15 | 35 | 16 | 21 | 15 | 24 | 27 | 22 | 17 | 00 | |
31 | Sylvania Southview H.S. OH | 16 | 417 | 21 | 9 | 28 | 16 | 21 | 9 | 26 | 11 | 14 | 17 | 13 | 7 | 38 | 35 | 3 | 12 | 10 | 31 | 34 | 2 | 29 | 31 | 22 | 00 | |
36 | St. Xavier H.S. OH | 17 | 432 | 14 | 14 | 25 | 17 | 16 | 40 | 25 | 24 | 27 | 8 | 21 | 14 | 25 | 18 | 19 | 20 | 4 | 23 | 16 | 19 | 20 | 23 | 18 | 00 | |
19 | Nordonia H.S. OH | 18 | 442 | 12 | 12 | 27 | 7 | 32 | 20 | 29 | 21 | 5 | 18 | 9 | 19 | 19 | 31 | 35 | 14 | 19 | 33 | 32 | 12 | 22 | 14 | 26 | 00 | |
32 | Ottawa Hills H.S. OH | 19 | 443 | 5 | 22 | 19 | 8 | 10 | 31 | 28 | 32 | 22 | 19 | 26 | 24 | 17 | 22 | 25 | 6 | 32 | 30 | 19 | 20 | 18 | 8 | 31 | 00 | |
11 | Brecksville-Broadview Heights H.S. OH | 20 | 471 | 33 | 33 | 30 | 37 | 5 | 8 | 5 | 12 | 33 | 22 | 35 | 3 | 32 | 13 | 28 | 29 | 5 | 9 | 14 | 29 | 35 | 21 | 13 | 00 | |
2 | Archbishop Alter H.S. OH | 21 | 512 | 27 | 19 | 31 | 12 | 25 | 28 | 20 | 35 | 12 | 14 | 12 | 20 | 1 | 40 | 38 | 34 | 27 | 16 | 36 | 18 | 15 | 32 | 32 | 00 | |
13 | Columbus Academy OH | 22 | 513 | 39 | 24 | 26 | 33 | 17 | 11 | 11 | 18 | 19 | 23 | 29 | 32 | 22 | 16 | 20 | 23 | 28 | 17 | 22 | 37 | 13 | 33 | 25 | 00 | |
15 | Lancaster H.S. OH | 23 | 522 | 36 | 29 | 21 | 20 | 34 | 21 | 36 | 22 | 17 | 36 | 6 | 16 | 24 | 9 | 26 | 17 | 31 | 8 | 40 | 21 | 36 | 16 | 27 | 00 | |
6 | Warren H.S. OH | 24 | 528 | 13 | 30 | 23 | 34 | 33 | 3 | 35 | 20 | 20 | 29 | 15 | 15 | 30 | 12 | 37 | 32 | 33 | 34 | 11 | 14 | 30 | 25 | 24 | 00 | |
14 | Upper Arlington H.S. OH | 25 | 528 | 25 | 23 | 14 | 11 | 15 | 33 | 17 | 19 | 28 | 20 | 31 | 36 | 34 | 23 | 10 | 42 | 34 | 12 | 17 | 26 | 23 | 35 | 21 | 00 | |
37 | Lakota East H.S. OH | 26 | 531 | 40 | 4 | 24 | 39 | 14 | 30 | 10 | 13 | 31 | 40 | 19 | 27 | 28 | 17 | 16 | 18 | 25 | 15 | 20 | 25 | 39 | 37 | 2 | 00 | |
16 | Worthington Kilbourne H.S. OH | 27 | 538 | 4 | 25 | 33 | 21 | 28 | 18 | 27 | 27 | 25 | 16 | 17 | 25 | 23 | 38 | 29 | 26 | 14 | 37 | 26 | 7 | 32 | 40 | 8 | 00 | |
17 | Olentangy H.S. OH | 28 | 540 | 17 | 34 | 29 | 23 | 36 | 24 | 3 | 26 | 32 | 35 | 40 | 37 | 27 | 24 | 6 | 15 | 22 | 27 | 29 | 41 | 10 | 3 | 34 | 00 | |
33 | Paulding H.S. OH | 29 | 553 | 31 | 32 | 38 | 22 | 35 | 38 | 21 | 17 | 21 | 13 | 10 | 40 | 20 | 39 | 33 | 9 | 29 | 35 | 12 | 16 | 16 | 26 | 30 | 00 | |
38 | Cincinnati Country Day School OH | 30 | 572 | 24 | 35 | 15 | 38 | 27 | 22 | 22 | 30 | 34 | 27 | 33 | 12 | 31 | 21 | 21 | 19 | 17 | 13 | 38 | 28 | 31 | 34 | 39 | 00 | |
3 | Northmont H.S. OH | 31 | 580 | 38 | 28 | 13 | 18 | 30 | 14 | 34 | 6 | 18 | 34 | 30 | 35 | 37 | 8 | 41 | 41 | 38 | 18 | 35 | 35 | 14 | 15 | 35 | 00 | |
5 | Bio‐Med Science Academy OH | 32 | 590 | 22 | 26 | 32 | 31 | 37 | 39 | 24 | 23 | 9 | 39 | 38 | 23 | 7 | 37 | 36 | 24 | 18 | 26 | 37 | 9 | 26 | 27 | 37 | 00 | |
39 | Wyoming H.S. OH | 33 | 596 | 30 | 27 | 8 | 30 | 38 | 17 | 23 | 36 | 37 | 12 | 37 | 30 | 36 | 7 | 11 | 31 | 37 | 38 | 28 | 22 | 33 | 28 | 40 | 00 | |
21 | GlenOak H.S. OH | 34 | 602 | 35 | 36 | 39 | 27 | 22 | 29 | 38 | 34 | 30 | 30 | 22 | 29 | 35 | 36 | 4 | 30 | 3 | 39 | 27 | 32 | 24 | 1 | 28 | 00 | |
22 | Aurora H.S. Aurora, OH | 35 | 614 | 29 | 17 | 18 | 25 | 13 | 4 | 30 | 33 | 40 | 28 | 23 | 34 | 33 | 27 | 22 | 28 | 30 | 40 | 31 | 36 | 37 | 36 | 14 | 00 | |
34 | Shawnee H.S. OH | 36 | 620 | 26 | 37 | 36 | 36 | 23 | 36 | 16 | 39 | 26 | 25 | 34 | 33 | 13 | 14 | 31 | 36 | 20 | 24 | 33 | 33 | 25 | 24 | 38 | 00 | |
23 | Western Reserve Academy OH | 37 | 628 | 32 | 38 | 35 | 35 | 19 | 16 | 32 | 31 | 35 | 31 | 36 | 28 | 40 | 19 | 24 | 5 | 36 | 20 | 18 | 31 | 38 | 29 | 7 | 00 | |
4 | Ft. Loramie H.S. OH | 38 | 648 | 34 | 15 | 37 | 32 | 40 | 35 | 40 | 37 | 13 | 21 | 28 | 39 | 29 | 28 | 32 | 8 | 39 | 29 | 10 | 30 | 34 | 38 | 15 | 00 | |
7 | Alexander H.S. OH | 39 | 712 | 11 | 39 | 40 | 24 | 39 | 34 | 37 | 38 | 24 | 38 | 32 | 38 | 18 | 32 | 39 | 37 | 40 | 32 | 39 | 11 | 40 | 30 | 29 | 00 | |
40 | Walnut Hills H.S. OH | 40 | 742 | 37 | 40 | 34 | 40 | 26 | 37 | 39 | 41 | 40 | 26 | 39 | 26 | 39 | 30 | 27 | 38 | 35 | 11 | 30 | 38 | 28 | 41 | 20 | 00 |
✧Qualified school for the 2016 National Tournament