Tuesday, January 10, 2017
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Can't Judge a Powder | Disease Detectives | Fast Facts | Microbe Mission | Picture This | Road Scholar | Rocks and Minerals | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Community M.S. Team #1 NJ | 1✧ | 19 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 00 | |
2 | Community M.S. Team #2 NJ | 2 | 51 | 2 | 8 | 5 | 2 | 9 | 5 | 3 | 5 | 2 | 1 | 2 | 7 | 00 | |
7 | Churchill J.H.S. NJ | 3✧ | 66 | 5 | 5 | 12 | 3 | 1 | 3 | 4 | 2 | 14 | 3 | 12 | 2 | 00 | |
14 | Pond Road M.S. NJ | 4✧ | 70 | 3 | 3 | 11 | 6 | 2 | 11 | 1 | 6 | 4 | 7 | 11 | 5 | 00 | |
8 | Crossroads M.S. NJ | 5✧ | 77 | 8 | 1 | 8 | 8 | 4 | 4 | 6 | 11 | 7 | 4 | 4 | 12 | 00 | |
18 | Pingry School NJ | 6✧ | 79 | 12 | 4 | 7 | 4 | 6 | 6 | 5 | 8 | 3 | 10 | 3 | 11 | 00 | |
17 | Tenafly M.S. NJ | 7✧ | 81 | 14 | 7 | 3 | 7 | 10 | 8 | 8 | 3 | 5 | 5 | 10 | 1 | 00 | |
20 | William R. Satz M.S. NJ | 8✧ | 98 | 6 | 6 | 2 | 5 | 11 | 14 | 9 | 4 | 11 | 11 | 15 | 4 | 00 | |
19 | Walter T. Bergen M.S. NJ | 9✧ | 103 | 11 | 10 | 4 | 9 | 7 | 10 | 7 | 14 | 9 | 6 | 6 | 10 | 00 | |
16 | Ranney School NJ | 10 | 128 | 13 | 9 | 15 | 11 | 8 | 15 | 11 | 9 | 10 | 8 | 5 | 14 | 00 | |
10 | Haworth Public School NJ | 11 | 146 | 15 | 11 | 16 | 15 | 15 | 7 | 15 | 15 | 8 | 14 | 7 | 8 | 00 | |
9 | Demarest M.S. NJ | 12 | 152 | 10 | 13 | 10 | 10 | 14 | 17 | 13 | 7 | 12 | 15 | 14 | 17 | 00 | |
4 | Yu's Elite Education Team #2 NJ | 13 | 154 | 7 | 21 | 6 | 13 | 5 | 2 | 21 | 10 | 21 | 21 | 21 | 6 | 00 | |
15 | Rahway M.S. NJ | 14 | 154 | 17 | 12 | 13 | 14 | 13 | 12 | 10 | 17 | 13 | 12 | 8 | 13 | 00 | |
13 | Pioneer Academy NJ | 15 | 167 | 16 | 21 | 17 | 17 | 16 | 13 | 14 | 12 | 6 | 13 | 13 | 9 | 00 | |
12 | Maria L. Varisco-Rogers Charter School NJ | 16 | 174 | 9 | 14 | 14 | 16 | 17 | 16 | 12 | 16 | 15 | 9 | 21 | 15 | 00 | |
3 | Yu's Elite Education Team #1 NJ | 17 | 180 | 4 | 21 | 9 | 12 | 12 | 9 | 21 | 13 | 21 | 21 | 21 | 16 | 00 | |
11 | Hopatcong M.S. NJ | 18 | 240 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 9 | 21 | 00 | |
5 | Academy of Greatness and Excellence NJ | 19 | 252 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
6 | Al-Ghazaly M.S. NJ | 19 | 252 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2017 NJ State Tournament