Wednesday, January 11, 2017
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Dynamic Planet | Experimental Design | Fast Facts | Mission Possible | Optics | Picture This | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Thomas Edison EnergySmart Charter School NJ | 1✧ | 54 | 8 | 5 | 1 | 2 | 2 | 1 | 4 | 2 | 4 | 2 | 9 | 4 | 10 | 00 | |
11 | Montgomery Upper M.S. NJ | 2✧ | 68 | 6 | 10 | 5 | 3 | 1 | 3 | 5 | 3 | 10 | 1 | 15 | 3 | 3 | 00 | |
2 | Alpine M.S. NJ | 3✧ | 106 | 1 | 15 | 17 | 15 | 12 | 2 | 1 | 11 | 2 | 7 | 3 | 13 | 7 | 00 | |
13 | Paterson Academy for Gifted/Talented NJ | 4✧ | 112 | 16 | 3 | 10 | 12 | 3 | 17 | 6 | 4 | 17 | 12 | 1 | 2 | 9 | 00 | |
14 | Randolph M.S. NJ | 5✧ | 115 | 4 | 6 | 6 | 9 | 5 | 10 | 14 | 6 | 11 | 13 | 13 | 5 | 13 | 00 | |
4 | Buzz Aldrin M.S. NJ | 6✧ | 118 | 18 | 1 | 12 | 4 | 15 | 11 | 11 | 17 | 8 | 3 | 10 | 6 | 2 | 00 | |
16 | Rising Star Academy NJ | 7✧ | 119 | 12 | 11 | 19 | 17 | 8 | 5 | 8 | 1 | 3 | 4 | 7 | 10 | 14 | 00 | |
5 | Central Jersey College Prep Charter School NJ | 8✧ | 119 | 2 | 2 | 18 | 5 | 13 | 4 | 3 | 13 | 15 | 14 | 8 | 7 | 15 | 00 | |
17 | Robert R. Lazar M.S. NJ | 9✧ | 120 | 13 | 16 | 4 | 7 | 7 | 6 | 2 | 14 | 12 | 6 | 11 | 16 | 6 | 00 | |
1 | Al-Ghazaly M.S. NJ | 10✧ | 128 | 9 | 14 | 8 | 1 | 14 | 7 | 16 | 9 | 9 | 5 | 18 | 1 | 17 | 00 | |
19 | Tenakill M.S. NJ | 11✧ | 128 | 7 | 8 | 9 | 8 | 6 | 15 | 10 | 8 | 6 | 16 | 17 | 14 | 4 | 00 | |
15 | Renaissance at Rand M.S. NJ | 12 | 145 | 17 | 9 | 11 | 18 | 18 | 8 | 9 | 16 | 1 | 10 | 5 | 11 | 12 | 00 | |
7 | Glenfield M.S. NJ | 13 | 146 | 14 | 13 | 2 | 6 | 16 | 12 | 20 | 7 | 16 | 9 | 6 | 17 | 8 | 00 | |
18 | Roosevelt Intermediate School NJ | 14 | 154 | 5 | 7 | 15 | 14 | 17 | 14 | 13 | 15 | 7 | 15 | 16 | 15 | 1 | 00 | |
12 | Mount Olive M.S. NJ | 15 | 155 | 11 | 12 | 3 | 19 | 11 | 9 | 7 | 12 | 21 | 18 | 2 | 19 | 11 | 00 | |
10 | Hoboken Dual Language Charter School NJ | 16 | 166 | 10 | 17 | 14 | 10 | 10 | 16 | 15 | 5 | 13 | 8 | 12 | 18 | 18 | 00 | |
6 | Eisenhower M.S. NJ | 17 | 171 | 19 | 4 | 16 | 20 | 9 | 18 | 17 | 18 | 18 | 11 | 4 | 12 | 5 | 00 | |
9 | Heritage M.S. NJ | 18 | 179 | 3 | 18 | 7 | 13 | 4 | 21 | 12 | 10 | 21 | 21 | 21 | 8 | 20 | 00 | |
3 | Avon Elementary NJ | 19 | 208 | 20 | 19 | 13 | 16 | 19 | 13 | 19 | 19 | 14 | 17 | 14 | 9 | 16 | 00 | |
8 | Golda Och Academy NJ | 20 | 234 | 15 | 21 | 21 | 11 | 20 | 21 | 18 | 20 | 5 | 21 | 21 | 21 | 19 | 00 |
✧Qualified school for the 2017 NJ State Tournament