Wednesday, January 11, 2017
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Helicopters | Invasive Species | Optics | Protein Modeling | Robot Arm | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Montville Township H.S. NJ | 1✧ | 90 | 14 | 8 | 5 | 2 | 10 | 4 | 11 | 9 | 1 | 20 | 3 | 2 | 1 | 00 | |
1 | Bergen County Academies #1 NJ | 2✧ | 90 | 2 | 2 | 3 | 9 | 2 | 9 | 7 | 6 | 3 | 8 | 16 | 11 | 12 | 00 | |
3 | Livingston H.S. #1 NJ | 3✧ | 91 | 5 | 3 | 11 | 7 | 12 | 1 | 10 | 1 | 2 | 1 | 2 | 16 | 20 | 00 | |
7 | Hillsborough H.S. NJ | 4✧ | 93 | 1 | 10 | 14 | 3 | 14 | 16 | 2 | 4 | 7 | 6 | 5 | 4 | 7 | 00 | |
10 | Millburn H.S. NJ | 5✧ | 104 | 3 | 1 | 13 | 16 | 7 | 11 | 1 | 2 | 16 | 14 | 6 | 8 | 6 | 00 | |
11 | Montclair H.S. NJ | 6✧ | 121 | 9 | 21 | 4 | 8 | 6 | 6 | 21 | 7 | 15 | 2 | 4 | 13 | 5 | 00 | |
13 | Morris Hills H.S. NJ | 7✧ | 124 | 6 | 6 | 8 | 14 | 17 | 7 | 3 | 15 | 11 | 11 | 15 | 1 | 10 | 00 | |
20 | Westfield H.S. NJ | 8✧ | 129 | 10 | 14 | 17 | 5 | 20 | 5 | 13 | 11 | 6 | 12 | 10 | 3 | 3 | 00 | |
15 | Parsippany H.S. NJ | 9 | 131 | 12 | 18 | 7 | 12 | 4 | 8 | 12 | 13 | 10 | 5 | 13 | 6 | 11 | 00 | |
5 | Al-Ghazaly H.S. NJ | 10 | 132 | 8 | 11 | 19 | 1 | 1 | 15 | 17 | 12 | 8 | 4 | 12 | 5 | 19 | 00 | |
16 | Pascack Hills H.S. NJ | 11 | 134 | 15 | 9 | 12 | 18 | 19 | 3 | 6 | 3 | 4 | 15 | 7 | 15 | 8 | 00 | |
2 | Bergen County Academies #2 NJ | 12 | 143 | 11 | 4 | 18 | 13 | 3 | 12 | 5 | 5 | 21 | 10 | 9 | 18 | 14 | 00 | |
4 | Livingston H.S. #2 NJ | 13 | 151 | 4 | 5 | 2 | 20 | 15 | 13 | 16 | 14 | 5 | 3 | 20 | 17 | 17 | 00 | |
14 | Parsippany Hills H.S. NJ | 14 | 154 | 17 | 15 | 1 | 19 | 11 | 14 | 4 | 16 | 17 | 9 | 18 | 9 | 4 | 00 | |
9 | Mendham H.S. NJ | 15 | 162 | 18 | 16 | 9 | 6 | 9 | 21 | 14 | 10 | 9 | 21 | 8 | 12 | 9 | 00 | |
17 | Rising Star Academy NJ | 16 | 170 | 20 | 13 | 20 | 11 | 13 | 2 | 15 | 20 | 12 | 7 | 11 | 10 | 16 | 00 | |
8 | Immaculate Heart Academy NJ | 17 | 176 | 16 | 12 | 6 | 10 | 18 | 21 | 9 | 19 | 21 | 21 | 14 | 7 | 2 | 00 | |
18 | Sparta H.S. NJ | 18 | 176 | 13 | 19 | 15 | 4 | 8 | 10 | 8 | 8 | 13 | 21 | 21 | 21 | 15 | 00 | |
19 | West Milford H.S. NJ | 19 | 179 | 19 | 17 | 10 | 17 | 5 | 21 | 18 | 17 | 14 | 13 | 1 | 14 | 13 | 00 | |
6 | Golda Och Academy NJ | 20 | 215 | 7 | 7 | 16 | 15 | 16 | 17 | 21 | 18 | 21 | 21 | 17 | 21 | 18 | 00 |
✧Qualified school for the 2017 NJ State Tournament