Saturday, April 1, 2017
@ University of Alaska Anchorage
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mat-Su Career and Technical H.S. A AK | 1✧ | 52 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 4 | 00 | |
13 | Wasilla H.S. AK | 2 | 108 | 1 | 5 | 4 | 3 | 2 | 1 | 7 | 9 | 3 | 6 | 5 | 2 | 4 | 1 | 4 | 2 | 8 | 3 | 2 | 10 | 8 | 7 | 11 | 00 | |
2 | Colony H.S. A AK | 3 | 111 | 2 | 8 | 7 | 4 | 7 | 4 | 1 | 1 | 4 | 4 | 3 | 3 | 8 | 7 | 8 | 8 | 3 | 5 | 1 | 11 | 5 | 5 | 2 | 00 | |
3 | Colony H.S. B AK | 4 | 150 | 9 | 3 | 3 | 9 | 13 | 3 | 5 | 6 | 12 | 10 | 2 | 4 | 2 | 6 | 3 | 5 | 6 | 7 | 14 | 3 | 10 | 6 | 9 | 00 | |
4 | Eagle River H.S. A AK | 5 | 161 | 5 | 9 | 14 | 7 | 4 | 12 | 6 | 4 | 7 | 5 | 7 | 14 | 5 | 5 | 2 | 9 | 4 | 1 | 5 | 9 | 11 | 4 | 12 | 00 | |
8 | Mat-Su Career and Technical H.S. B AK | 6 | 186 | 14 | 14 | 14 | 10 | 6 | 9 | 3 | 3 | 14 | 3 | 4 | 14 | 3 | 2 | 14 | 3 | 14 | 14 | 6 | 4 | 1 | 14 | 3 | 00 | |
5 | Eagle River H.S. B AK | 7 | 188 | 10 | 7 | 5 | 5 | 10 | 11 | 4 | 5 | 8 | 7 | 14 | 14 | 10 | 11 | 6 | 4 | 5 | 6 | 14 | 5 | 7 | 14 | 6 | 00 | |
9 | Mat-Su Career and Technical H.S. C AK | 8 | 192 | 14 | 4 | 2 | 14 | 3 | 10 | 14 | 8 | 2 | 14 | 14 | 7 | 6 | 14 | 5 | 6 | 7 | 14 | 14 | 1 | 4 | 14 | 1 | 00 | |
10 | Mat-Su Career and Technical H.S. D AK | 9 | 197 | 6 | 2 | 14 | 1 | 5 | 6 | 14 | 10 | 10 | 8 | 14 | 14 | 7 | 9 | 7 | 14 | 2 | 14 | 14 | 8 | 6 | 2 | 10 | 00 | |
11 | Mat-Su Career and Technical H.S. E AK | 10 | 216 | 11 | 6 | 6 | 6 | 11 | 8 | 14 | 11 | 9 | 14 | 6 | 6 | 14 | 4 | 14 | 7 | 14 | 2 | 14 | 14 | 3 | 14 | 8 | 00 | |
12 | Mat-Su Career and Technical H.S. F AK | 11 | 240 | 4 | 14 | 14 | 8 | 8 | 13 | 14 | 12 | 6 | 1 | 14 | 14 | 14 | 10 | 14 | 14 | 14 | 14 | 14 | 7 | 9 | 3 | 5 | 00 | |
6 | Joe Redington H.S. AK | 12 | 242 | 7 | 10 | 14 | 14 | 9 | 7 | 14 | 13 | 5 | 14 | 14 | 5 | 9 | 3 | 14 | 11 | 14 | 14 | 4 | 12 | 14 | 14 | 7 | 00 | |
1 | Barrow H.S. AK | 13 | 271 | 8 | 14 | 14 | 14 | 12 | 5 | 14 | 2 | 11 | 9 | 14 | 14 | 14 | 12 | 14 | 10 | 14 | 14 | 14 | 6 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2017 National Tournament