Saturday, February 24, 2018
@ Hamilton Middle School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Disease Detectives | Dynamic Planet | Ecology | Electric Wright Stuff | Experimental Design | Fermi Questions | Food Science | Forensics | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Picture This | Protein Modeling | Remote Sensing | Rocks and Minerals | Sustainable Energy | Thermodynamics | Towers | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Madison West H.S. A Madison, WI | 1 | 32 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4◊ | 2 | 1 | 2 | 1 | 1 | 16◊ | 1 | 1 | 3 | 1 | 1 | 1 | 7◊ | 2 | 2 | 4◊ | 6◊ | 00 | |
9 | Marquette University H.S. Milwaukee, WI | 2 | 46 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 8◊ | 1 | 2 | 3 | 3 | 4 | 2 | 8◊ | 2 | 4◊ | 3 | 4◊ | 1 | 1 | 1 | 14◊ | 00 | |
1 | Belleville H.S. A Belleville, WI | 3 | 125 | 10◊ | 7 | 4 | 5 | 7 | 8 | 4 | 3 | 4 | 9 | 9 | 9 | 6 | 16◊ | 16◊ | 9 | 2 | 2 | 6 | 2 | 4 | 3 | 16◊ | 2 | 5 | 9 | 6 | 9◊ | 00 | |
12 | Platteville H.S. Platteville, WI | 4 | 139 | 5 | 8 | 5 | 10 | 10 | 6 | 8 | 6 | 5 | 7 | 10 | 5 | 10 | 4 | 16◊ | 5 | 1 | 16◊ | 3 | 6 | 3 | 16◊ | 5 | 6 | 7 | 11◊ | 16◊ | 4 | 00 | |
14 | Rockford Christian H.S. A Rockford, IL | 5 | 156 | 13 | 16 | 12 | 4 | 6 | 3 | 11 | 16 | 7 | 3 | 8 | 4 | 4 | 5 | 4 | 8 | 16◊ | 16◊ | 4 | 5 | 16◊ | 5 | 7 | 16◊ | 6 | 4 | 16◊ | 1 | 00 | |
8 | Madison West H.S. B Madison, WI | 6 | 170 | 2 | 3 | 7 | 2 | 2 | 4 | 7 | 16 | 2 | 11 | 2 | 16 | 16 | 16 | 6 | 4 | 16 | 3 | 16◊ | 16◊ | 16◊ | 2 | 2 | 8 | 16◊ | 10 | 16◊ | 13 | 00 | |
11 | Oregon H.S. Oregon, WI | 7 | 176 | 16 | 5 | 16 | 7 | 13 | 16 | 12 | 16 | 10 | 8 | 3 | 3 | 3 | 16◊ | 3 | 2 | 16◊ | 16◊ | 7 | 4 | 16◊ | 10 | 8 | 16◊ | 4 | 3 | 2 | 5 | 00 | |
2 | Belleville H.S. B Belleville, WI | 8 | 189 | 12 | 12 | 16◊ | 6 | 8 | 7 | 6 | 4 | 9 | 12 | 11 | 6 | 7 | 16◊ | 8 | 11 | 16◊ | 6 | 11 | 7 | 16◊ | 8 | 6 | 9 | 16◊ | 6 | 5 | 12 | 00 | |
10 | Middleton H.S. Middleton, WI | 9 | 206 | 4 | 9 | 8 | 8 | 9 | 9 | 5 | 16 | 8 | 4 | 16 | 16 | 2 | 16 | 5 | 6 | 16 | 5 | 9 | 16 | 16 | 16◊ | 16◊ | 1 | 16◊ | 16◊ | 16◊ | 2 | 00 | |
4 | Madison La Follette H.S. A WI | 10 | 219 | 11 | 6 | 6 | 16 | 5 | 5 | 16 | 16 | 6 | 16 | 5 | 8 | 16 | 16 | 16 | 7 | 16 | 16◊ | 5 | 16◊ | 16◊ | 16◊ | 4 | 3 | 3 | 7 | 16◊ | 10 | 00 | |
5 | Madison La Follette H.S. B WI | 11 | 230 | 6 | 16 | 13 | 16 | 16 | 16 | 3 | 16 | 12 | 5 | 16 | 16 | 5 | 16 | 7 | 16 | 16◊ | 16◊ | 8 | 1 | 16◊ | 7 | 16◊ | 5 | 16◊ | 8 | 3 | 3 | 00 | |
15 | Rockford Christian H.S. B Rockford, IL | 12 | 254 | 9 | 11 | 9 | 16 | 12 | 16 | 16 | 16 | 11 | 14 | 7 | 7 | 16 | 7 | 10 | 10 | 4 | 16 | 16 | 16◊ | 16◊ | 9 | 9 | 16◊ | 16◊ | 5 | 16◊ | 8 | 00 | |
6 | James Madison Memorial H.S. WI | 13 | 283 | 7 | 4 | 3 | 16 | 4 | 16 | 10 | 16 | 16 | 6 | 16 | 16 | 16 | 3 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 6 | 16 | 16◊ | 16◊ | 16◊ | 16◊ | 16◊ | 00 | |
3 | Harborside Academy WI | 14 | 290 | 14 | 13 | 10 | 9 | 14 | 16 | 13 | 5 | 13 | 13 | 16 | 16 | 9 | 6 | 16 | 13 | 16 | 16 | 16 | 16 | 16◊ | 11 | 16◊ | 16◊ | 8 | 16◊ | 16◊ | 11 | 00 | |
13 | Poynette H.S. Poynette, WI | 15 | 291 | 8 | 10 | 11 | 16 | 11 | 16 | 9 | 16 | 16 | 10 | 6 | 16 | 16 | 16 | 9 | 12 | 16 | 16 | 10 | 16 | 16 | 12 | 16◊ | 16◊ | 16◊ | 16◊ | 16◊ | 7 | 00 |
◊Result was not counted as part of total score