Saturday, April 7, 2018
@ University of Wisconsin - Milwaukee
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Disease Detectives | Dynamic Planet | Ecology | Electric Wright Stuff | Experimental Design | Fermi Questions | Food Science | Forensics | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Picture This | Protein Modeling | Remote Sensing | Rocks and Minerals | Sustainable Energy | Thermodynamics | Towers | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Madison West H.S. Madison, WI | 1✧ | 61 | 1 | 1 | 6 | 3 | 1 | 5 | 3 | 4 | 6 | 1 | 5 | ??◊ | 1 | 2 | 1 | 2 | ??◊ | 1 | 2 | ??◊ | 4 | 2 | 1 | 3 | 1 | 5 | ??◊ | ??◊ | 00 | |
27 | Menomonie H.S. WI | 2 | 91 | 2 | 5 | 3 | ??◊ | ??◊ | 2 | 4 | 2 | 4 | 6 | 3 | 18 | 2 | 1 | 2 | 4 | 3 | 2 | ??◊ | ??◊ | 7 | 5 | 4 | 2 | 3 | 3 | 4 | ??◊ | 00 | |
23 | Marquette University H.S. Milwaukee, WI | 3 | 123 | 7 | 2 | 1 | 4 | 3 | 7 | 2 | 7 | 9 | 13 | 1 | ??◊ | ??◊ | 3 | 4 | 9 | 2 | ??◊ | 5 | ??◊ | 5 | 3 | 6 | 8 | 9 | 7 | 6 | ??◊ | 00 | |
5 | Boyceville H.S. Boyceville, WI | 4 | 147 | 6 | 6 | ??◊ | ??◊ | 13 | 6 | 6 | 1 | 1 | 10 | ??◊ | 2 | ??◊ | 5 | ??◊ | 14 | 1 | 3 | 19 | 3 | 3 | 6 | 3 | 12 | 7 | 1 | 1 | 18 | 00 | |
25 | Marshfield H.S. WI | 5 | 150 | 4 | 4 | 19 | 10 | 7 | 3 | 1 | ??◊ | 8 | 2 | 4 | 17 | 4 | 7 | 3 | 3 | ??◊ | 7 | 3 | ??◊ | 1 | 1 | 7 | 21 | 11 | ??◊ | 3 | ??◊ | 00 | |
26 | Medford Area Senior H.S. WI | 6 | 154 | 5 | 15 | 5 | 16 | 18 | 1 | 5 | 5 | 5 | 9 | ??◊ | 4 | 7 | ??◊ | 9 | 12 | 5 | 12 | ??◊ | ??◊ | 2 | ??◊ | 2 | 1 | 6 | 2 | 7 | 1 | 00 | |
43 | The Prairie School Racine, WI | 7 | 218 | 8 | ??◊ | 12 | 6 | 4 | 8 | 8 | ??◊ | 2 | 5 | 22 | 14 | 5 | ??◊ | 7 | 8 | ??◊ | 10 | 6 | 1 | 8 | 16 | 10 | 6 | 12 | 6 | ??◊ | 34 | 00 | |
3 | Belleville H.S. Belleville, WI | 8 | 307 | 23 | 11 | 9 | 19 | 25 | 15 | ??◊ | 9 | 20 | ??◊ | ??◊ | 9 | 17 | 8 | ??◊ | 15 | 6 | 4 | 18 | 28 | 6 | ??◊ | 5 | 4 | 2 | 14 | 5 | 35 | 00 | |
4 | Bloomer H.S. WI | 9 | 368 | 25 | 18 | ??◊ | ??◊ | 10 | 31 | 29 | 10 | 19 | 15 | 15 | 8 | 23* | 14 | 26 | 26 | 4 | 8 | ??◊ | ??◊ | ??◊ | 21 | 12 | 9 | 17 | 15 | 10 | 3 | 00 | |
39 | Slinger H.S. Slinger, WI | 10 | 370 | 9 | 13 | 30 | 5 | 32 | ??◊ | 26 | 15 | 33 | 19 | ??◊ | 11 | 3 | 4 | ??◊ | ??◊ | 14 | 6 | 30 | 18 | 10 | 18 | 16 | 15 | 21 | 8 | ??◊ | 14 | 00 | |
36 | Sheboygan North H.S. Sheboygan, WI | 11 | 382 | 34 | 17 | 16 | 8 | 15* | 16 | 21 | 11* | 13 | ??◊ | ??◊ | 30 | 23* | 9 | 5 | 5 | 8 | ??◊ | 10 | 10 | 9 | ??◊ | 15 | 29 | 8 | 32 | ??◊ | 38 | 00 | |
47 | Wausau West H.S. WI | 12 | 386 | 13 | 25 | 26 | 24 | 28 | 24 | 28* | ??◊ | 11 | 24* | 9 | 7 | 9 | ??◊ | 17* | 7 | ??◊ | ??◊ | 15 | 5 | ??◊ | 24 | 9 | 30* | 24 | 9 | 13 | 5 | 00 | |
6 | Brookfield Central H.S. Brookfield, WI | 13 | 405 | 20 | 12 | 2 | 9 | 30 | 10 | 7 | ??◊ | 18 | 4 | 26 | 35 | 25 | ??◊ | 15 | 24 | ??◊ | 47 | 13 | 21 | 13 | ??◊ | 25 | 14 | 10 | 23 | ??◊ | 2 | 00 | |
8 | Cambridge H.S. Cambridge, WI | 14 | 414 | 16 | 21 | 37 | 27 | 6 | 21 | 9 | 3 | 17 | 34 | 6 | 25 | 10 | ??◊ | ??◊ | 32 | 11 | 15 | ??◊ | ??◊ | 16 | 13 | 11 | 18 | 31 | 4 | ??◊ | 31 | 00 | |
13 | Denmark H.S. WI | 15 | 414 | 26 | 30 | 15 | ??◊ | 27 | 20 | 19 | 16 | 10 | 23 | 16 | 26 | 20 | 10 | 8 | ??◊ | ??◊ | 18 | 9 | 9* | ??◊ | 14 | ??◊ | 28 | 20 | 12 | 12 | 26 | 00 | |
24 | Marshall H.S. Marshall, WI | 16 | 438 | 17 | 8 | 31 | 1 | 34 | ??◊ | ??◊ | 14 | ??◊ | 37 | 7 | 15 | 29 | 21 | ??◊ | 30 | 7 | 14 | 4 | 24 | 17 | ??◊ | 22 | 38 | 28 | 18 | 11 | 11 | 00 | |
34 | Platteville H.S. Platteville, WI | 17 | 452 | 10 | 29 | 28 | ??◊ | 36 | 27 | 14 | 12 | 7 | 20 | 32 | 3 | 31 | 13 | ??◊ | 10 | 15 | ??◊ | 22 | 8 | 11 | ??◊ | 35 | 11 | 29 | 24 | ??◊ | 25 | 00 | |
14 | Edgewood H.S. of the Sacred Heart Madison, WI | 18 | 469 | 21 | 33 | 7 | 25 | 8 | 22 | 17 | 48 | 28 | 29 | 10 | 6 | ??◊ | 6 | 25 | 11 | 48 | 23 | ??◊ | 27 | ??◊ | 7 | 31 | 16 | ??◊ | 13 | ??◊ | 8 | 00 | |
32 | Oregon H.S. Oregon, WI | 19 | 475 | 12 | 7 | 11 | 29 | 41 | 48 | 41 | 48 | ??◊ | 21 | 2 | 27 | 8 | ??◊ | 17* | 1 | ??◊ | ??◊ | 27 | 17 | ??◊ | 15 | 23 | 39* | 4 | 11 | 2 | 24 | 00 | |
16 | Evansville H.S. Evansville, WI | 20 | 476 | 38 | ??◊ | 8 | 14 | ??◊ | 13 | 18 | ??◊ | 12 | 14 | 35* | 10 | 14 | 20 | 18 | 22 | 47 | 17 | 17 | ??◊ | 25 | 11 | 13 | 39* | ??◊ | 31* | 17* | 23 | 00 | |
21 | Robert M. La Follette H.S. Madison, WI | 21 | 489 | 32 | 9 | 29 | 18 | 9 | ??◊ | 16 | ??◊ | 23 | 25 | 19 | 37 | 19 | 19 | 23 | 23 | 17 | ??◊ | 28 | 23 | ??◊ | 29 | ??◊ | 19 | 5 | 22 | 16 | 29 | 00 | |
31 | New Richmond H.S. WI | 22 | 490 | 35 | 10 | 20 | 22 | ??◊ | ??◊ | 25 | 11* | 16 | 30 | 25* | ??◊ | 32 | 12 | 13 | 29 | 9 | 47 | 12 | 4 | 21 | 28* | ??◊ | 22 | ??◊ | 31* | 8 | 28 | 00 | |
45 | Verona H.S. WI | 23 | 512 | 22 | 48 | 21 | 23 | 33 | 9 | 32 | 48 | 22 | ??◊ | 23 | 19 | 6 | ??◊ | 19 | 19 | ??◊ | 47 | 8 | ??◊ | 15 | 4 | 8 | 24 | 25 | 27 | ??◊ | 10 | 00 | |
18 | ITHSA WI | 24 | 516 | 27 | 19 | 17 | ??◊ | 12 | 29 | 12 | ??◊ | ??◊ | 18 | 17 | 16 | 12 | 26 | 16 | 28 | 47 | 24 | 33* | 9* | 19 | 20 | 17 | ??◊ | 26 | 36 | ??◊ | 36 | 00 | |
7 | Brookfield East H.S. Brookfield, WI | 25 | 529 | 3 | 16 | 14 | 7 | 23 | 12 | 13 | 48 | 14 | 8 | 31 | 23 | 36 | 48 | 30 | 21 | 48 | 48 | 33* | ??◊ | 18 | 9 | ??◊ | 10 | ??◊ | ??◊ | ??◊ | 16 | 00 | |
12 | D.C. Everest Senior H.S. WI | 26 | 537 | 15 | 38 | 18 | 20 | 16 | 11 | 11 | 48 | 30 | 36 | 33 | 24 | 28 | ??◊ | 12 | 33 | 12 | ??◊ | 24 | 19 | ??◊ | 17 | 37 | 7 | 19 | 29 | ??◊ | ??◊ | 00 | |
37 | Shell Lake H.S. WI | 27 | 538 | 28 | 22 | 34 | ??◊ | 14 | ??◊ | 39 | 6 | 32 | 39 | 27 | 20 | ??◊ | 11 | 31 | 37 | ??◊ | 13 | ??◊ | 15 | 24 | 26 | 32 | 41 | 15 | 10 | 9 | 13 | 00 | |
44 | Turner H.S. Beloit, WI | 28 | 541 | 33 | ??◊ | 36 | ??◊ | 31 | 18 | 28* | ??◊ | 15 | ??◊ | 28 | 29 | 37 | 16 | 10 | 34 | 10 | 16 | 32 | 7 | 20 | 32 | ??◊ | 25 | 18 | 33 | 14 | 19 | 00 | |
20 | Lakeland Union H.S. Minocqua, WI | 29 | 542 | 45 | 14 | 13 | 21 | 29 | 23 | 20 | 48 | 48 | 3 | 24 | 5 | 48 | 28 | 6 | 18 | 47 | ??◊ | 7 | 13 | ??◊ | 10 | ??◊ | 27 | 13 | ??◊ | ??◊ | 32 | 00 | |
15 | Elk Mound H.S. WI | 30 | 570 | 41 | 20 | 27 | 36* | 40 | 32 | 10 | 8 | 37 | 35 | 8 | 12 | 26 | ??◊ | 28* | 45 | 13 | 9 | 20 | ??◊ | ??◊ | 23 | ??◊ | 37 | 23 | 19 | ??◊ | 21 | 00 | |
28 | Middleton H.S. Middleton, WI | 31 | 581 | 19 | 24 | 33 | 15 | 20 | 14 | 15 | 48 | 27 | 16 | 11 | 36 | 15 | 48 | 11 | 17 | 48 | 20 | 23 | ??◊ | ??◊ | ??◊ | 26 | 20 | 36 | ??◊ | ??◊ | 39 | 00 | |
46 | Waunakee Community H.S. Waunakee, WI | 32 | 586 | 11 | 48 | 10 | 11 | 11 | 30 | 30 | 48 | 3 | 48 | 21 | 32 | 18 | 18 | 48 | 6 | 48 | 5 | 31 | 29 | ??◊ | ??◊ | 18 | 32 | ??◊ | ??◊ | ??◊ | 30 | 00 | |
2 | Baldwin-Woodville H.S. WI | 33 | 596 | 43 | 31 | 24 | 12 | 24 | 33 | 27 | ??◊ | 31 | 12 | 18 | 28 | 11 | ??◊ | 28* | 39 | ??◊ | 47 | 16 | 14 | ??◊ | ??◊ | 19 | 17 | 48 | 17 | 48 | 9 | 00 | |
41 | St. Croix Central H.S. WI | 34 | 600 | 14 | 42 | 32 | 13 | 15* | 40 | 31 | ??◊ | 29 | 28 | 34 | 34 | 16 | 15 | 27 | 25 | ??◊ | 21 | 37 | 22 | ??◊ | 30 | 29 | ??◊ | 32 | 30 | ??◊ | 4 | 00 | |
10 | Chilton H.S. Chilton, WI | 35 | 624 | 39 | 40 | 40 | 26 | 17 | 19 | 33 | 48 | 35 | 7 | 48 | 21 | 27 | 22 | ??◊ | 13 | ??◊ | 25 | 14 | 11 | ??◊ | 28* | 30 | 34 | ??◊ | 35 | ??◊ | 12 | 00 | |
33 | Osseo-Fairchild H.S. WI | 36 | 635 | 31 | 43 | 35 | 34 | 21 | 28 | 24 | ??◊ | 24 | 22 | 20 | 22 | ??◊ | 24 | 22 | 40 | ??◊ | ??◊ | 25 | 16 | ??◊ | 27 | 36 | 31 | 14 | 26 | 48 | 22 | 00 | |
9 | Chetek-Weyerhaeuser H.S. WI | 37 | 637 | 49 | 32 | 23 | 30 | 37 | 17 | 38 | ??◊ | 41 | 38 | 25* | 1 | 30 | 25 | 20 | 20 | ??◊ | ??◊ | 35 | ??◊ | 23 | ??◊ | 28 | 30* | 33 | 38 | 17* | 7 | 00 | |
19 | James Madison Memorial H.S. WI | 38 | 643 | 24 | 3 | 4 | 48 | 2 | 26 | 35 | 48 | 26 | 11 | 13 | 48 | ??◊ | 17 | 21 | 42 | ??◊ | ??◊ | ??◊ | 26 | ??◊ | 12 | 38 | 35 | 48 | 48 | 48 | 20 | 00 | |
30 | Nathan Hale H.S. WI | 39 | 646 | 37 | 28 | ??◊ | 2 | 5 | 35 | 37 | ??◊ | 25 | 26 | ??◊ | 33 | 21 | ??◊ | 32 | 27 | 16 | ??◊ | 26 | 12 | 48 | 48 | 24 | 26 | 48 | 25 | 48 | 17 | 00 | |
11 | Chippewa Falls Senior H.S. WI | 40 | 672 | 30 | 41 | 25 | 35 | 26 | 39 | 40 | 48 | 21 | 33 | ??◊ | 13 | ??◊ | ??◊ | 24 | 38 | ??◊ | ??◊ | 29 | 6 | 48 | 25 | 14 | 5 | 16 | 20 | 48 | 48 | 00 | |
42 | Sun Prairie H.S. WI | 41 | 697 | 40 | 23 | 22 | 31 | 48 | 25 | 36 | 48 | 34 | 27 | 30 | 31 | 35 | 48 | ??◊ | 36 | ??◊ | ??◊ | ??◊ | 20 | 22 | 8 | 39 | 23 | ??◊ | 16 | 15 | 40 | 00 | |
1 | Athens H.S. WI | 42 | 733 | 44 | 36 | 39 | 48 | 39 | 34 | 43 | ??◊ | 39 | ??◊ | 29 | 38 | 24 | 23 | 29 | 35 | 20 | 22 | 11 | ??◊ | ??◊ | 31 | 27 | 33 | 35 | 21 | ??◊ | 33 | 00 | |
29 | Monona Grove H.S. WI | 43 | 765 | 36 | 37 | 48 | 17 | 48 | 48 | 22 | 48 | 38 | 48 | 14 | 48 | 13 | 48 | 48 | 16 | 19 | 48 | 34 | 48 | 12 | ??◊ | 21 | ??◊ | ??◊ | ??◊ | ??◊ | 6 | 00 | |
17 | Harborside Academy WI | 44 | 800 | 42 | 48 | 38 | 32 | 48 | 41 | ??◊ | 13 | 40 | 32 | 48 | 39 | 33 | 27 | 14 | 44 | ??◊ | 47 | 36 | ??◊ | ??◊ | 19 | 34 | 42 | 34 | 34 | ??◊ | 15 | 00 | |
35 | Poynette H.S. Poynette, WI | 45 | 802 | 29 | 34 | ??◊ | 33 | 42 | 36 | 34 | ??◊ | 36 | ??◊ | 12 | ??◊ | 22 | ??◊ | 48 | 31 | 48 | 48 | 1 | 48 | 48 | 48 | 33 | 36 | 22 | 28 | 48 | 37 | 00 | |
40 | Spring Valley H.S. WI | 46 | 822 | 18 | 26 | ??◊ | 36* | 38 | 4 | 44 | ??◊ | ??◊ | 24* | 35* | ??◊ | 34 | ??◊ | 48 | 41 | 48 | 48 | 21 | 2 | 48 | 48 | 48 | 40 | 48 | 48 | 48 | 27 | 00 | |
38 | Shorewood H.S. WI | 47 | 1013 | ??◊ | 35 | ??◊ | ??◊ | 22 | 37 | 23 | ??◊ | ??◊ | 48 | 48 | 48 | 48 | 48 | 48 | 43 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 37 | 48 | 48 | 00 |
✧Qualified school for the 2018 National Tournament
◊Result was not counted as part of total score