Saturday, November 10, 2018
@ Belleville High School
Source: Duosmium Results
# | Team | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | GeoLogic Mapping | Geocaching | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Marquette University H.S. A Milwaukee, WI | 1 | 58 | 19◊ | 1 | 4 | 1 | 7◊ | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 5 | 2 | 1 | 17◊ | 4 | 1 | 7◊ | 4 | 2 | 1 | 4 | 12◊ | 3 | 00 | |
23 | Menomonie H.S. Maroon WI | 2 | 62 | 1 | 4 | 7◊ | 6 | 2 | 5 | 4 | 24◊ | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 1 | 1 | 2 | 13◊ | 1 | 2 | 1 | 3 | 11◊ | 5 | 1 | 8◊ | 2 | 00 | |
6 | Boyceville H.S. Varsity Boyceville, WI | 3 | 129 | 3 | 9 | 5 | 4 | 14 | 13 | 16◊ | 17◊ | 9 | 10 | 1 | 2 | 5 | 12 | 3 | 3 | 16◊ | 8 | 1 | 22◊ | 3 | 4 | 2 | 4 | 17◊ | 8 | 1 | 5 | 00 | |
32 | The Prairie School A Racine, WI | 4 | 145 | 17 | 23◊ | 1 | 8 | 22◊ | 3 | 6 | 16 | 7 | 2 | 7 | 9 | 4 | 2 | 11 | 2 | 8 | 7 | 4 | 9 | 36◊ | 10 | 5 | 3 | 2 | 2 | 36◊ | 21◊ | 00 | |
14 | Madison West H.S. A Madison, WI | 5 | 152 | 2 | 15 | 2 | 2 | 4 | 20 | 2 | 15 | 11 | 1 | 3 | 1 | 36◊ | 21◊ | 36◊ | 11 | 4 | 3 | 3 | 2 | 36◊ | 36◊ | 16 | 12 | 14 | 6 | 2 | 1 | 00 | |
24 | Menomonie H.S. White WI | 6 | 177 | 4 | 36◊ | 17 | 5 | 3 | 9 | 20◊ | 12 | 10 | 4 | 8 | 7 | 3 | 9 | 6 | 4 | 13 | 25◊ | 22◊ | 6 | 36◊ | 2 | 8 | 1 | 9 | 16 | 5 | 16 | 00 | |
1 | Belleville H.S. Platinum Belleville, WI | 7 | 207 | 14 | 10 | 21◊ | 15 | 17 | 15 | 8 | 11 | 3 | 11 | 9 | 22◊ | 9 | 19◊ | 22◊ | 7 | 11 | 5 | 5 | 3 | 7 | 5 | 7 | 6 | 6 | 25◊ | 13 | 10 | 00 | |
21 | Medford Area Senior H.S. Red WI | 8 | 226 | 6 | 5 | 12 | 10 | 5 | 8 | 9 | 19◊ | 17 | 9 | 12 | 15 | 10 | 18◊ | 8 | 6 | 6 | 16 | 21◊ | 11 | 4 | 14 | 20◊ | 9 | 12 | 12 | 10 | 17◊ | 00 | |
25 | Menomonie H.S. Gold WI | 9 | 248 | 16 | 36◊ | 13 | 17 | 11 | 7 | 10 | 36◊ | 4 | 20 | 14 | 8 | 19 | 4 | 7 | 9 | 7 | 12 | 7 | 17 | 36◊ | 8 | 12 | 21◊ | 13 | 7 | 6 | 28◊ | 00 | |
33 | The Prairie School B Racine, WI | 10 | 275 | 11 | 20 | 22 | 13 | 25◊ | 6 | 7 | 3 | 5 | 5 | 22◊ | 13 | 12 | 20 | 16 | 8 | 12 | 20 | 36◊ | 5 | 36◊ | 36◊ | 9 | 7 | 15 | 17 | 16 | 13 | 00 | |
18 | Marquette University H.S. B Milwaukee, WI | 11 | 280 | 15 | 6 | 9 | 3 | 15 | 2 | 14 | 4 | 13 | 14 | 36◊ | 19 | 16 | 11 | 9 | 23 | 9 | 4 | 36◊ | 36◊ | 8 | 15 | 18 | 17 | 36◊ | 21 | 15 | 23◊ | 00 | |
19 | Marquette University H.S. C Milwaukee, WI | 12 | 290 | 36◊ | 22 | 19 | 22◊ | 10 | 4 | 18 | 6 | 19 | 16 | 36◊ | 20 | 21 | 14 | 5 | 17 | 15 | 6 | 9 | 8 | 36◊ | 36◊ | 10 | 5 | 8 | 10 | 17 | 11 | 00 | |
34 | Sheboygan North H.S. Sheboygan, WI | 13 | 326 | 36◊ | 12 | 10 | 36◊ | 18 | 10 | 22 | 8 | 25 | 13 | 24 | 4 | 8 | 30◊ | 19 | 18 | 17 | 22 | 18 | 23 | 12 | 35◊ | 1 | 10 | 3 | 14 | 36◊ | 15 | 00 | |
35 | Slinger H.S. Slinger, WI | 14 | 329 | 36◊ | 8 | 3 | 7 | 13 | 12 | 15 | 9 | 23 | 25 | 10 | 12 | 22 | 13 | 36◊ | 12 | 36◊ | 18 | 25 | 13 | 5 | 36◊ | 13 | 36◊ | 16 | 23 | 20 | 12 | 00 | |
12 | Evansville H.S. Evansville, WI | 15 | 369 | 36◊ | 36◊ | 23 | 19 | 20 | 14 | 25 | 13 | 26 | 22 | 17 | 14 | 13 | 16 | 20 | 10 | 20 | 13 | 2 | 7 | 36◊ | 6 | 19 | 20 | 21 | 9 | 36◊ | 27◊ | 00 | |
30 | Platteville H.S. Platteville, WI | 16 | 377 | 36◊ | 11 | 28 | 16 | 21 | 18 | 26 | 7 | 6 | 19 | 11 | 10 | 11 | 15 | 10 | 13 | 21 | 36◊ | 16 | 18 | 35◊ | 19 | 36◊ | 14 | 23 | 18 | 36◊ | 26 | 00 | |
4 | Turner H.S. A Beloit, WI | 17 | 383 | 12 | 19 | 27◊ | 27◊ | 27◊ | 23 | 13 | 22 | 16 | 18 | 21 | 25 | 15 | 7 | 14 | 19 | 23 | 36◊ | 10 | 20 | 11 | 18 | 17 | 36◊ | 18 | 15 | 9 | 18 | 00 | |
26 | Menomonie H.S. Black WI | 18 | 392 | 36◊ | 7 | 18 | 21 | 26 | 16 | 27 | 36◊ | 15 | 21 | 19 | 17 | 17 | 22 | 18 | 25 | 19 | 11 | 23 | 14 | 13 | 35◊ | 36◊ | 36◊ | 11 | 5 | 21 | 6 | 00 | |
2 | Belleville H.S. Gold Belleville, WI | 19 | 397 | 8 | 2 | 36◊ | 14 | 19 | 36◊ | 19 | 20 | 18 | 26 | 20 | 23 | 24 | 28◊ | 23 | 22 | 18 | 23 | 27 | 12 | 10 | 12 | 36◊ | 8 | 36◊ | 24 | 11 | 14 | 00 | |
15 | Madison West H.S. B Madison, WI | 20 | 398 | 36 | 36 | 20 | 26 | 24 | 17 | 3 | 14 | 36 | 15 | 2 | 5 | 6 | 6 | 36 | 36 | 5 | 36◊ | 14 | 36◊ | 36◊ | 11 | 14 | 36◊ | 36◊ | 3 | 14 | 19 | 00 | |
3 | Belleville H.S. Silver Belleville, WI | 21 | 419 | 13 | 16 | 25 | 9 | 8 | 36◊ | 28 | 23 | 20 | 27 | 16 | 21 | 26 | 29 | 36◊ | 20 | 22 | 15 | 15 | 24 | 6 | 13 | 21 | 13 | 36◊ | 36◊ | 36◊ | 9 | 00 | |
5 | Turner H.S. B Beloit, WI | 22 | 451 | 18 | 18 | 24 | 24 | 36◊ | 22 | 23 | 21 | 21 | 24 | 13 | 26 | 27 | 5 | 15 | 24 | 14 | 24 | 36◊ | 19 | 36◊ | 36◊ | 36◊ | 19 | 22 | 22 | 18 | 8 | 00 | |
31 | Poynette H.S. Poynette, WI | 23 | 451 | 36 | 36 | 11 | 23 | 36 | 11 | 17 | 25 | 36◊ | 12 | 36◊ | 36◊ | 23 | 8 | 12 | 14 | 36◊ | 10 | 20 | 21 | 36◊ | 35 | 15 | 18 | 10 | 19 | 19 | 20 | 00 | |
29 | Osseo-Fairchild H.S. WI | 24 | 494 | 36 | 36 | 15 | 36 | 36 | 24 | 21 | 36◊ | 12 | 23 | 18 | 11 | 25 | 25 | 21 | 16 | 10 | 17 | 11 | 15 | 36◊ | 36◊ | 36◊ | 22 | 19 | 20 | 36◊ | 25 | 00 | |
27 | Middleton H.S. Middleton, WI | 25 | 501 | 36 | 14 | 6 | 25 | 36 | 25 | 5 | 2 | 14 | 36 | 36 | 16 | 20 | 17 | 13 | 15 | 36 | 36 | 36 | 36 | 36◊ | 36◊ | 36◊ | 36◊ | 4 | 13 | 36◊ | 24 | 00 | |
22 | Medford Area Senior H.S. White WI | 26 | 503 | 10 | 13 | 36 | 11 | 36 | 21 | 24 | 18 | 24 | 7 | 36 | 36 | 18 | 10 | 36 | 36 | 36 | 14 | 19 | 36◊ | 9 | 35 | 36◊ | 36◊ | 36◊ | 11 | 36◊ | 7 | 00 | |
28 | Oregon H.S. Oregon, WI | 27 | 531 | 36 | 3 | 26 | 36 | 36 | 19 | 36 | 5 | 22 | 17 | 36 | 36 | 36 | 26 | 2 | 26 | 36 | 36 | 6 | 10 | 36◊ | 36◊ | 36◊ | 16 | 7 | 36◊ | 36◊ | 22 | 00 | |
7 | Boyceville H.S. JV-Einstein Boyceville, WI | 28 | 585 | 36 | 24 | 16 | 12 | 16 | 36 | 36 | 36 | 36 | 36 | 23 | 24 | 14 | 24 | 36 | 21 | 36 | 19 | 26 | 36 | 36◊ | 16 | 11 | 15 | 36◊ | 36◊ | 36◊ | 36◊ | 00 | |
13 | Kohler H.S. Kohler, WI | 29 | 595 | 36 | 36 | 14 | 36 | 36 | 36 | 12 | 36 | 8 | 8 | 15 | 18 | 36 | 23 | 36 | 36 | 36 | 9 | 36 | 16 | 36 | 36 | 36◊ | 36◊ | 36◊ | 36◊ | 36◊ | 4 | 00 | |
20 | Marquette University H.S. D Milwaukee, WI | 30 | 606 | 36 | 21 | 36 | 18 | 9 | 36 | 36 | 10 | 36 | 36 | 25 | 36 | 7 | 27 | 17 | 36 | 36 | 21 | 36 | 36 | 36◊ | 36◊ | 6 | 36◊ | 20 | 36◊ | 36◊ | 29 | 00 | |
16 | Madison West H.S. C Madison, WI | 31 | 615 | 36 | 36 | 8 | 20 | 12 | 36 | 11 | 36 | 36 | 36 | 5 | 36 | 36 | 36 | 36 | 36 | 3 | 36 | 12 | 36 | 36 | 36 | 36◊ | 36◊ | 36◊ | 36◊ | 4 | 36◊ | 00 | |
9 | Boyceville H.S. JV-Tesla Boyceville, WI | 32 | 672 | 9 | 36 | 36 | 36 | 1 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 8 | 36 | 36 | 3 | 36◊ | 36◊ | 36◊ | 36◊ | 3 | 36◊ | 00 | |
10 | Boyceville H.S. JV-Galileo Boyceville, WI | 33 | 722 | 5 | 36 | 36 | 36 | 6 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 24 | 36 | 36 | 17 | 36◊ | 36◊ | 36◊ | 36◊ | 22 | 36◊ | 00 | |
11 | Boyceville H.S. JV-Curie Boyceville, WI | 34 | 751 | 7 | 17 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36◊ | 36◊ | 36◊ | 36◊ | 7 | 36◊ | 00 | |
8 | Boyceville H.S. JV-Newton Boyceville, WI | 35 | 772 | 20 | 36 | 36 | 36 | 23 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 9 | 36 | 36◊ | 36◊ | 36◊ | 36◊ | 36◊ | 00 |
◊Result was not counted as part of total score