Saturday, March 2, 2019
@ Delaware State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Bottle Rocket | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Conrad Schools of Science DE | 1✧ | 223 | 1 | 8 | 32 | 6 | 4 | 20 | 1 | 7 | 9 | 14 | 3 | 1 | 23 | 11 | 9 | 11 | 21 | 2 | 15 | 11 | 1 | 1 | 1 | 11 | 00 | |
18 | H.B. du Pont M.S. DE | 2 | 230 | 22 | 30 | 12 | 11 | 1 | 17 | 3 | 1 | 14 | 6 | 2 | 20 | 3 | 6 | 10 | 1 | 25 | 4 | 1 | 17 | 8 | 2 | 2 | 12 | 00 | |
44 | St. Anne's Episcopal School DE | 3 | 235 | 5 | 14 | 11 | 12 | 5 | 2 | 6 | 6 | 12 | 19 | 13 | 7 | 31 | 10 | 16 | 2 | 13 | 19 | 3 | 4 | 13 | 5 | 5 | 2 | 00 | |
54 | Independence M.S. DE | 4 | 267 | 4 | 26 | 31 | 19 | 9 | 1 | 10 | 10 | 5 | 29 | 14 | 22 | 4 | 2 | 4 | 4 | 10 | 15 | 8 | 3 | 6 | 8 | 8 | 15 | 00 | |
41 | Tall Oaks Classical School DE | 5 | 309 | 8 | 4 | 8 | 9 | 2 | 37 | 2 | 15 | 15 | 24 | 5 | 13 | 18 | 14 | 6 | 15 | 34 | 13 | 5 | 29 | 3 | 16 | 4 | 10 | 00 | |
21 | Newark Charter School DE | 6 | 341 | 31 | 17 | 5 | 30 | 11 | 22 | 18 | 14 | 6 | 13 | 22 | 8 | 10 | 20 | 14 | 21 | 35 | 7 | 4 | 8 | 2 | 13 | 9 | 1 | 00 | |
15 | St. Mary Magdalene M.S. DE | 7 | 353 | 18 | 6 | 9 | 20 | 8 | 10 | 25 | 2 | 19 | 15 | 17 | 4 | 24 | 5 | 27 | 24 | 18 | 26 | 10 | 26 | 17 | 6 | 12 | 5 | 00 | |
40 | MOT Charter School DE | 8 | 356 | 15 | 22 | 18 | 7 | 15 | 16 | 20 | 19 | 13 | 5 | 1 | 12 | 14 | 24 | 13 | 7 | 26 | 29 | 22 | 2 | 4 | 23 | 20 | 9 | 00 | |
34 | Cab Calloway School of the Arts DE | 9 | 358 | 25 | 18 | 19 | 27 | 19 | 6 | 13 | 9 | 2 | 31 | 11 | 5 | 2 | 18 | 2 | 10 | 43 | 17 | 11 | 7 | 5 | 15 | 18 | 25 | 00 | |
49 | Shue-Medill M.S. DE | 10 | 390 | 6 | 9 | 15 | 33 | 23 | 27 | 12 | 30 | 10 | 12 | 24 | 29 | 11 | 15 | 21 | 3 | 17 | 12 | 2 | 22 | 21 | 18 | 15 | 3 | 00 | |
22 | Newark Charter School DE | 11 | 399 | 20 | 27 | 20 | 24 | 10 | 35 | 9 | 3 | 11 | 28 | 6 | 15 | 1 | 12 | 5 | 25 | 36 | 6 | 14 | 30 | 9 | 11 | 3 | 39 | 00 | |
16 | St. Mary Magdalene M.S. DE | 12 | 423 | 16 | 20 | 7 | 10 | 14 | 32 | 11 | 23 | 18 | 11 | 12 | 11 | 19 | 3 | 20 | 18 | 30 | 24 | 21 | 25 | 20 | 10 | 10 | 38 | 00 | |
19 | H.B. du Pont M.S. DE | 13 | 436 | 34 | 30 | 14 | 22 | 16 | 26 | 4 | 27 | 7 | 4 | 9 | 16 | 16 | 29 | 22 | 23 | 31 | 23 | 27 | 1 | 12 | 3 | 11 | 29 | 00 | |
35 | Cab Calloway School of the Arts DE | 14 | 445 | 2 | 2 | 33 | 29 | 33 | 40 | 31 | 28 | 23 | 35 | 25 | 33 | 8 | 9 | 3 | 28 | 11 | 1 | 12 | 6 | 16 | 7 | 7 | 23 | 00 | |
50 | Shue-Medill M.S. DE | 15 | 446 | 13 | 30 | 10 | 36 | 24 | 7 | 5 | 13 | 1 | 35 | 23 | 34 | 31 | 21 | 17 | 14 | 19 | 18 | 9 | 21 | 19 | 20 | 19 | 7 | 00 | |
58 | Conrad Schools of Science DE | 16 | 447 | 11 | 21 | 3 | 5 | 33 | 5 | 7 | 31 | 16 | 23 | 4 | 19 | 31 | 4 | 11 | 22 | 40 | 5 | 20 | 27 | 34 | 25 | 24 | 26 | 00 | |
12 | Tarbiyah School DE | 17 | 476 | 10 | 10 | 23 | 32 | 32 | 19 | 26 | 4 | 22 | 20 | 29 | 14 | 9 | 13 | 12 | 29 | 7 | 14 | 16 | 34 | 31 | 22 | 13 | 35 | 00 | |
45 | St. Anne's Episcopal School DE | 18 | 505 | 37 | 11 | 6 | 17 | 7 | 23 | 8 | 31 | 26 | 17 | 10 | 35 | 31 | 33 | 30 | 9 | 24 | 35 | 7 | 13 | 34 | 4 | 16 | 41 | 00 | |
29 | Caravel Academy DE | 19 | 508 | 12 | 23 | 13 | 31 | 18 | 36 | 19 | 31 | 26 | 27 | 16 | 35 | 5 | 17 | 7 | 12 | 33 | 22 | 28 | 14 | 34 | 26 | 6 | 17 | 00 | |
30 | Caravel Academy DE | 20 | 530 | 24 | 30 | 27 | 28 | 26 | 46 | 31 | 17 | 3 | 16 | 20 | 3 | 31 | 23 | 26 | 32 | 5 | 35 | 19 | 19 | 10 | 26 | 27 | 6 | 00 | |
2 | St. Edmond's Academy DE | 21 | 542 | 29 | 25 | 24 | 34 | 29 | 8 | 24 | 8 | 20 | 26 | 35 | 35 | 25 | 19 | 15 | 8 | 43 | 16 | 13 | 23 | 15 | 21 | 14 | 33 | 00 | |
33 | Wilmington Christian M.S. DE | 22 | 544 | 37 | 5 | 17 | 1 | 33 | 9 | 31 | 22 | 26 | 1 | 31 | 30 | 27 | 25 | 19 | 32 | 8 | 35 | 28 | 35 | 18 | 26 | 26 | 22 | 00 | |
1 | Tri-State Homeschool DE | 23 | 547 | 37 | 19 | 21 | 37 | 12 | 47 | 16 | 31 | 26 | 2 | 35 | 27 | 21 | 33 | 1 | 16 | 4 | 35 | 28 | 31 | 11 | 9 | 27 | 21 | 00 | |
10 | Towle Institute M.S. DE | 24 | 558 | 37 | 15 | 33 | 37 | 33 | 28 | 31 | 5 | 26 | 35 | 7 | 35 | 7 | 8 | 8 | 5 | 3 | 35 | 28 | 35 | 34 | 26 | 27 | 20 | 00 | |
5 | MSHA at Christiana H.S. DE | 25 | 565 | 21 | 31 | 33 | 14 | 27 | 18 | 22 | 20 | 8 | 35 | 28 | 35 | 13 | 30 | 30 | 13 | 37 | 25 | 17 | 20 | 25 | 12 | 17 | 34 | 00 | |
23 | Fred Fifer M.S. DE | 26 | 573 | 17 | 31 | 33 | 13 | 33 | 15 | 31 | 24 | 4 | 35 | 27 | 6 | 17 | 27 | 30 | 32 | 9 | 35 | 28 | 18 | 14 | 26 | 27 | 41 | 00 | |
9 | Springer M.S. DE | 27 | 579 | 26 | 31 | 33 | 15 | 20 | 11 | 31 | 31 | 25 | 35 | 26 | 31 | 6 | 7 | 18 | 32 | 32 | 32 | 28 | 16 | 26 | 26 | 27 | 14 | 00 | |
43 | Alfred G. Waters M.S. DE | 28 | 581 | 37 | 7 | 2 | 2 | 33 | 33 | 31 | 31 | 26 | 10 | 35 | 25 | 31 | 33 | 30 | 6 | 41 | 3 | 18 | 35 | 34 | 24 | 27 | 27 | 00 | |
32 | Wilmington Christian M.S. DE | 29 | 591 | 32 | 1 | 30 | 37 | 6 | 43 | 31 | 31 | 26 | 9 | 35 | 2 | 29 | 33 | 30 | 32 | 6 | 35 | 28 | 24 | 34 | 14 | 27 | 16 | 00 | |
20 | Brandywine Springs M.S. DE | 30 | 591 | 7 | 31 | 4 | 37 | 30 | 3 | 23 | 26 | 26 | 35 | 18 | 35 | 31 | 31 | 30 | 32 | 43 | 27 | 6 | 35 | 24 | 26 | 27 | 4 | 00 | |
13 | Tarbiyah School DE | 31 | 591 | 37 | 31 | 28 | 8 | 31 | 25 | 30 | 31 | 24 | 8 | 33 | 18 | 28 | 33 | 28 | 27 | 16 | 21 | 26 | 9 | 27 | 19 | 22 | 31 | 00 | |
24 | P.S. duPont M.S. DE | 32 | 597 | 3 | 31 | 33 | 37 | 17 | 34 | 31 | 12 | 26 | 25 | 21 | 35 | 31 | 26 | 30 | 32 | 2 | 8 | 28 | 35 | 34 | 26 | 27 | 13 | 00 | |
38 | Wilmington Christian M.S. DE | 33 | 605 | 37 | 3 | 26 | 4 | 33 | 44 | 14 | 31 | 26 | 3 | 35 | 26 | 30 | 33 | 29 | 17 | 15 | 31 | 28 | 35 | 33 | 26 | 27 | 19 | 00 | |
53 | Talley M.S. DE | 34 | 615 | 36 | 31 | 33 | 21 | 22 | 12 | 21 | 29 | 26 | 35 | 8 | 9 | 26 | 22 | 25 | 30 | 27 | 34 | 23 | 32 | 34 | 26 | 25 | 28 | 00 | |
26 | All Saints Catholic School DE | 35 | 617 | 37 | 28 | 16 | 23 | 33 | 4 | 31 | 31 | 17 | 18 | 35 | 35 | 22 | 33 | 23 | 20 | 12 | 30 | 25 | 28 | 28 | 26 | 21 | 41 | 00 | |
3 | MSHA at Christiana H.S. DE | 36 | 626 | 27 | 16 | 29 | 25 | 25 | 41 | 15 | 18 | 26 | 35 | 32 | 32 | 20 | 16 | 30 | 26 | 39 | 28 | 24 | 10 | 32 | 17 | 23 | 40 | 00 | |
37 | Delmar M.S. DE | 37 | 658 | 37 | 31 | 33 | 18 | 13 | 14 | 29 | 31 | 26 | 32 | 15 | 35 | 12 | 33 | 30 | 31 | 14 | 33 | 28 | 35 | 34 | 26 | 27 | 41 | 00 | |
4 | Postlethwaite M.S. DE | 38 | 659 | 9 | 31 | 33 | 37 | 3 | 30 | 31 | 31 | 26 | 35 | 35 | 35 | 31 | 33 | 30 | 32 | 23 | 10 | 28 | 35 | 7 | 26 | 27 | 41 | 00 | |
42 | Alfred G. Waters M.S. DE | 39 | 665 | 37 | 31 | 1 | 3 | 28 | 47 | 31 | 31 | 26 | 7 | 35 | 35 | 31 | 33 | 30 | 32 | 1 | 35 | 28 | 35 | 34 | 26 | 27 | 41 | 00 | |
51 | Christ the Teacher Catholic School DE | 40 | 677 | 33 | 31 | 33 | 35 | 33 | 13 | 31 | 11 | 21 | 35 | 35 | 24 | 31 | 32 | 24 | 19 | 28 | 35 | 28 | 33 | 22 | 26 | 27 | 37 | 00 | |
8 | Las Americas ASPIRA Academy DE | 41 | 681 | 37 | 12 | 33 | 16 | 33 | 21 | 31 | 31 | 26 | 22 | 35 | 35 | 31 | 33 | 30 | 32 | 22 | 35 | 28 | 15 | 34 | 26 | 27 | 36 | 00 | |
31 | Ursuline Academy M.S. DE | 42 | 685 | 14 | 31 | 33 | 37 | 33 | 42 | 31 | 21 | 26 | 35 | 19 | 35 | 31 | 33 | 30 | 32 | 20 | 35 | 28 | 35 | 23 | 26 | 27 | 8 | 00 | |
52 | Christ the Teacher Catholic School DE | 43 | 688 | 23 | 31 | 22 | 26 | 33 | 29 | 31 | 16 | 26 | 35 | 35 | 17 | 15 | 33 | 30 | 32 | 43 | 20 | 28 | 35 | 34 | 26 | 27 | 41 | 00 | |
7 | Las Americas ASPIRA Academy DE | 44 | 708 | 37 | 13 | 25 | 37 | 33 | 24 | 28 | 31 | 26 | 35 | 35 | 35 | 31 | 33 | 30 | 32 | 43 | 35 | 28 | 12 | 34 | 26 | 27 | 18 | 00 | |
55 | Islamic Academy DE | 45 | 714 | 35 | 31 | 33 | 37 | 33 | 31 | 31 | 31 | 26 | 21 | 35 | 10 | 31 | 33 | 30 | 32 | 29 | 35 | 28 | 35 | 30 | 26 | 27 | 24 | 00 | |
56 | Islamic Academy DE | 46 | 719 | 19 | 31 | 33 | 37 | 33 | 38 | 31 | 31 | 26 | 33 | 35 | 23 | 31 | 1 | 30 | 32 | 38 | 35 | 28 | 35 | 34 | 26 | 27 | 32 | 00 | |
59 | Conrad Schools of Science DE | 47 | 724 | 37 | 29 | 33 | 37 | 21 | 45 | 17 | 31 | 26 | 30 | 35 | 28 | 31 | 28 | 30 | 32 | 43 | 35 | 28 | 5 | 29 | 26 | 27 | 41 | 00 | |
46 | Red Lion Christian Academy DE | 48 | 753 | 30 | 24 | 33 | 37 | 33 | 39 | 27 | 31 | 26 | 34 | 34 | 35 | 31 | 33 | 30 | 32 | 42 | 11 | 28 | 35 | 34 | 26 | 27 | 41 | 00 | |
11 | George Read M.S. DE | 49 | 760 | 28 | 31 | 33 | 37 | 33 | 47 | 31 | 31 | 26 | 35 | 35 | 35 | 31 | 33 | 30 | 32 | 43 | 9 | 28 | 35 | 34 | 26 | 27 | 30 | 00 | |
17 | Skyline M.S. DE | 50 | 781 | 37 | 31 | 33 | 37 | 33 | 47 | 31 | 25 | 26 | 35 | 30 | 21 | 31 | 33 | 30 | 32 | 43 | 35 | 28 | 35 | 34 | 26 | 27 | 41 | 00 |
✧Qualified school for the 2019 National Tournament