Saturday, March 16, 2019
@ University of Wisconsin - Stout
Source: Duosmium Results
# | Team | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Madison West H.S. Madison, WI | 1✧ | 55 | 16 | 47◊ | 4 | 1 | 3 | 1 | 1 | 1 | 47◊ | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 47◊ | 1 | 1 | 47◊ | 1 | 1 | 1 | 1 | 1 | 4 | 17◊ | 00 | |
15 | Menomonie H.S. WI | 2 | 67 | 4 | 2 | 1 | 18◊ | 1 | 2 | 2 | 3 | 2 | 3 | 9◊ | 4 | 5 | 2 | 22◊ | 2 | 6 | 14◊ | 2 | 4 | 4 | 2 | 47◊ | 2 | 2 | 5 | 1 | 6 | 00 | |
27 | Marquette University H.S. Milwaukee, WI | 3 | 69 | 47◊ | 1 | 3 | 2 | 47◊ | 3 | 5 | 2 | 3 | 1 | 3 | 3◊ | 2 | 4 | 1 | 5 | 1 | 47◊ | 3 | 7 | 1 | 6 | 2 | 4 | 3 | 2 | 5 | 10◊ | 00 | |
13 | Boyceville H.S. Boyceville, WI | 4 | 175 | 1 | 47◊ | 6 | 7 | 2 | 30 | 13 | 47◊ | 5 | 10 | 9 | 3 | 4 | 32◊ | 4 | 3 | 47◊ | 3 | 4 | 19 | 2 | 3 | 4 | 10 | 47◊ | 20 | 2 | 11 | 00 | |
39 | The Prairie School Racine, WI | 5 | 186 | 5 | 47◊ | 14 | 4 | 7 | 5 | 3 | 13 | 1 | 5 | 4 | 21 | 1 | 1 | 47◊ | 18 | 8 | 47◊ | 12 | 22 | 47◊ | 16 | 7 | 3 | 4 | 6 | 6 | 47◊ | 00 | |
51 | Medford Area Senior H.S. WI | 6 | 223 | 2 | 9 | 47◊ | 8 | 5 | 13 | 47◊ | 25 | 15 | 8 | 10 | 47◊ | 6 | 47◊ | 11 | 7 | 3 | 4 | 47◊ | 13 | 9 | 7 | 6 | 18 | 15 | 11 | 9 | 9 | 00 | |
1 | Belleville H.S. Belleville, WI | 7 | 237 | 7 | 16 | 47◊ | 47◊ | 4 | 12 | 8 | 5 | 4 | 14 | 21 | 13 | 7 | 47◊ | 47◊ | 10 | 23 | 5 | 7 | 15 | 3 | 4 | 5 | 16 | 6 | 47◊ | 7 | 25 | 00 | |
9 | Marshfield H.S. WI | 8 | 257 | 47◊ | 21 | 15 | 3 | 47◊ | 6 | 9 | 23 | 24 | 4 | 2 | 1 | 14 | 5 | 13 | 9 | 47◊ | 22 | 10 | 8 | 12 | 47◊ | 3 | 9 | 5 | 17 | 22 | 31◊ | 00 | |
35 | Wausau West H.S. WI | 9 | 276 | 4◊ | 14 | 7 | 14 | 10 | 14 | 28◊ | 18 | 8 | 31◊ | 29 | 9 | 15 | 13 | 8 | 8 | 15 | 20◊ | 6 | 5 | 10 | 20 | 12 | 8 | 18 | 13 | 12◊ | 2 | 00 | |
53 | Slinger H.S. Slinger, WI | 10 | 288 | 17 | 10 | 8 | 5 | 8 | 7 | 18 | 10◊ | 23 | 24◊ | 7 | 8 | 12 | 9 | 47◊ | 14 | 25 | 28 | 5 | 12 | 5 | 8 | 11 | 21 | 8 | 24◊ | 19 | 39◊ | 00 | |
6 | Cambridge H.S. Cambridge, WI | 11 | 327 | 3 | 11 | 47◊ | 11 | 18 | 47◊ | 23 | 47◊ | 14 | 9 | 5 | 47◊ | 8 | 26 | 16 | 21 | 9 | 9 | 47◊ | 14 | 7 | 13 | 14 | 30 | 26 | 29 | 3 | 8 | 00 | |
59 | Sheboygan North H.S. Sheboygan, WI | 12 | 419 | 14 | 13 | 16 | 24 | 11 | 25 | 47◊ | 21 | 16 | 25 | 37 | 28 | 9 | 47◊ | 47◊ | 25 | 11 | 47◊ | 25 | 47◊ | 13 | 9 | 9 | 6 | 20 | 25 | 14 | 23 | 00 | |
37 | Denmark H.S. WI | 13 | 425 | 11 | 19 | 20 | 47◊ | 20 | 22 | 16 | 15 | 47◊ | 19 | 16 | 26 | 32 | 8 | 6 | 35 | 14 | 47◊ | 18 | 24 | 47◊ | 19 | 47◊ | 15 | 23 | 15 | 17 | 15 | 00 | |
17 | Brookfield Central H.S. Brookfield, WI | 14 | 435 | 20 | 28 | 21 | 13 | 27 | 16 | 10 | 19 | 10 | 47◊ | 8 | 20 | 47◊ | 29 | 24 | 11 | 21 | 47◊ | 14 | 26 | 14 | 30 | 8 | 11 | 47◊ | 38 | 47◊ | 17 | 00 | |
31 | Evansville H.S. Evansville, WI | 15 | 437 | 6 | 24◊ | 30 | 6 | 23 | 47 | 30◊ | 16 | 28◊ | 32◊ | 13 | 18 | 10 | 12 | 23 | 47 | 36 | 1 | 9 | 23 | 11◊ | 12 | 16 | 23 | 10 | 12 | 25 | 19 | 00 | |
20 | James Madison Memorial H.S. WI | 16 | 440 | 47◊ | 20 | 2 | 33 | 12 | 11 | 11 | 31 | 38 | 6 | 36 | 27 | 17 | 6 | 12 | 28 | 29 | 2 | 22 | 47◊ | 15 | 27 | 47◊ | 47◊ | 47◊ | 9 | 12 | 34 | 00 | |
29 | Bloomer H.S. WI | 17 | 445 | 12 | 17 | 10 | 10 | 47◊ | 32 | 24 | 47◊ | 17 | 23 | 6 | 15 | 19 | 35 | 31 | 32 | 16 | 6 | 11 | 47◊ | 47◊ | 17 | 47◊ | 22 | 9 | 33 | 47 | 1 | 00 | |
7 | Elk Mound H.S. WI | 18 | 482 | 8 | 47◊ | 5 | 38 | 16 | 10 | 47◊ | 30 | 7 | 24 | 32 | 36 | 28 | 34 | 9 | 4 | 27 | 7 | 47◊ | 29 | 16 | 47◊ | 47◊ | 24 | 16 | 37 | 8 | 37 | 00 | |
19 | Hudson H.S. WI | 19 | 483 | 47 | 4 | 35 | 9 | 24 | 27 | 47◊ | 7 | 47◊ | 16 | 15 | 5 | 24 | 17 | 47 | 26 | 18 | 10 | 47◊ | 39 | 47◊ | 47 | 47◊ | 14 | 19 | 10 | 18 | 5 | 00 | |
45 | Nathan Hale H.S. WI | 20 | 490 | 47◊ | 7 | 13 | 21 | 47 | 29 | 7 | 20 | 31 | 13 | 31 | 30 | 30 | 11 | 14 | 23 | 13 | 27 | 24 | 10 | 47◊ | 47◊ | 47◊ | 47◊ | 24 | 18 | 27 | 20 | 00 | |
10 | New Richmond H.S. WI | 21 | 497 | 47 | 8 | 18 | 32 | 47◊ | 20 | 4 | 24 | 28 | 18 | 19 | 31◊ | 22 | 39◊ | 47 | 20 | 5 | 11 | 13 | 20 | 47 | 47◊ | 18 | 19 | 21 | 37◊ | 24 | 12 | 00 | |
25 | Turner H.S. Beloit, WI | 22 | 498 | 10 | 25 | 47◊ | 47◊ | 22 | 15 | 27 | 47◊ | 26 | 47◊ | 47◊ | 19 | 18 | 31 | 15 | 31 | 33 | 13 | 30 | 32 | 11 | 23 | 15 | 20 | 25 | 14 | 21 | 22 | 00 | |
54 | St. Croix Central H.S. WI | 23 | 507 | 47◊ | 5 | 7◊ | 31 | 17 | 23 | 32 | 6 | 12 | 20◊ | 12 | 37 | 47◊ | 18 | 17 | 6 | 31 | 19 | 28 | 17 | 47 | 11 | 47 | 34 | 18◊ | 31 | 23 | 3 | 00 | |
46 | Platteville H.S. Platteville, WI | 24 | 517 | 47◊ | 18 | 34 | 12 | 9 | 33 | 25 | 9 | 21 | 20 | 23 | 10 | 11 | 22 | 25 | 47◊ | 32 | 17 | 47◊ | 30 | 47 | 10 | 47◊ | 28 | 33 | 19 | 47◊ | 29 | 00 | |
18 | West Bend West H.S. West Bend, WI | 25 | 537 | 15 | 47◊ | 11 | 28 | 47◊ | 17 | 6 | 47 | 40 | 17 | 34 | 16 | 16 | 38 | 20 | 22 | 12 | 24 | 23 | 36 | 47◊ | 47◊ | 10 | 25 | 29 | 16 | 47◊ | 35 | 00 | |
60 | Verona Area H.S. WI | 26 | 547 | 47◊ | 47◊ | 36 | 15 | 47 | 8 | 47◊ | 8 | 11 | 7 | 26 | 24 | 47◊ | 47 | 21 | 30 | 34 | 21 | 17 | 27 | 47 | 21 | 47◊ | 13 | 47 | 26 | 10 | 4 | 00 | |
49 | D.C. Everest Senior H.S. WI | 27 | 549 | 47◊ | 47 | 19 | 18 | 28 | 18 | 21 | 29 | 6 | 12 | 11 | 39 | 23 | 20 | 47 | 24 | 10 | 16 | 47◊ | 28 | 47◊ | 26 | 47◊ | 32 | 13 | 30 | 47◊ | 32 | 00 | |
41 | Baldwin-Woodville H.S. WI | 28 | 549 | 47 | 24 | 29 | 20 | 8◊ | 36 | 17 | 47◊ | 13 | 21 | 28 | 25 | 20 | 25 | 28 | 13 | 24 | 20 | 19 | 18 | 47◊ | 47 | 47◊ | 7 | 22 | 32 | 47◊ | 14 | 00 | |
21 | Mount Horeb H.S. Mount Horeb, WI | 29 | 562 | 18 | 47◊ | 32 | 25 | 25 | 24 | 30 | 47 | 33 | 15 | 47◊ | 6 | 35 | 21 | 47 | 17 | 4 | 18 | 47◊ | 35 | 47◊ | 28 | 19 | 17 | 47◊ | 27 | 15 | 24 | 00 | |
12 | Sun Prairie H.S. WI | 30 | 574 | 47◊ | 23 | 23 | 19 | 13 | 26 | 47◊ | 17 | 36 | 11 | 20 | 23 | 36 | 14 | 18 | 47 | 20 | 47◊ | 15 | 47 | 47◊ | 47 | 22 | 35 | 47◊ | 8 | 47 | 7 | 00 | |
8 | Lakeland Union H.S. Minocqua, WI | 31 | 577 | 47 | 15 | 9 | 26 | 47◊ | 19 | 28 | 22 | 19 | 22 | 24 | 22 | 34 | 28 | 47 | 27 | 7 | 47◊ | 47 | 9 | 47◊ | 47◊ | 47 | 47 | 11 | 7 | 47◊ | 13 | 00 | |
23 | Shell Lake H.S. WI | 32 | 577 | 47◊ | 47◊ | 33 | 17 | 14 | 47◊ | 33 | 32 | 20 | 27 | 17 | 31 | 47◊ | 24 | 10 | 12 | 40 | 14 | 26 | 34 | 47◊ | 25 | 23 | 26 | 17 | 35 | 20 | 47 | 00 | |
58 | Osseo-Fairchild H.S. WI | 33 | 590 | 47◊ | 22 | 26 | 23 | 47 | 34 | 34 | 27 | 34 | 33 | 30 | 14 | 21 | 19 | 29 | 29 | 22 | 12 | 20 | 21 | 47◊ | 47 | 47◊ | 47◊ | 14 | 22 | 47◊ | 10 | 00 | |
42 | Edgewood H.S. of the Sacred Heart Madison, WI | 34 | 593 | 47◊ | 47 | 17 | 30 | 21 | 47◊ | 20 | 47 | 30 | 31 | 47 | 17 | 26 | 16 | 7 | 15 | 19 | 47◊ | 47 | 11 | 8 | 47 | 47◊ | 47◊ | 32 | 4 | 26 | 28 | 00 | |
30 | Chippewa Falls Senior H.S. WI | 35 | 619 | 47◊ | 3 | 47 | 36 | 47◊ | 9 | 47 | 11 | 27 | 47◊ | 18 | 7 | 47 | 7 | 27 | 19 | 30 | 47 | 47 | 6 | 47 | 47 | 47◊ | 5 | 31 | 23 | 47◊ | 31 | 00 | |
43 | ITHSA WI | 36 | 622 | 13 | 47 | 25 | 27 | 47◊ | 4 | 31 | 12 | 41 | 28 | 39 | 35 | 27 | 15 | 18◊ | 38 | 47◊ | 26 | 31 | 38 | 6 | 22 | 47◊ | 47 | 28 | 24 | 47◊ | 18 | 00 | |
55 | Harborside Academy WI | 37 | 624 | 47 | 27 | 47◊ | 37 | 6 | 37 | 14 | 28 | 37 | 47◊ | 33 | 34 | 29 | 32 | 30 | 34 | 35◊ | 47◊ | 21 | 25 | 47 | 18 | 21 | 12 | 47◊ | 3 | 16 | 36 | 00 | |
5 | Athens H.S. WI | 38 | 629 | 19 | 47◊ | 24 | 29 | 19 | 31 | 47◊ | 47◊ | 29 | 30 | 25 | 32 | 31 | 36 | 22 | 41 | 38 | 15 | 27 | 3 | 47◊ | 24 | 47◊ | 33 | 30 | 28 | 47 | 16 | 00 | |
44 | Marshall H.S. Marshall, WI | 39 | 640 | 9 | 47◊ | 38 | 34 | 26 | 35 | 29 | 26 | 9 | 32 | 35 | 33 | 33 | 37 | 26 | 33 | 39 | 25 | 47◊ | 47◊ | 47◊ | 15 | 47◊ | 29 | 27 | 36 | 13 | 21 | 00 | |
36 | Tomah H.S. WI | 40 | 658 | 47◊ | 26 | 37 | 35 | 15 | 21 | 22 | 33 | 22 | 29 | 38 | 29 | 38 | 33 | 19 | 40 | 37 | 47◊ | 8 | 37 | 47◊ | 14 | 47◊ | 31 | 47◊ | 21 | 47 | 26 | 00 | |
11 | Poynette H.S. Poynette, WI | 41 | 659 | 47 | 47◊ | 28 | 22 | 47◊ | 28 | 26 | 47◊ | 47 | 26 | 27 | 38 | 25 | 30 | 5 | 37 | 35 | 29 | 29 | 33 | 47◊ | 47◊ | 13 | 27 | 12 | 34 | 28 | 33 | 00 | |
24 | Waunakee Community H.S. Waunakee, WI | 42 | 694 | 47◊ | 47◊ | 47 | 16 | 47 | 47 | 15 | 47 | 32 | 47 | 47 | 12 | 13 | 47 | 32 | 16 | 28 | 23 | 16 | 16 | 47◊ | 5 | 20 | 47 | 47◊ | 47◊ | 47 | 27 | 00 | |
34 | Oregon H.S. Oregon, WI | 43 | 747 | 47◊ | 12 | 27 | 47 | 47◊ | 47 | 12 | 14 | 39 | 47 | 47 | 47 | 37 | 23 | 2 | 39 | 26 | 8 | 47◊ | 31 | 47◊ | 47 | 47◊ | 47 | 7 | 47 | 47 | 47 | 00 | |
57 | Monona Grove H.S. WI | 44 | 790 | 47◊ | 47 | 31 | 47 | 47 | 38 | 47◊ | 4 | 35 | 47◊ | 22 | 11 | 47 | 10 | 47◊ | 36 | 17 | 47 | 47 | 2 | 47◊ | 29 | 47 | 47 | 47 | 47 | 47 | 38 | 00 | |
56 | Robert M. La Follette H.S. Madison, WI | 45 | 871 | 47◊ | 6 | 22 | 47 | 47 | 47◊ | 19 | 10 | 18 | 47 | 14 | 47 | 47 | 47 | 47 | 47 | 47 | 47◊ | 47 | 47 | 47 | 47 | 47 | 47◊ | 47 | 47 | 47◊ | 30 | 00 | |
32 | Madison Country Day School Waunakee, WI | 46 | 938 | 47 | 47 | 12 | 47 | 47◊ | 47 | 47 | 47◊ | 25 | 47 | 47 | 47 | 47◊ | 27 | 47 | 47 | 47 | 47 | 47◊ | 47 | 47 | 47 | 17 | 47 | 47 | 47 | 11 | 47◊ | 00 | |
28 | Marquette University H.S. B Milwaukee, WI Ex | 47 | 390 | 17 | 19 | 24 | 7 | 16 | 34 | 22 | 2 | 7 | 13 | 13 | 3 | 13 | 12 | 6 | 19 | 12 | 17 | 4 | 10 | 7 | 24 | 11 | 8 | 13 | 5 | 16 | 36 | 00 | |
16 | Menomonie H.S. B WI Ex | 48 | 415 | 7 | 17 | 37 | 4 | 18 | 31 | 28 | 23 | 16 | 7 | 20 | 5 | 6 | 8 | 9 | 11 | 13 | 28 | 5 | 8 | 6 | 31 | 8 | 24 | 8 | 16 | 10 | 11 | 00 | |
4 | Madison West H.S. B Madison, WI Ex | 49 | 584 | 1 | 15 | 17 | 26 | 10 | 47 | 18 | 6 | 10 | 18 | 4 | 15 | 7 | 16 | 22 | 4 | 10 | 47 | 47 | 17 | 47 | 21 | 47 | 21 | 47 | 2 | 5 | 37 | 00 | |
52 | Medford Area Senior H.S. B WI Ex | 50 | 704 | 15 | 22 | 10 | 25 | 8 | 47 | 35 | 29 | 4 | 16 | 38 | 20 | 26 | 17 | 33 | 28 | 20 | 10 | 17 | 36 | 47 | 47 | 21 | 13 | 16 | 10 | 47 | 47 | 00 | |
2 | Belleville H.S. B Belleville, WI Ex | 51 | 802 | 21 | 23 | 39 | 28 | 13 | 39 | 35 | 34 | 33 | 33 | 40 | 32 | 20 | 39 | 30 | 30 | 41 | 5 | 19 | 37 | 47 | 13 | 15 | 29 | 34 | 28 | 20 | 25 | 00 | |
14 | Boyceville H.S. B Boyceville, WI Ex | 52 | 803 | 20 | 29 | 30 | 21 | 2 | 47 | 33 | 32 | 42 | 47 | 47 | 21 | 14 | 39 | 47 | 26 | 47 | 11 | 16 | 47 | 47 | 5 | 14 | 11 | 18 | 39 | 4 | 47 | 00 | |
26 | Turner H.S. B Beloit, WI Ex | 53 | 862 | 12 | 29 | 39 | 27 | 26 | 39 | 35 | 34 | 30 | 34 | 30 | 40 | 39 | 39 | 26 | 42 | 41 | 30 | 31 | 39 | 16 | 27 | 24 | 28 | 34 | 39 | 29 | 3 | 00 | |
48 | Onalaska H.S. WI Ex | 54 | 953 | 47 | 24 | 11 | 14 | 47 | 22 | 10 | 47 | 47 | 25 | 47 | 39 | 47 | 26 | 10 | 42 | 47 | 30 | 47 | 14 | 47 | 47 | 47 | 47 | 24 | 3 | 47 | 48 | 00 | |
40 | The Prairie School B Racine, WI Ex | 55 | 1045 | 47 | 47 | 33 | 47 | 11 | 11 | 35 | 47 | 31 | 22 | 40 | 47 | 23 | 39 | 14 | 42 | 31 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 21 | 47 | 34 | 00 | |
38 | Eleva-Strum H.S. WI Ex | 56 | 1112 | 47 | 29 | 39 | 47 | 29 | 39 | 47 | 34 | 42 | 47 | 40 | 47 | 39 | 39 | 23 | 47 | 47 | 26 | 47 | 35 | 47 | 47 | 47 | 36 | 47 | 39 | 29 | 30 | 00 | |
22 | Boyceville H.S. C Boyceville, WI Ex | 57 | 1272 | 47 | 47 | 47 | 47 | 3 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
50 | D.C. Everest Senior H.S. B WI Ex | 58 | 1308 | 47 | 47 | 39 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 |
✧Qualified school for the 2019 National Tournament
◊Result was not counted as part of total score