Saturday, April 13, 2019
@ Highline College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | LEAF Challenge | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | Environmental ChemistryT | WiFi LabTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Bothell H.S. Blue Bothell, WA | 1✧ | 85 | 1 | 1 | 2 | 2 | 2 | 10 | 2 | 1 | 7 | 1 | 8 | 2 | 1 | 4 | 2 | 5 | 1 | 5 | 1 | 1 | 6 | 2 | 1 | 17 | 23 | 23 | 00 | |
13 | Camas H.S. Black Camas, WA | 2 | 86 | 5 | 2 | 21 | 4 | 5 | 1 | 4 | 7 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 10 | 9 | 1 | 00 | |
47 | Interlake H.S. Bootes Bellevue, WA | 3 | 149 | 3 | 9 | 1 | 22 | 1 | 3 | 1 | 5 | 6 | 6 | 1 | 6 | 16 | 3 | 5 | 14 | 4 | 8 | 10 | 3 | 3 | 6 | 6 | 7 | 5 | 6 | 00 | |
15 | Camas H.S. Red Camas, WA | 4 | 178 | 4 | 7 | 20 | 14 | 7 | 11 | 10 | 10 | 4 | 4 | 5 | 21 | 8 | 11 | 3 | 1 | 5 | 1 | 8 | 5 | 2 | 8 | 5 | 4 | 2 | 4 | 00 | |
6 | Sehome H.S. Bellingham, WA | 5 | 213 | 15 | 3 | 11 | 9 | 11 | 2 | 7 | 2 | 10 | 10 | 3 | 10 | 15 | 8 | 12 | 10 | 9 | 16 | 11 | 6 | 9 | 7 | 14 | 3 | 4 | 8 | 00 | |
27 | Inglemoor H.S. Valhalla Kenmore, WA | 6 | 230 | 12 | 4 | 15 | 22 | 6 | 6 | 18 | 15 | 3 | 9 | 10 | 5 | 7 | 6 | 13 | 8 | 20 | 2 | 3 | 4 | 5 | 12 | 4 | 21 | 13 | 23 | 00 | |
39 | Redmond H.S. Redmond, WA | 7 | 232 | 2 | 12 | 16 | 1 | 4 | 8 | 8 | 6 | 2 | 5 | 18 | 12 | 14 | 5 | 9 | 15 | 18 | 12 | 12 | 8 | 14 | 5 | 12 | 14 | 1 | 23 | 00 | |
22 | Raisbeck Aviation H.S. Phoenix Tukwila, WA | 8 | 274 | 21 | 15 | 5 | 13 | 3 | 7 | 17 | 16 | 9 | 14 | 9 | 23 | 4 | 7 | 8 | 3 | 8 | 10 | 7 | 18 | 8 | 19 | 8 | 22 | 23 | 23 | 00 | |
62 | Liberty Senior H.S. Renton, WA | 9 | 276 | 17 | 17 | 10 | 12 | 8 | 4 | 6 | 4 | 18 | 17 | 4 | 9 | 10 | 10 | 6 | 16 | 14 | 15 | 4 | 21 | 21 | 9 | 15 | 9 | 23 | 9 | 00 | |
21 | Raisbeck Aviation H.S. Pegasus Tukwila, WA | 10 | 277 | 13 | 14 | 9 | 5 | 17 | 13 | 16 | 14 | 11 | 11 | 20 | 17 | 6 | 12 | 14 | 4 | 11 | 6 | 6 | 15 | 4 | 17 | 17 | 5 | 23 | 23 | 00 | |
46 | Interlake H.S. Andromeda Bellevue, WA | 11 | 288 | 9 | 6 | 3 | 22 | 10 | 9 | 3 | 13 | 20 | 15 | 7 | 18 | 9 | 18 | 4 | 20 | 16 | 7 | 23 | 7 | 13 | 15 | 19 | 2 | 3 | 5 | 00 | |
65 | Mountain View H.S. Blue Vancouver, WA | 12 | 294 | 6 | 8 | 17 | 3 | 14 | 16 | 14 | 3 | 16 | 22 | 17 | 11 | 11 | 19 | 7 | 18 | 17 | 11 | 5 | 13 | 11 | 20 | 9 | 6 | 6 | 7 | 00 | |
12 | Tri-Cities Prep Catholic H.S. Pasco, WA | 13 | 296 | 19 | 5 | 4 | 10 | 18 | 17 | 15 | 19 | 8 | 12 | 12 | 7 | 20 | 9 | 10 | 7 | 3 | 9 | 16 | 17 | 20 | 18 | 10 | 11 | 12 | 11 | 00 | |
9 | Bothell H.S. White Bothell, WA | 14 | 302 | 18 | 20 | 7 | 11 | 12 | 19 | 21 | 17 | 12 | 3 | 19 | 4 | 13 | 14 | 21 | 6 | 6 | 4 | 19 | 10 | 12 | 11 | 3 | 20 | 23 | 23 | 00 | |
29 | Mercer Island H.S. Mercer Island, WA | 15 | 306 | 11 | 13 | 14 | 18 | 15 | 22 | 13 | 11 | 5 | 21 | 13 | 20 | 2 | 1 | 16 | 9 | 23 | 13 | 13 | 16 | 7 | 4 | 18 | 8 | 23 | 23 | 00 | |
66 | Mountain View H.S. Green Vancouver, WA | 16 | 348 | 8 | 18 | 18 | 15 | 13 | 12 | 19 | 12 | 15 | 8 | 14 | 15 | 17 | 16 | 15 | 11 | 10 | 17 | 15 | 14 | 22 | 10 | 16 | 18 | 7 | 10 | 00 | |
55 | Central Valley H.S. Blue WA | 17 | 349 | 7 | 21 | 23 | 8 | 22 | 18 | 11 | 8 | 19 | 18 | 22 | 14 | 22 | 21 | 17 | 12 | 7 | 18 | 9 | 9 | 16 | 3 | 23 | 1 | 23 | 23 | 00 | |
25 | Inglemoor H.S. Black Kenmore, WA | 18 | 350 | 16 | 16 | 8 | 22 | 19 | 5 | 5 | 9 | 14 | 7 | 6 | 8 | 5 | 17 | 20 | 23 | 13 | 23 | 18 | 23 | 18 | 14 | 22 | 19 | 23 | 23 | 00 | |
34 | Curtis Senior H.S. WA | 19 | 354 | 14 | 11 | 6 | 6 | 21 | 14 | 22 | 18 | 13 | 16 | 21 | 3 | 19 | 13 | 19 | 17 | 15 | 14 | 17 | 12 | 15 | 16 | 20 | 12 | 8 | 2 | 00 | |
52 | Washougal H.S. WA | 20 | 389 | 20 | 10 | 19 | 16 | 9 | 15 | 20 | 20 | 21 | 20 | 16 | 16 | 12 | 15 | 11 | 13 | 19 | 22 | 20 | 11 | 19 | 22 | 7 | 16 | 23 | 23 | 00 | |
32 | East Valley H.S. WA | 21 | 403 | 10 | 19 | 13 | 17 | 20 | 20 | 12 | 21 | 17 | 19 | 11 | 19 | 18 | 20 | 22 | 19 | 12 | 22 | 14 | 19 | 10 | 21 | 13 | 15 | 10 | 3 | 00 | |
56 | Central Valley H.S. Green WA | 22 | 419 | 22 | 22 | 12 | 7 | 16 | 21 | 9 | 22 | 22 | 13 | 15 | 13 | 21 | 22 | 18 | 23 | 23 | 23 | 21 | 20 | 17 | 13 | 11 | 13 | 11 | 23 | 00 |
✧Qualified school for the 2019 National Tournament