Tuesday, November 26, 2019
@ Montana State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Detector Building | Experimental Design | Fossils | Geologic Mapping | Gravity Vehicle | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | Hamilton H.S. A Hamilton, MT | 1✧ | 85 | 1 | 15 | 3 | 5 | 4 | 10 | 11 | 2 | 4 | 6 | 1 | 11 | 7 | 5 | 00 | |
126 | Helena H.S. A MT | 2 | 109 | 6 | 14 | 9 | 1 | 9 | 5 | 1 | 1 | 16 | 8 | 22 | 12 | 1 | 4 | 00 | |
108 | Capital H.S. A MT | 3 | 123 | 9 | 2 | 26 | 2 | 11 | 13 | 3 | 4 | 2 | 3 | 2 | 16 | 12 | 18 | 00 | |
119 | Fergus H.S. MT | 4 | 129 | 14 | 11 | 21 | 3 | 13 | 14 | 16 | 5 | 5 | 5 | 3 | 5 | 4 | 10 | 00 | |
136 | Park H.S. MT | 5 | 130 | 7 | 3 | 13 | 12 | 3 | 9 | 19 | 3 | 11 | 10 | 21 | 1 | 6 | 12 | 00 | |
114 | Corvallis H.S. A MT | 6 | 132 | 2 | 4 | 1 | 9 | 5 | 24 | 6 | 11 | 22 | 4 | 13 | 2 | 5 | 24 | 00 | |
140 | Sidney H.S. MT | 7 | 154 | 8 | 9 | 15 | 7 | 8 | 7 | 5 | 17 | 10 | 14 | 5 | 30 | 10 | 9 | 00 | |
133 | North Toole County H.S. MT | 8 | 180 | 21 | 27 | 7 | 19 | 7 | 1 | 18 | 7 | 1 | 7 | 23 | 17 | 8 | 17 | 00 | |
115 | Culbertson H.S. A MT | 9 | 201 | 22 | 31 | 10 | 17 | 14 | 36 | 9 | 6 | 13 | 12 | 6 | 8 | 11 | 6 | 00 | |
105 | Billings Central Catholic H.S. A MT | 10 | 215 | 17 | 28 | 16 | 4 | 12 | 12 | 24 | 24 | 20 | 2 | 9 | 13 | 3 | 31 | 00 | |
142 | Billings Skyview H.S. A MT | 11 | 239 | 12 | 8 | 23 | 11 | 2 | 32 | 13 | 23 | 6 | 17 | 4 | 23 | 28 | 37 | 00 | |
102 | Belgrade H.S. A MT | 12 | 251 | 32 | 26 | 14 | 14 | 6 | 20 | 29 | 16 | 14 | 1 | 14 | 10 | 22 | 33 | 00 | |
103 | Belt H.S. MT | 13 | 254 | 16 | 18 | 4 | 8 | 48 | 2 | 25 | 15 | 26 | 48 | 7 | 27 | 9 | 1 | 00 | |
123 | Great Falls H.S. MT | 14 | 268 | 10 | 21 | 11 | 20 | 48 | 11 | 12 | 9 | 15 | 48 | 19 | 9 | 16 | 19 | 00 | |
101 | Absarokee H.S. MT | 15 | 292 | 13 | 6 | 48 | 15 | 48 | 34 | 2 | 10 | 25 | 19 | 15 | 6 | 48 | 3 | 00 | |
137 | Reed Point-Rapelje H.S. MT | 16 | 298 | 11 | 25 | 6 | 23 | 48 | 27 | 14 | 20 | 7 | 48 | 8 | 32 | 18 | 11 | 00 | |
107 | Bozeman H.S. MT | 17 | 306 | 15 | 23 | 18 | 6 | 48 | 17 | 4 | 8 | 28 | 48 | 48 | 7 | 15 | 21 | 00 | |
138 | Roundup H.S. A MT | 18 | 359 | 25 | 13 | 19 | 48 | 48 | 29 | 31 | 21 | 3 | 9 | 48 | 25 | 24 | 16 | 00 | |
117 | Dawson County H.S. MT | 19 | 359 | 5 | 12 | 30 | 13 | 48 | 38 | 28 | 19 | 48 | 13 | 17 | 20 | 48 | 20 | 00 | |
141 | Simms H.S. MT | 20 | 371 | 19 | 48 | 48 | 24 | 1 | 48 | 32 | 14 | 48 | 18 | 10 | 22 | 13 | 26 | 00 | |
130 | Libby H.S. MT | 21 | 371 | 4 | 48 | 8 | 10 | 48 | 3 | 48 | 13 | 48 | 48 | 20 | 24 | 17 | 32 | 00 | |
104 | Big Sandy H.S. MT | 22 | 384 | 3 | 7 | 28 | 48 | 48 | 28 | 23 | 22 | 48 | 20 | 28 | 31 | 48 | 2 | 00 | |
120 | Florence-Carlton H.S. MT | 23 | 393 | 48 | 10 | 29 | 48 | 48 | 4 | 48 | 25 | 24 | 11 | 11 | 26 | 25 | 36 | 00 | |
125 | Harlowton H.S. MT | 24 | 408 | 31 | 5 | 48 | 16 | 48 | 16 | 26 | 18 | 29 | 48 | 48 | 19 | 48 | 8 | 00 | |
111 | Chinook H.S. A MT | 25 | 408 | 26 | 30 | 20 | 25 | 48 | 33 | 22 | 27 | 18 | 48 | 16 | 28 | 27 | 40 | 00 | |
128 | Jefferson H.S. MT | 26 | 421 | 24 | 20 | 2 | 18 | 48 | 21 | 8 | 48 | 48 | 48 | 48 | 15 | 48 | 25 | 00 | |
129 | Joliet H.S. MT | 27 | 428 | 20 | 17 | 17 | 48 | 48 | 22 | 48 | 48 | 48 | 16 | 48 | 4 | 2 | 42 | 00 | |
127 | Heritage Christian School MT | 28 | 448 | 37 | 29 | 12 | 48 | 48 | 19 | 48 | 26 | 9 | 48 | 48 | 48 | 21 | 7 | 00 | |
121 | Froid H.S. MT | 29 | 449 | 23 | 33 | 27 | 48 | 48 | 37 | 35 | 48 | 8 | 48 | 12 | 21 | 48 | 13 | 00 | |
118 | Fairfield H.S. MT | 30 | 450 | 28 | 1 | 48 | 48 | 48 | 35 | 33 | 12 | 27 | 48 | 24 | 48 | 23 | 27 | 00 | |
132 | Manhattan H.S. MT | 31 | 483 | 48 | 48 | 48 | 22 | 48 | 25 | 15 | 48 | 48 | 48 | 48 | 3 | 19 | 15 | 00 | |
143 | Thompson Falls H.S. MT | 32 | 499 | 48 | 19 | 5 | 48 | 48 | 23 | 48 | 48 | 19 | 48 | 48 | 14 | 48 | 35 | 00 | |
113 | Conrad H.S. MT | 33 | 511 | 36 | 16 | 24 | 21 | 48 | 48 | 10 | 48 | 48 | 48 | 27 | 48 | 48 | 41 | 00 | |
116 | Cut Bank H.S. MT | 34 | 522 | 38 | 48 | 48 | 26 | 10 | 31 | 48 | 48 | 23 | 15 | 48 | 48 | 48 | 43 | 00 | |
144 | Three Forks H.S. MT | 35 | 528 | 18 | 48 | 32 | 48 | 48 | 8 | 20 | 48 | 48 | 48 | 48 | 18 | 48 | 48 | 00 | |
147 | Reed Point H.S. MT | 36 | 532 | 27 | 48 | 48 | 48 | 48 | 18 | 17 | 48 | 48 | 48 | 18 | 48 | 20 | 48 | 00 | |
106 | Box Elder H.S. MT | 37 | 540 | 33 | 48 | 22 | 48 | 48 | 48 | 34 | 48 | 17 | 48 | 25 | 48 | 29 | 44 | 00 | |
145 | Victor Public School MT | 38 | 558 | 30 | 34 | 25 | 48 | 48 | 48 | 7 | 48 | 48 | 48 | 48 | 48 | 48 | 30 | 00 | |
135 | Park City H.S. MT | 39 | 564 | 48 | 48 | 48 | 48 | 48 | 6 | 30 | 48 | 48 | 48 | 26 | 48 | 48 | 22 | 00 | |
131 | Lockwood H.S. MT | 40 | 564 | 48 | 48 | 48 | 48 | 48 | 15 | 48 | 48 | 12 | 48 | 48 | 29 | 48 | 28 | 00 | |
109 | Carter County H.S. MT | 41 | 580 | 48 | 24 | 48 | 48 | 48 | 26 | 21 | 48 | 48 | 48 | 48 | 48 | 48 | 29 | 00 | |
146 | White Sulphur Springs H.S. MT | 42 | 602 | 48 | 48 | 48 | 48 | 48 | 30 | 48 | 48 | 21 | 48 | 48 | 48 | 48 | 23 | 00 | |
134 | Noxon Public School MT | 43 | 605 | 34 | 48 | 48 | 48 | 48 | 48 | 27 | 48 | 48 | 48 | 48 | 48 | 26 | 38 | 00 | |
110 | Centerville H.S. MT | 44 | 612 | 48 | 22 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 14 | 00 | |
139 | Saco H.S. MT | 45 | 621 | 48 | 48 | 31 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 14 | 48 | 00 | |
122 | Fromberg Public School MT | 46 | 622 | 29 | 32 | 48 | 48 | 48 | 48 | 48 | 48 | 47 | 48 | 48 | 48 | 48 | 34 | 00 | |
112 | Colstrip H.S. MT | 47 | 650 | 35 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 39 | 00 | |
184 | Corvallis H.S. B MT Ex | 48 | 152 | 9 | 20 | 3 | 16 | 8 | 8 | 9 | 5 | 4 | 9 | 2 | 17 | 21 | 21 | 00 | |
186 | Hamilton H.S. B Hamilton, MT Ex | 49 | 175 | 26 | 9 | 4 | 25 | 2 | 9 | 22 | 8 | 1 | 18 | 3 | 18 | 1 | 29 | 00 | |
181 | Billings Central Catholic H.S. B MT Ex | 50 | 325 | 39 | 22 | 9 | 10 | 15 | 39 | 35 | 25 | 30 | 21 | 16 | 21 | 12 | 31 | 00 | |
185 | Culbertson H.S. B MT Ex | 51 | 373 | 30 | 35 | 16 | 27 | 48 | 38 | 23 | 12 | 14 | 12 | 29 | 33 | 11 | 45 | 00 | |
182 | Capital H.S. B MT Ex | 52 | 404 | 31 | 2 | 29 | 13 | 48 | 3 | 48 | 17 | 48 | 48 | 6 | 48 | 26 | 37 | 00 | |
188 | Roundup H.S. B MT Ex | 53 | 429 | 39 | 14 | 30 | 48 | 48 | 34 | 48 | 10 | 7 | 16 | 48 | 11 | 48 | 28 | 00 | |
180 | Belgrade H.S. B MT Ex | 54 | 479 | 12 | 48 | 33 | 48 | 48 | 23 | 36 | 20 | 48 | 48 | 48 | 33 | 17 | 17 | 00 | |
183 | Chinook H.S. B MT Ex | 55 | 553 | 48 | 48 | 25 | 48 | 48 | 32 | 28 | 28 | 48 | 48 | 29 | 48 | 30 | 45 | 00 | |
187 | Helena H.S. B MT Ex | 56 | 564 | 35 | 19 | 48 | 48 | 48 | 48 | 48 | 48 | 30 | 48 | 48 | 48 | 4 | 44 | 00 | |
189 | Billings Skyview H.S. B MT Ex | 57 | 597 | 48 | 35 | 48 | 48 | 48 | 48 | 48 | 48 | 30 | 48 | 26 | 29 | 48 | 45 | 00 |
✧Qualified school for the 2020 National Tournament