Saturday, December 7, 2019
@ Boyceville Middle/High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geocaching | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Td | Write It Do ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Menomonie H.S. Maroon WI | 1 | 82 | 15◊ | 5 | 8 | 12◊ | 1 | 1 | 4 | 3 | 23◊ | 3 | 6 | 8 | 4 | 5 | 2 | 3 | 6 | 1 | 1 | 39◊ | 8 | 9◊ | 2 | 3 | 6 | 1 | 1 | 4 | 00 | |
31 | Madison West H.S. A Madison, WI | 2 | 99 | 1 | 1 | 2 | 22◊ | 6 | 14 | 1 | 15◊ | 2 | 2 | 2 | 3 | 2 | 61◊ | 1 | 9 | 9 | 2 | 61◊ | 18◊ | 1 | 2 | 11 | 4 | 14 | 6 | 4 | 8 | 00 | |
42 | Wayzata H.S. Globular Protein MN | 3 | 138 | 2 | 3 | 11 | 1 | 2 | 9 | 2 | 6 | 10 | 5 | 17 | 6 | 5 | 61◊ | 10 | 5 | 61◊ | 4 | 61◊ | 5 | 19 | 1 | 61◊ | 61◊ | 2 | 4 | 9 | 29 | 00 | |
1 | Boyceville H.S. Varsity-Purple Boyceville, WI | 4 | 140 | 12 | 10 | 1 | 5 | 13 | 25◊ | 37◊ | 9 | 11 | 4 | 8 | 1 | 13◊ | 8 | 6 | 2 | 1 | 19◊ | 2 | 7 | 9 | 10 | 10 | 5 | 15◊ | 3 | 3 | 31 | 00 | |
37 | Belleville H.S. Platinum Belleville, WI | 5 | 160 | 31◊ | 25◊ | 14 | 11 | 22◊ | 6 | 11 | 7 | 5 | 14 | 4 | 4 | 9 | 4 | 8 | 6 | 3 | 9 | 5 | 6 | 7 | 8 | 1 | 2 | 22◊ | 16 | 22◊ | 46 | 00 | |
4 | Mounds View H.S. A Arden Hills, MN | 6 | 183 | 4 | 32◊ | 6 | 23 | 5 | 8 | 3 | 22 | 1 | 12 | 5 | 9 | 6 | 61◊ | 5 | 25 | 13 | 6 | 61◊ | 8 | 3 | 5 | 61◊ | 61◊ | 1 | 2 | 11 | 2 | 00 | |
5 | Mounds View H.S. B Arden Hills, MN | 7 | 194 | 3 | 6 | 3 | 29◊ | 15 | 3 | 6 | 1 | 9 | 10 | 7 | 11 | 7 | 15 | 19 | 1 | 61◊ | 23◊ | 61◊ | 9 | 11 | 12 | 6 | 61◊ | 18 | 5 | 17 | 32 | 00 | |
8 | Eden Prairie H.S. JCB MN | 8 | 220 | 19 | 8 | 20 | 4 | 8 | 2 | 7 | 2 | 26◊ | 13 | 11 | 5 | 17 | 26◊ | 14 | 14 | 61◊ | 8 | 13 | 23 | 5 | 11 | 7 | 61◊ | 4 | 28◊ | 5 | 48 | 00 | |
46 | Woodbury H.S. A Woodbury, MN | 9 | 235 | 13 | 14 | 9 | 2 | 3 | 32◊ | 14 | 5 | 4 | 16 | 21 | 20 | 3 | 23 | 16 | 13 | 61◊ | 5 | 61◊ | 14 | 60◊ | 3 | 61◊ | 1 | 5 | 13 | 18 | 9 | 00 | |
20 | Medford Area Senior H.S. Red WI | 10 | 235 | 24◊ | 26◊ | 7 | 17 | 25◊ | 4 | 12 | 19 | 8 | 24◊ | 9 | 10 | 12 | 3 | 12 | 20◊ | 5 | 18 | 10 | 11 | 18 | 19 | 4 | 7 | 11 | 9 | 10 | 19 | 00 | |
11 | Ames H.S. A Ames, IA | 11 | 248 | 9 | 22 | 4 | 10 | 26 | 5 | 8 | 14 | 13 | 6 | 10 | 13 | 23 | 61◊ | 7 | 7 | 61◊ | 16 | 61◊ | 3 | 22 | 4 | 61◊ | 61◊ | 12 | 7 | 7 | 3 | 00 | |
24 | Menomonie H.S. White WI | 12 | 287 | 53◊ | 20 | 15 | 25◊ | 20 | 10 | 35◊ | 20 | 20 | 7 | 1 | 12 | 20 | 17 | 9 | 26◊ | 2 | 37◊ | 19 | 4 | 6 | 13 | 9 | 8 | 24 | 8 | 23 | 1 | 00 | |
16 | Marshfield H.S. WI | 13 | 362 | 23 | 13 | 61 | 6 | 23 | 22 | 9 | 61◊ | 16 | 11 | 24 | 26 | 11 | 7 | 61◊ | 10 | 16 | 11 | 3 | 1 | 61◊ | 16 | 61◊ | 9 | 32 | 12 | 61◊ | 6 | 00 | |
17 | Wausau West H.S. WI | 14 | 379 | 33◊ | 15 | 23 | 16 | 18 | 7 | 23 | 4 | 53◊ | 32◊ | 28 | 40◊ | 22 | 25 | 18 | 17 | 10 | 26 | 12 | 22 | 13 | 17 | 61◊ | 13 | 20 | 18 | 12 | 21 | 00 | |
25 | Menomonie H.S. Gold WI | 15 | 420 | 40◊ | 19 | 61◊ | 19 | 37 | 17 | 39 | 8 | 44◊ | 41◊ | 13 | 27 | 31 | 18 | 13 | 61◊ | 21 | 21 | 16 | 16 | 23 | 24 | 3 | 6 | 8 | 21 | 20 | 30 | 00 | |
53 | Eastview H.S. Lightning MN | 16 | 437 | 14 | 34 | 40◊ | 7 | 29 | 38◊ | 22 | 11 | 29 | 8 | 27 | 29 | 32 | 12 | 35 | 60◊ | 14 | 32 | 7 | 38◊ | 15 | 18 | 61◊ | 17 | 13 | 17 | 15 | 24 | 00 | |
43 | Wayzata H.S. Fibrous Protein MN | 17 | 447 | 7 | 16 | 18 | 30 | 34 | 18 | 5 | 16 | 7 | 18 | 15 | 22 | 19 | 61 | 33 | 18 | 61◊ | 15 | 61◊ | 21 | 17 | 6 | 61◊ | 61◊ | 9 | 42 | 61◊ | 40 | 00 | |
18 | Hudson H.S. A WI | 18 | 477 | 25 | 11 | 36 | 20 | 14 | 31 | 21 | 24 | 3 | 37 | 41◊ | 21 | 41◊ | 19 | 21 | 61◊ | 23 | 31 | 4 | 29 | 20 | 31 | 61◊ | 16 | 7 | 33 | 61◊ | 11 | 00 | |
13 | Kennedy H.S. A Bloomington, MN | 19 | 480 | 26 | 33 | 10 | 37 | 16 | 61◊ | 26 | 17 | 30 | 9 | 37 | 51◊ | 36 | 14 | 11 | 61◊ | 24 | 10 | 24 | 36 | 60◊ | 23 | 61◊ | 12 | 19 | 14 | 16 | 44 | 00 | |
55 | New Richmond H.S. Black WI | 20 | 483 | 20 | 40◊ | 31 | 26 | 19 | 19 | 24 | 13 | 37◊ | 45◊ | 16 | 36◊ | 34 | 2 | 17 | 15 | 27 | 33 | 25 | 34 | 60◊ | 15 | 13 | 14 | 29 | 32 | 25 | 27 | 00 | |
45 | Lakeland Union H.S. Minocqua, WI | 21 | 547 | 10 | 28 | 61 | 9 | 36 | 35 | 13 | 61 | 43 | 26 | 25 | 44 | 10 | 27 | 32 | 12 | 61◊ | 22 | 9 | 2 | 10 | 21 | 61◊ | 61◊ | 61◊ | 11 | 61◊ | 28 | 00 | |
6 | Mayo H.S. A MN | 22 | 557 | 5 | 7 | 41 | 3 | 21 | 16 | 18 | 21 | 22 | 1 | 12 | 15 | 15 | 61 | 4 | 61 | 61 | 14 | 61 | 12 | 25 | 61 | 61◊ | 61◊ | 61◊ | 61◊ | 61◊ | 33 | 00 | |
32 | Madison West H.S. B Madison, WI | 23 | 562 | 34 | 2 | 22 | 61 | 9 | 21 | 36 | 61 | 33 | 19 | 3 | 2 | 1 | 61 | 3 | 61 | 61 | 12 | 61◊ | 13 | 61◊ | 61◊ | 61◊ | 61◊ | 30 | 15 | 2 | 12 | 00 | |
2 | Boyceville H.S. JV-Newton Boyceville, WI | 24 | 569 | 49◊ | 42 | 5 | 44 | 35 | 24 | 41 | 23 | 19 | 47 | 32 | 55◊ | 44 | 61◊ | 28 | 11 | 7 | 28 | 22 | 40 | 61◊ | 14 | 8 | 11 | 61◊ | 36 | 8 | 37 | 00 | |
54 | Eastview H.S. Thunder MN | 25 | 571 | 16 | 39 | 61◊ | 32 | 33 | 41 | 31 | 12 | 14 | 27 | 48 | 25 | 21 | 34 | 22 | 61◊ | 11 | 30 | 15 | 19 | 60◊ | 30 | 61◊ | 61◊ | 36 | 22 | 13 | 10 | 00 | |
21 | Medford Area Senior H.S. White WI | 26 | 588 | 50 | 21 | 13 | 61 | 41 | 11 | 33 | 61◊ | 24 | 28 | 31 | 34 | 16 | 61◊ | 15 | 23 | 26 | 27 | 28 | 33 | 12 | 25 | 61◊ | 61◊ | 61◊ | 30 | 6 | 45 | 00 | |
15 | Delano H.S. Delano, MN | 27 | 600 | 18 | 35 | 19 | 15 | 31 | 46 | 10 | 61 | 36 | 25 | 18 | 17 | 8 | 61 | 25 | 21 | 61◊ | 25 | 61◊ | 26 | 2 | 26 | 61◊ | 61◊ | 35 | 40 | 61◊ | 49 | 00 | |
38 | Belleville H.S. Gold Belleville, WI | 28 | 602 | 44 | 24 | 16 | 38 | 32 | 40 | 52◊ | 18 | 46 | 23 | 45 | 24 | 30 | 24 | 40 | 61◊ | 4 | 7 | 30 | 25 | 61◊ | 28 | 61◊ | 23 | 16 | 25 | 61◊ | 5 | 00 | |
50 | John Marshall H.S. Rochester, MN | 29 | 626 | 39 | 12 | 17 | 14 | 7 | 15 | 48 | 61 | 21 | 38 | 19 | 18 | 14 | 6 | 27 | 61 | 61 | 61 | 61◊ | 32 | 21 | 61◊ | 61◊ | 61◊ | 10 | 61◊ | 24 | 13 | 00 | |
14 | Kennedy H.S. B Bloomington, MN | 30 | 633 | 30 | 23 | 35 | 33 | 40 | 39 | 34 | 25 | 15 | 20 | 22 | 61◊ | 18 | 10 | 30 | 24 | 61◊ | 34 | 26 | 30 | 60 | 33 | 61◊ | 61◊ | 61◊ | 26 | 26 | 43 | 00 | |
51 | Elk Mound H.S. Orange WI | 31 | 636 | 47 | 29 | 33 | 28 | 38 | 37 | 20 | 61 | 32 | 39 | 43 | 7 | 25 | 1 | 20 | 61◊ | 61◊ | 24 | 23 | 42 | 4 | 61◊ | 61◊ | 18 | 34 | 31 | 61◊ | 23 | 00 | |
47 | Woodbury H.S. B Woodbury, MN | 32 | 713 | 22 | 36 | 39 | 13 | 11 | 53 | 32 | 61 | 12 | 22 | 34 | 28 | 61 | 28 | 61 | 61 | 61 | 29 | 11 | 61◊ | 61◊ | 7 | 61◊ | 61◊ | 61◊ | 10 | 21 | 47 | 00 | |
9 | Eden Prairie H.S. Tranquil Thunder MN | 33 | 714 | 8 | 9 | 25 | 8 | 10 | 13 | 29 | 61 | 52 | 35 | 26 | 23 | 27 | 61 | 61 | 61 | 61 | 61 | 61◊ | 28 | 16 | 22 | 61◊ | 61◊ | 17 | 61◊ | 61◊ | 26 | 00 | |
39 | Belleville H.S. Silver Belleville, WI | 34 | 730 | 42 | 43 | 38 | 61 | 43 | 23 | 49 | 61◊ | 28 | 48 | 38 | 47 | 43 | 9 | 42 | 61◊ | 8 | 35 | 18 | 10 | 24 | 61◊ | 61◊ | 22 | 40 | 19 | 61◊ | 38 | 00 | |
22 | Medford Area Senior H.S. Black WI | 35 | 768 | 36 | 61 | 12 | 61 | 39 | 34 | 17 | 61 | 31 | 34 | 61 | 48 | 28 | 20 | 61◊ | 61◊ | 15 | 61◊ | 27 | 27 | 60 | 20 | 61◊ | 10 | 23 | 43 | 61◊ | 54 | 00 | |
33 | Baldwin-Woodville H.S. Varsity WI | 36 | 772 | 29 | 49 | 37 | 49 | 30 | 47 | 44 | 61 | 17 | 44 | 35 | 31 | 38 | 31 | 39 | 61◊ | 18 | 61◊ | 14 | 41 | 61◊ | 35 | 61◊ | 21 | 25 | 37 | 61◊ | 25 | 00 | |
28 | Chetek-Weyerhaeuser H.S. A WI | 37 | 794 | 56 | 47 | 24 | 36 | 61 | 33 | 25 | 61◊ | 38 | 42 | 14 | 38 | 37 | 13 | 38 | 61◊ | 28 | 61◊ | 61◊ | 35 | 60 | 29 | 60 | 19 | 38 | 23 | 61◊ | 39 | 00 | |
41 | Irondale H.S. Gold MN | 38 | 797 | 32 | 4 | 21 | 61 | 61 | 48 | 15 | 26 | 18 | 17 | 44 | 35 | 61 | 35 | 24 | 61 | 61 | 13 | 61 | 61◊ | 61◊ | 37 | 61◊ | 61◊ | 28 | 34 | 61◊ | 34 | 00 | |
34 | Baldwin-Woodville H.S. JV WI | 39 | 845 | 55 | 45 | 34 | 34 | 27 | 50 | 54 | 61 | 54 | 40 | 51 | 41 | 26 | 16 | 26 | 61 | 61◊ | 61◊ | 17 | 43 | 60 | 61◊ | 5 | 61◊ | 26 | 61◊ | 19 | 18 | 00 | |
48 | Shell Lake H.S. A WI | 40 | 870 | 45 | 38 | 30 | 43 | 44 | 51 | 50 | 61 | 35 | 31 | 61 | 16 | 42 | 61 | 37 | 61 | 12 | 61 | 6 | 61◊ | 61◊ | 38 | 12 | 61◊ | 61◊ | 35 | 61◊ | 51 | 00 | |
40 | Irondale H.S. Maroon MN | 41 | 877 | 27 | 17 | 61 | 40 | 45 | 42 | 19 | 61 | 45 | 33 | 23 | 49 | 60 | 61 | 61 | 61 | 19 | 38 | 61◊ | 17 | 61◊ | 32 | 61◊ | 61◊ | 39 | 27 | 61◊ | 53 | 00 | |
19 | Hudson H.S. B WI | 42 | 905 | 41 | 61 | 28 | 61 | 61 | 20 | 30 | 61 | 6 | 61 | 20 | 52 | 61 | 22 | 61 | 61 | 29 | 61 | 8 | 15 | 61 | 61◊ | 61◊ | 61◊ | 61◊ | 24 | 61◊ | 20 | 00 | |
52 | Elk Mound H.S. Black WI | 43 | 916 | 48 | 31 | 32 | 39 | 61 | 44 | 42 | 61 | 50 | 29 | 36 | 43 | 24 | 30 | 31 | 61 | 61 | 61 | 61◊ | 46 | 14 | 61◊ | 61◊ | 61◊ | 31 | 41 | 61◊ | 41 | 00 | |
59 | St. Croix Central H.S. A WI | 44 | 925 | 17 | 61 | 27 | 42 | 61 | 28 | 28 | 61 | 61 | 61 | 42 | 54 | 45 | 33 | 61 | 4 | 25 | 36 | 20 | 61 | 61 | 36 | 61◊ | 61◊ | 61◊ | 61◊ | 61◊ | 17 | 00 | |
57 | Bloomer H.S. Gamma Rays WI | 45 | 928 | 46 | 61 | 61 | 31 | 61 | 36 | 45 | 61 | 51 | 61 | 50 | 45 | 61 | 11 | 61 | 61◊ | 20 | 61◊ | 21 | 44 | 61◊ | 61◊ | 61◊ | 15 | 27 | 45 | 14 | 42 | 00 | |
26 | St. Michael-Albertville H.S. MN | 46 | 940 | 28 | 30 | 61 | 21 | 28 | 52 | 47 | 61 | 49 | 61 | 61 | 33 | 33 | 61 | 29 | 19 | 61 | 17 | 61 | 45 | 61 | 61◊ | 61◊ | 61◊ | 21 | 61◊ | 61◊ | 22 | 00 | |
35 | Osseo-Fairchild H.S. WI | 47 | 951 | 35 | 46 | 61 | 46 | 61 | 26 | 46 | 61 | 39 | 43 | 61 | 19 | 35 | 32 | 36 | 61 | 17 | 61 | 61 | 24 | 60 | 61◊ | 61◊ | 61◊ | 61◊ | 20 | 61◊ | 52 | 00 | |
12 | Ames H.S. B Ames, IA | 48 | 956 | 61 | 27 | 61 | 18 | 4 | 29 | 40 | 61 | 61 | 61 | 29 | 61 | 61 | 61 | 34 | 61 | 61 | 20 | 61 | 20 | 61 | 61◊ | 61◊ | 61◊ | 3 | 61◊ | 61◊ | 61 | 00 | |
27 | Elmwood H.S. WI | 49 | 979 | 37 | 44 | 26 | 61 | 42 | 49 | 61 | 61 | 61 | 15 | 61 | 50 | 29 | 21 | 23 | 61 | 22 | 61 | 29 | 61 | 60 | 61◊ | 61◊ | 61◊ | 61◊ | 44 | 61◊ | 14 | 00 | |
10 | Eden Prairie H.S. Moonlight Orchid MN | 50 | 986 | 6 | 18 | 61 | 27 | 24 | 12 | 16 | 61 | 42 | 61 | 39 | 32 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61◊ | 61◊ | 61◊ | 61◊ | 38 | 61◊ | 36 | 00 | |
29 | Chetek-Weyerhaeuser H.S. B WI | 51 | 1007 | 51 | 41 | 61 | 48 | 61 | 54 | 53 | 61 | 40 | 46 | 30 | 56 | 61 | 29 | 61 | 22 | 30 | 61 | 61◊ | 48 | 61◊ | 34 | 61◊ | 20 | 61◊ | 39 | 61◊ | 16 | 00 | |
56 | New Richmond H.S. Orange WI | 52 | 1024 | 38 | 48 | 61 | 45 | 12 | 61 | 38 | 61 | 27 | 21 | 46 | 53 | 40 | 61 | 43 | 61 | 61 | 61 | 61 | 31 | 61 | 61◊ | 61◊ | 61◊ | 33 | 61◊ | 61◊ | 35 | 00 | |
49 | Shell Lake H.S. B WI | 53 | 1030 | 43 | 61 | 29 | 47 | 46 | 30 | 51 | 61 | 47 | 30 | 49 | 37 | 39 | 61 | 41 | 61 | 61 | 61 | 31 | 47 | 60 | 61◊ | 61◊ | 61◊ | 37 | 61◊ | 61◊ | 15 | 00 | |
44 | Wayzata H.S. Membrane Protein MN | 54 | 1031 | 52 | 61 | 61 | 24 | 17 | 61 | 27 | 10 | 34 | 61 | 40 | 39 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61◊ | 27 | 61◊ | 61◊ | 61◊ | 29 | 61◊ | 50 | 00 | |
60 | St. Croix Central H.S. B WI | 55 | 1172 | 21 | 37 | 61 | 35 | 61 | 45 | 43 | 61 | 48 | 61 | 47 | 42 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61◊ | 61◊ | 61◊ | 61◊ | 61◊ | 7 | 00 | |
7 | Mayo H.S. B MN | 56 | 1183 | 11 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 25 | 61 | 61 | 46 | 61 | 61 | 61 | 61 | 61 | 3 | 61 | 61 | 61 | 61 | 61◊ | 61◊ | 61◊ | 61◊ | 61◊ | 61 | 00 | |
58 | Bloomer H.S. Microwaves WI | 57 | 1221 | 61 | 61 | 61 | 61 | 61 | 43 | 61 | 61 | 61 | 61 | 33 | 61 | 61 | 61 | 61 | 16 | 61 | 61 | 32 | 61 | 60 | 61 | 61◊ | 61◊ | 61◊ | 61◊ | 61◊ | 61 | 00 | |
36 | Colfax H.S. WI | 58 | 1224 | 54 | 61 | 61 | 41 | 61 | 61 | 61 | 61 | 41 | 61 | 61 | 14 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 37 | 61 | 61 | 61◊ | 61◊ | 61◊ | 61◊ | 61◊ | 61 | 00 | |
30 | Spring Valley H.S. WI | 59 | 1243 | 61 | 61 | 61 | 61 | 61 | 27 | 61 | 61 | 61 | 36 | 52 | 30 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61◊ | 61◊ | 61◊ | 61◊ | 61◊ | 61 | 00 | |
3 | Boyceville H.S. JV-Einstein Boyceville, WI | 60 | 1289 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 8 | 61 | 61 | 61 | 61 | 61 | 61 | 61◊ | 61◊ | 61◊ | 61◊ | 61◊ | 61 | 00 |
◊Result was not counted as part of total score