Saturday, January 25, 2020
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Geocaching | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Menomonie H.S. A WI | 1 | 78 | 9 | 3 | 1 | 19◊ | 1 | 1 | 3 | 6 | 13◊ | 1 | 4 | 1 | 2 | 5 | 4 | 11◊ | 2 | 1 | 10◊ | 17◊ | 2 | 9 | 6 | 3 | 2 | 2 | 9 | 1 | 00 | |
12 | Boyceville H.S. Varsity-Purple Boyceville, WI | 2 | 150 | 29◊ | 23◊ | 3 | 14 | 25◊ | 36◊ | 41◊ | 10 | 6 | 14 | 1 | 2 | 15 | 3 | 2 | 1 | 3 | 11 | 4 | 4 | 1 | 11 | 1 | 8 | 16 | 7 | 3 | 10 | 00 | |
4 | Belleville H.S. Belleville, WI | 3 | 156 | 45◊ | 20◊ | 11 | 23◊ | 24◊ | 9 | 8 | 7 | 11 | 13 | 2 | 13 | 4 | 7 | 18 | 13 | 1 | 8 | 2 | 3 | 5 | 4 | 3 | 7 | 5 | 1 | 1 | 42◊ | 00 | |
38 | Lincoln Southwest H.S. Lincoln, NE | 4 | 187 | 4 | 2 | 4 | 6 | 6 | 4 | 10 | 1 | 23 | 4 | 6 | 8 | 1 | 1 | 64◊ | 32 | 64◊ | 3 | 64◊ | 43◊ | 7 | 8 | 64◊ | 2 | 4 | 10 | 2 | 39 | 00 | |
24 | Eden Prairie H.S. A MN | 5 | 214 | 2 | 7 | 15 | 4 | 9 | 2 | 11 | 17 | 12 | 53◊ | 23 | 3 | 9 | 9 | 12 | 10 | 64◊ | 7 | 3 | 23 | 11 | 2 | 7 | 64◊ | 1 | 27◊ | 15 | 51◊ | 00 | |
39 | Medford Area Senior H.S. Red WI | 6 | 237 | 38◊ | 12 | 10 | 2 | 38◊ | 16 | 13 | 20 | 8 | 25 | 8 | 4 | 6 | 14 | 3 | 37◊ | 4 | 9 | 6 | 10 | 63◊ | 16 | 5 | 12 | 9 | 20 | 5 | 29◊ | 00 | |
42 | Menomonie H.S. B WI | 7 | 239 | 44◊ | 16 | 5 | 26◊ | 7 | 5 | 35◊ | 15 | 25 | 12 | 10 | 9 | 20 | 6 | 8 | 16 | 6 | 14 | 11 | 2 | 18 | 6 | 8 | 1 | 29◊ | 12 | 7 | 27◊ | 00 | |
37 | Legacy H.S. Bismarck, ND | 8 | 252 | 1 | 4 | 6 | 15 | 8 | 3 | 21 | 5 | 5 | 10 | 13 | 22 | 18 | 4 | 64◊ | 3 | 64◊ | 4 | 64◊ | 8 | 19 | 24 | 64◊ | 64◊ | 21 | 6 | 21 | 11 | 00 | |
62 | Wayzata H.S. A MN | 9 | 255 | 5 | 9 | 20 | 1 | 12 | 7 | 2 | 2 | 4 | 5 | 9 | 10 | 7 | 18 | 64 | 9 | 64◊ | 2 | 64◊ | 1 | 4 | 1 | 64◊ | 64◊ | 19 | 26 | 64◊ | 18 | 00 | |
51 | Mayo H.S. A MN | 10 | 262 | 17 | 1 | 40◊ | 7 | 4 | 14 | 9 | 4 | 10 | 2 | 16 | 5 | 12 | 2 | 21 | 23 | 64◊ | 5 | 64◊ | 11 | 9 | 38 | 64◊ | 64◊ | 27 | 8 | 11 | 6 | 00 | |
46 | Mounds View H.S. A Arden Hills, MN | 11 | 283 | 27 | 19 | 14 | 16 | 19 | 6 | 1 | 29 | 1 | 11 | 3 | 12 | 8 | 10 | 10 | 42◊ | 5 | 33 | 64◊ | 16 | 20 | 3 | 64◊ | 64◊ | 7 | 11 | 64◊ | 2 | 00 | |
22 | Eastview H.S. A MN | 12 | 311 | 14 | 36◊ | 19 | 25 | 20 | 47◊ | 6 | 3 | 20 | 6 | 11 | 17 | 10 | 16 | 11 | 38◊ | 9 | 10 | 13 | 14 | 21 | 14 | 64◊ | 10 | 12 | 22 | 8 | 37◊ | 00 | |
30 | Hudson H.S. WI | 13 | 342 | 23 | 5 | 18 | 21 | 13 | 13 | 27 | 24 | 3 | 3 | 40◊ | 18 | 19 | 45◊ | 5 | 6 | 22 | 19 | 22 | 12 | 34◊ | 30◊ | 10 | 14 | 17 | 30◊ | 23 | 5 | 00 | |
36 | Lakeville South H.S. MN | 14 | 365 | 12 | 32 | 31 | 9 | 2 | 15 | 24 | 11 | 49◊ | 17 | 20 | 16 | 37◊ | 44◊ | 9 | 18 | 19 | 41◊ | 20 | 27 | 14 | 5 | 2 | 23 | 3 | 24 | 35◊ | 12 | 00 | |
45 | Mounds View H.S. B Arden Hills, MN | 15 | 384 | 7 | 38◊ | 64◊ | 24 | 18 | 8 | 20 | 27 | 9 | 21 | 7 | 14 | 5 | 30 | 22 | 39◊ | 7 | 12 | 26 | 28 | 15 | 17 | 63◊ | 9 | 20 | 18 | 20 | 55◊ | 00 | |
10 | Bloomington Kennedy H.S. A MN | 16 | 437 | 34◊ | 11 | 44◊ | 22 | 31 | 12 | 25 | 31 | 7 | 27 | 31 | 27 | 13 | 11 | 24 | 64◊ | 14 | 6 | 27 | 25 | 12 | 33◊ | 64◊ | 5 | 24 | 4 | 22 | 26 | 00 | |
21 | East Ridge H.S. MN | 17 | 468 | 11 | 8 | 37◊ | 63◊ | 16 | 11 | 7 | 12 | 32 | 8 | 25 | 31 | 33 | 50◊ | 20 | 31 | 17 | 34 | 25 | 21 | 30 | 19 | 64◊ | 16 | 23 | 13 | 25 | 49◊ | 00 | |
11 | Bloomington Kennedy H.S. B MN | 18 | 474 | 26 | 22 | 9 | 28 | 3 | 29 | 32 | 34 | 34 | 41◊ | 36 | 34 | 49◊ | 15 | 6 | 64◊ | 13 | 15 | 14 | 55◊ | 24 | 28 | 64◊ | 11 | 6 | 15 | 10 | 30 | 00 | |
47 | New Richmond H.S. A WI | 19 | 490 | 13 | 33 | 38◊ | 29 | 15 | 23 | 23 | 22 | 64◊ | 37 | 18 | 21 | 25 | 22 | 1 | 27 | 21 | 30 | 23 | 34 | 64◊ | 7 | 11 | 17 | 39◊ | 16 | 64◊ | 22 | 00 | |
34 | Lakeland Union H.S. Minocqua, WI | 20 | 492 | 3 | 31 | 64◊ | 37 | 45◊ | 33 | 4 | 64◊ | 29 | 36 | 15 | 35 | 11 | 23 | 64◊ | 21 | 12 | 20 | 17 | 6 | 8 | 22 | 64◊ | 21 | 37 | 35 | 12 | 24 | 00 | |
23 | Eastview H.S. B MN | 21 | 508 | 30 | 53◊ | 43◊ | 27 | 32 | 10 | 30 | 9 | 16 | 40 | 39 | 32 | 16 | 33 | 23 | 20 | 23 | 36 | 16 | 13 | 23 | 15 | 64◊ | 4 | 13 | 49◊ | 64◊ | 8 | 00 | |
40 | Medford Area Senior H.S. White WI | 22 | 568 | 35 | 35 | 8 | 36 | 29 | 37 | 26 | 64◊ | 38 | 34 | 12 | 64◊ | 23 | 27 | 64◊ | 12 | 15 | 22 | 64◊ | 20 | 35 | 21 | 64◊ | 6 | 8 | 39 | 6 | 44 | 00 | |
33 | John Marshall H.S. Rochester, MN | 23 | 605 | 21 | 10 | 41 | 20 | 14 | 35 | 43 | 64 | 2 | 22 | 30 | 7 | 3 | 39 | 14 | 64 | 64◊ | 17 | 9 | 50 | 27 | 64◊ | 64◊ | 64◊ | 64◊ | 52 | 17 | 4 | 00 | |
9 | Bloomington Jefferson H.S. B MN | 24 | 613 | 36 | 28 | 64◊ | 32 | 40 | 39 | 29 | 14 | 36 | 44◊ | 19 | 29 | 22 | 35 | 17 | 24 | 10 | 64◊ | 5 | 52◊ | 33 | 35 | 64◊ | 15 | 26 | 32 | 32 | 25 | 00 | |
63 | Wayzata H.S. B MN | 25 | 616 | 10 | 45 | 21 | 3 | 47 | 28 | 5 | 23 | 18 | 50 | 46 | 47 | 29 | 41 | 64◊ | 34 | 64◊ | 28 | 64◊ | 9 | 16 | 20 | 64◊ | 64◊ | 11 | 33 | 18 | 34 | 00 | |
14 | Centennial H.S. MN | 26 | 619 | 18 | 15 | 28 | 48 | 43 | 32 | 16 | 25 | 33 | 19 | 17 | 33 | 38 | 8 | 64 | 22 | 64◊ | 25 | 64◊ | 7 | 17 | 12 | 64◊ | 64◊ | 34 | 19 | 64◊ | 46 | 00 | |
19 | Denmark H.S. A WI | 27 | 621 | 57 | 64◊ | 13 | 10 | 36 | 26 | 31 | 19 | 56 | 64◊ | 50 | 23 | 43 | 64◊ | 64◊ | 28 | 16 | 18 | 12 | 40 | 37 | 10 | 64◊ | 18 | 14 | 21 | 26 | 17 | 00 | |
31 | Irondale H.S. MN | 28 | 652 | 20 | 13 | 12 | 39 | 33 | 24 | 14 | 64 | 17 | 24 | 26 | 64 | 34 | 25 | 64◊ | 64◊ | 18 | 32 | 15 | 18 | 64◊ | 26 | 64◊ | 64◊ | 25 | 38 | 30 | 41 | 00 | |
2 | Baldwin-Woodville H.S. A WI | 29 | 654 | 28 | 56◊ | 45 | 42 | 23 | 46 | 49 | 64◊ | 22 | 31 | 35 | 15 | 14 | 37 | 26 | 64◊ | 11 | 64◊ | 21 | 33 | 63◊ | 39 | 4 | 22 | 33 | 50 | 13 | 15 | 00 | |
8 | Bloomington Jefferson H.S. A MN | 30 | 658 | 42 | 44 | 29 | 17 | 17 | 42 | 46◊ | 16 | 53◊ | 32 | 29 | 24 | 31 | 38 | 64◊ | 33 | 64◊ | 39 | 30 | 26 | 29 | 36 | 64◊ | 24 | 15 | 31 | 27 | 7 | 00 | |
50 | Orono H.S. MN | 31 | 672 | 24 | 30 | 30 | 11 | 49 | 21 | 34 | 8 | 44 | 20 | 44 | 19 | 45 | 13 | 64◊ | 15 | 64◊ | 31 | 64◊ | 48 | 36 | 32 | 64◊ | 64◊ | 22 | 23 | 28 | 45 | 00 | |
13 | Boyceville H.S. JV-Newton Boyceville, WI | 32 | 689 | 58◊ | 27 | 7 | 52 | 42 | 49 | 40 | 28 | 21 | 49 | 21 | 63◊ | 56 | 46 | 64◊ | 4 | 8 | 35 | 18 | 41 | 6 | 18 | 64◊ | 19 | 64◊ | 45 | 14 | 43 | 00 | |
26 | Elk Mound H.S. Orange WI | 33 | 713 | 31 | 29 | 42 | 46 | 30 | 64 | 64 | 64 | 27 | 45 | 5 | 6 | 27 | 26 | 64 | 2 | 64◊ | 16 | 1 | 47 | 22 | 64◊ | 64◊ | 20 | 64◊ | 64◊ | 19 | 16 | 00 | |
1 | Apple Valley H.S. MN | 34 | 720 | 40 | 24 | 16 | 47 | 26 | 63 | 33 | 18 | 35 | 26 | 37 | 20 | 42 | 42 | 64◊ | 7 | 64◊ | 24 | 29 | 37 | 64◊ | 64◊ | 64◊ | 25 | 18 | 53 | 4 | 54 | 00 | |
5 | Bismarck H.S. ND | 35 | 726 | 8 | 49 | 34 | 8 | 39 | 20 | 15 | 30 | 15 | 30 | 32 | 38 | 24 | 20 | 64 | 64 | 64 | 23 | 64◊ | 39 | 64◊ | 23 | 64◊ | 64◊ | 10 | 29 | 64◊ | 48 | 00 | |
15 | Chetek-Weyerhaeuser H.S. WI | 36 | 740 | 41 | 21 | 39 | 31 | 64◊ | 38 | 39 | 64◊ | 24 | 52 | 28 | 40 | 36 | 47 | 16 | 63 | 20 | 64◊ | 64◊ | 51 | 38 | 34 | 9 | 13 | 36 | 3 | 64◊ | 21 | 00 | |
25 | Eden Prairie H.S. B MN | 37 | 774 | 22 | 6 | 17 | 18 | 27 | 19 | 17 | 64 | 28 | 18 | 14 | 64 | 41 | 64 | 27 | 14 | 64 | 64 | 64 | 53 | 32 | 64◊ | 64◊ | 64◊ | 28 | 64◊ | 64◊ | 9 | 00 | |
6 | Blake H.S. A MN | 38 | 823 | 55 | 14 | 32 | 63 | 34 | 17 | 12 | 64 | 31 | 64 | 45 | 43 | 51 | 29 | 64 | 36 | 64◊ | 40 | 64◊ | 5 | 10 | 37 | 64◊ | 64◊ | 64◊ | 9 | 16 | 52 | 00 | |
43 | Minnetonka H.S. A Minnetonka, MN | 39 | 855 | 25 | 64 | 26 | 41 | 21 | 63 | 18 | 64 | 39 | 7 | 22 | 63 | 28 | 12 | 64 | 29 | 64 | 13 | 64 | 46 | 63 | 64◊ | 64◊ | 64◊ | 64◊ | 5 | 64◊ | 14 | 00 | |
60 | Waseca H.S. A MN | 40 | 866 | 6 | 47 | 24 | 12 | 5 | 41 | 47 | 26 | 54 | 64 | 64 | 64 | 17 | 64 | 64 | 43 | 64 | 38 | 64◊ | 19 | 64◊ | 27 | 64◊ | 64◊ | 64◊ | 14 | 29 | 33 | 00 | |
59 | Stewartville H.S. Black Hats MN | 41 | 885 | 49 | 17 | 27 | 38 | 44 | 27 | 28 | 21 | 58 | 38 | 24 | 41 | 55 | 34 | 64 | 41 | 64 | 21 | 64 | 36 | 31 | 64◊ | 64◊ | 64◊ | 64◊ | 44 | 64◊ | 19 | 00 | |
49 | Northfield H.S. MN | 42 | 895 | 39 | 41 | 64 | 44 | 22 | 34 | 64 | 64 | 55 | 15 | 48 | 30 | 53 | 64 | 64 | 19 | 64◊ | 27 | 64◊ | 15 | 25 | 25 | 64◊ | 64◊ | 30 | 17 | 64◊ | 36 | 00 | |
29 | Faribault H.S. MN | 43 | 898 | 47 | 34 | 2 | 33 | 28 | 50 | 37 | 64 | 42 | 46 | 64 | 46 | 46 | 19 | 64 | 5 | 64 | 29 | 64 | 64 | 3 | 64◊ | 64◊ | 64◊ | 64◊ | 34 | 64◊ | 13 | 00 | |
53 | Spring Lake Park H.S. A MN | 44 | 898 | 32 | 48 | 33 | 13 | 37 | 31 | 36 | 13 | 14 | 64 | 41 | 25 | 26 | 21 | 64 | 63 | 64 | 64 | 64 | 64◊ | 13 | 64◊ | 64◊ | 64◊ | 64◊ | 54 | 31 | 47 | 00 | |
7 | Blake H.S. B MN | 45 | 962 | 15 | 26 | 46 | 35 | 64 | 22 | 48 | 64 | 46 | 33 | 27 | 45 | 50 | 49 | 64 | 40 | 64 | 37 | 64◊ | 32 | 64◊ | 64◊ | 64◊ | 64◊ | 38 | 46 | 36 | 35 | 00 | |
44 | Minnetonka H.S. B Minnetonka, MN | 46 | 964 | 37 | 37 | 25 | 5 | 10 | 18 | 64 | 64 | 57 | 9 | 47 | 64 | 21 | 32 | 64 | 64 | 64 | 64 | 64 | 30 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 28 | 64◊ | 32 | 00 | |
28 | Elmwood H.S. WI | 47 | 1001 | 54 | 39 | 22 | 53 | 46 | 64 | 64 | 64 | 26 | 35 | 38 | 64 | 44 | 48 | 19 | 64 | 64 | 64 | 7 | 49 | 28 | 64◊ | 64◊ | 64◊ | 64◊ | 42 | 64◊ | 3 | 00 | |
58 | St. Michael-Albertville H.S. MN | 48 | 1004 | 43 | 43 | 64 | 30 | 35 | 48 | 50 | 64 | 47 | 64 | 64 | 49 | 35 | 24 | 64 | 30 | 64 | 26 | 64◊ | 31 | 64◊ | 64◊ | 64◊ | 64◊ | 31 | 51 | 24 | 23 | 00 | |
35 | Lakeville North H.S. Lakeville, MN | 49 | 1010 | 46 | 54 | 35 | 51 | 63 | 45 | 38 | 64 | 45 | 39 | 33 | 36 | 30 | 43 | 64 | 17 | 64 | 64 | 64◊ | 54 | 64◊ | 29 | 64◊ | 64◊ | 64◊ | 25 | 33 | 38 | 00 | |
27 | Elk Mound H.S. Black WI | 50 | 1013 | 56 | 52 | 36 | 43 | 64 | 25 | 22 | 64 | 37 | 28 | 42 | 64 | 32 | 36 | 15 | 64 | 64 | 64 | 64 | 38 | 64◊ | 64◊ | 64◊ | 64◊ | 32 | 43 | 64◊ | 28 | 00 | |
56 | St. Croix Central H.S. A WI | 51 | 1034 | 33 | 51 | 64 | 49 | 41 | 44 | 45 | 64 | 51 | 43 | 49 | 39 | 64 | 64 | 28 | 8 | 64 | 42 | 8 | 45 | 63 | 64◊ | 64◊ | 64◊ | 35 | 64◊ | 64◊ | 40 | 00 | |
20 | Denmark H.S. B WI | 52 | 1082 | 51 | 50 | 23 | 64 | 64 | 64 | 42 | 33 | 64 | 55 | 52 | 64 | 64 | 17 | 13 | 25 | 64 | 64 | 19 | 64 | 26 | 64◊ | 64◊ | 64◊ | 64◊ | 47 | 64◊ | 53 | 00 | |
16 | Chippewa Falls Senior H.S. A WI | 53 | 1103 | 50 | 25 | 64 | 40 | 64 | 43 | 64 | 64 | 52 | 54 | 51 | 42 | 64 | 28 | 7 | 64 | 64 | 64 | 64 | 44 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 37 | 34 | 20 | 00 | |
52 | Mayo H.S. B MN | 54 | 1146 | 19 | 64 | 64 | 64 | 11 | 30 | 19 | 64 | 30 | 23 | 64 | 28 | 64 | 64 | 64 | 26 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
3 | Baldwin-Woodville H.S. B WI | 55 | 1174 | 53 | 40 | 64 | 50 | 64 | 63 | 64 | 64 | 40 | 29 | 64 | 37 | 64 | 31 | 25 | 35 | 64 | 64 | 64 | 64 | 39 | 64◊ | 64◊ | 64◊ | 64◊ | 36 | 64◊ | 56 | 00 | |
57 | St. Croix Central H.S. B WI | 56 | 1251 | 16 | 64 | 64 | 64 | 64 | 64 | 44 | 64 | 50 | 51 | 64 | 44 | 48 | 40 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 31 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 31 | 00 | |
32 | Irondale H.S. MN | 57 | 1253 | 64 | 42 | 64 | 34 | 64 | 63 | 64 | 32 | 64 | 47 | 34 | 26 | 40 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 63 | 64 | 64◊ | 64◊ | 64◊ | 40 | 64◊ | 64◊ | 00 | |
54 | Spring Lake Park H.S. B MN | 58 | 1258 | 64 | 18 | 64 | 45 | 48 | 40 | 64 | 64 | 41 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 29 | 64 | 13 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
17 | Chippewa Falls Senior H.S. B WI | 59 | 1272 | 64 | 46 | 64 | 64 | 64 | 63 | 64 | 64 | 48 | 42 | 53 | 48 | 47 | 64 | 64 | 64 | 64 | 64 | 24 | 42 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 41 | 64◊ | 50 | 00 | |
18 | Colfax H.S. WI | 60 | 1288 | 52 | 55 | 64 | 64 | 64 | 63 | 64 | 64 | 43 | 64 | 64 | 11 | 52 | 64 | 64 | 64 | 64 | 64 | 28 | 24 | 64 | 64 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
48 | New Richmond H.S. B WI | 61 | 1290 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 19 | 16 | 43 | 64 | 54 | 64 | 64 | 64 | 64 | 64 | 64 | 22 | 64 | 64 | 64◊ | 64◊ | 64◊ | 48 | 64◊ | 64◊ | 00 | |
61 | Waseca H.S. B MN | 62 | 1386 | 48 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 48 | 64 | 64 | 39 | 64 | 64 | 64 | 64 | 64 | 64 | 35 | 64 | 64 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
55 | Spring Valley H.S. WI | 63 | 1472 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 |
◊Result was not counted as part of total score